NHL game summary from January 2, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (16-18-6) | 2 | 2 | 2 | 6 |
New York Islanders (4-29-4) | 1 | 0 | 0 | 1 |
1: | ATL, | Larry Romanchych 7 (Ernie Hicke, Randy Manery), 13:36 - PP |
NYI, | Arnie Brown 4 (Ed Westfall, Brian Spencer), 15:01 - PP | |
ATL, | Keith McCreary 10 (Curt Bennett, Pat Quinn), 17:53 | |
2: | ATL, | Ernie Hicke 9 (Bob Leiter), 14:32 |
ATL, | Larry Romanchych 8 (Bob Leiter, Noel Picard), 17:27 | |
3: | ATL, | Keith McCreary 11 (Ernie Hicke, Billy MacMillan), 10:49 - PP |
ATL, | Leon Rochefort 4 (Rey Comeau, Jacques Richard), 14:27 |
Penalties:
1: | Bob Leiter, ATL [Tripping] 5:42 |
Don Blackburn, NYI [Hooking] 10:17 | |
Ken Murray, NYI [Elbowing] 13:23 | |
Bob Paradise, ATL [Interference] 14:36 | |
Gerry Hart, NYI [Roughing] 19:40 | |
2: | Ken Murray, NYI [Cross checking] 5:35 |
Bob Paradise, ATL [Holding] 9:04 | |
Kerry Ketter, ATL [Elbowing] 11:07 | |
Gerry Hart, NYI [Tripping] 14:52 | |
3: | Bill Plager, ATL [Hooking] 2:30 |
Billy Harris, NYI [Tripping] 9:04 | |
Ernie Hicke, ATL [Holding] 17:52 |
Penalty time: ATL: 12 minutes
NYI: 12 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Plager | 2 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Pat Quinn | 3 | D | 0 | 1 | 1 | 0 | 4 | 1 |
Curt Bennett | 5 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Bob Paradise | 6 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Randy Manery | 7 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Keith McCreary | 9 | RW | 2 | 0 | 2 | 0 | 1 | 4 |
Leon Rochefort | 11 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Ernie Hicke | 12 | LW | 1 | 2 | 3 | 2 | 2 | 3 |
Jacques Richard | 15 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
Bob Leiter | 16 | C | 0 | 2 | 2 | 2 | 2 | 0 |
John Stewart | 17 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Rey Comeau | 18 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Billy MacMillan | 20 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Romanchych | 21 | RW | 2 | 0 | 2 | 0 | 2 | 5 |
Noel Picard | 22 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Kerry Ketter | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 20 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 36 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Bryan Lefley | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ken Murray | 5 | D | 0 | 0 | 0 | 4 | -3 | 0 |
Bill Mikkelson | 6 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Don Blackburn | 8 | LW | 0 | 0 | 0 | 2 | -3 | 0 |
Brian Spencer | 9 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 6 |
Billy Harris | 15 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
Brian Lavender | 16 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Tom Miller | 17 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Ed Westfall | 18 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Arnie Brown | 21 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -20 | 23 | ||||||
TOTAL (10 forwards, 5 defensemen) | -20 | 23 |
Shots: ATL: 11-10-15-36
NYI: 7- 5-11-23
Goalies: ATL: Phil Myre (W, 12-11-3)
NYI: Billy Smith (L, 2-13-2)
Referee: Bryan Lewis
Linesmen: Bob Mclaren, Willard Norris
Attendance: 10,042
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com