NHL game summary from February 1, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (9-30-12) | 1 | 2 | 1 | 4 |
Detroit Red Wings (25-19-7) | 0 | 4 | 2 | 6 |
1: | CAL, | Hilliard Graves 18 (Ivan Boldirev), 3:32 |
2: | DET, | Mickey Redmond 34 (Nick Libett, Alex Delvecchio), :54 - PP |
CAL, | Walt McKechnie 15 (Joey Johnston), 1:02 - SH | |
DET, | Nick Libett 12 (Marcel Dionne), 3:43 | |
DET, | Ken Murray 1 (Alex Delvecchio, Guy Charron), 5:31 | |
CAL, | Hilliard Graves 19, 13:10 | |
DET, | Nick Libett 13, 14:45 | |
3: | DET, | Bill Collins 14, 8:13 |
DET, | Mickey Redmond 35 (Marcel Dionne, Ron Stackhouse), 9:59 | |
CAL, | Morris Mott 2 (Walt McKechnie, Bert Marshall), 19:09 |
Penalties:
1: | Rick Smith, CAL [Holding] 6:08 |
Larry Johnston, DET [Tripping] 9:20 | |
Rick Smith, CAL [Interference] 19:27 | |
2: | Ted McAneeley, CAL [Charging] 0:38 |
3: | Darryl Maggs, CAL [Game misconduct] 7:48 |
Marv Edwards, CAL [Roughing] 7:48 | |
Marcel Dionne, DET [Roughing] 7:48 | |
Rick Smith, CAL [Tripping] 12:25 | |
Bert Marshall, CAL [Tripping] 16:52 |
Penalty time: CAL: 22 minutes
DET: 4 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marv Edwards | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Darryl Maggs | 4 | D | 0 | 0 | 0 | 10 | 0 | 0 |
Rick Smith | 5 | D | 0 | 0 | 0 | 6 | 0 | 1 |
Bob Stewart | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Walt McKechnie | 8 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Ivan Boldirev | 9 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Del Hall | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Hilliard Graves | 17 | RW | 2 | 0 | 2 | 0 | 0 | 4 |
Bert Marshall | 19 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Morris Mott | 20 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
Stan Weir | 21 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Joey Johnston | 22 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
TOTAL (10 forwards, 6 defensemen) | -5 | 22 | ||||||
TOTAL (10 forwards, 6 defensemen) | -5 | 22 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Marcel Dionne | 5 | C | 0 | 2 | 2 | 2 | 1 | 6 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Guy Charron | 8 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Alex Delvecchio | 10 | C | 0 | 2 | 2 | 0 | -1 | 4 |
Nick Libett | 14 | LW | 2 | 1 | 3 | 0 | 0 | 10 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Ecclestone | 17 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Gary Doak | 19 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Mickey Redmond | 20 | RW | 2 | 0 | 2 | 0 | -2 | 3 |
Ron Stackhouse | 21 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Bill Collins | 22 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Ken Murray | 24 | D | 1 | 0 | 1 | 0 | 2 | 2 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 4 | 48 | ||||||
TOTAL (10 forwards, 6 defensemen) | 4 | 48 |
Shots: CAL: 9- 7- 6-22
DET: 9-19-20-48
Goalies: CAL: Marv Edwards (L, 3-9-1)
DET: Denis DeJordy (W, 5-6-1)
Referee: Bryan Lewis
Linesmen: Dave Shewchyk, Jim Christison
Attendance: 11,638
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com