NHL game summary from February 3, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 |
| 1: | NYI, | Terry Crisp 4 (Craig Cameron), 1:51 - SH |
| BUF, | Larry Mickey 5 (Don Luce, Craig Ramsay), 19:41 | |
| 2: | no scoring | |
| 3: | no scoring | |
Penalties:
| 1: | Tom Miller, NYI [Tripping] 0:28 | |
| Gilbert Perreault, BUF [Slashing] 12:32 | ||
| Billy Harris, NYI [Tripping] 16:34 | ||
| 2: | none | |
| 3: | Craig Cameron, NYI [Hooking] 18:58 | |
Penalty time: BUF: 2 minutes
NYI: 6 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Horton | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | 1 | 6 |
| Tracy Pratt | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Hillman | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Rene Robert | 7 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Martin | 9 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Larry Mickey | 12 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | 0 | 5 |
| Randy Wyrozub | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Luce | 20 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Hugh Harris | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 0 | 37 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 0 | 37 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill Mikkelson | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Germain Gagnon | 7 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Don Blackburn | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Brian Spencer | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Crisp | 12 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Billy Harris | 15 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Tom Miller | 17 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Cameron | 19 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
| Neil Nicholson | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Arnie Brown | 21 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Cook | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 3 defensemen) | -1 | 21 | ||||||
| TOTAL (12 forwards, 3 defensemen) | -1 | 21 | ||||||
Shots: BUF: 12-12-13-37
NYI: 6- 7- 8-21
Goalies: BUF: Roger Crozier,
Dave Dryden (T, 12-8-4) NYI: Billy Smith (T, 3-17-3) Referee: Dave Newell Linesmen: Willard Norris, Bob Mclaren Attendance: 13,612
Dave Dryden (T, 12-8-4) NYI: Billy Smith (T, 3-17-3) Referee: Dave Newell Linesmen: Willard Norris, Bob Mclaren Attendance: 13,612
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
