NHL game summary from March 1, 1973
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
| 1: | STL, | Jack Egers 22 (Fran Huck, Mike Murphy), 1:36 |
| BOS, | Bobby Orr 19 (Gregg Sheppard), 3:27 | |
| STL, | Floyd Thomson 12 (Phil Roberto), 5:49 - PP | |
| 2: | BOS, | Phil Esposito 41 (Fred Stanfield, Johnny Bucyk), 17:35 - PP |
| 3: | STL, | Bob Plager 2 (Floyd Thomson, Garry Unger), :49 |
| STL, | Garry Unger 32 (Floyd Thomson), 1:13 | |
| BOS, | Phil Esposito 42 (Ken Hodge, Fred Stanfield), 4:24 - PP |
Penalties:
| 1: | Wayne Cashman, BOS [Hooking] 5:33 |
| Terry O'Reilly, BOS [Charging] 7:24 | |
| Bob Plager, STL [Hi-sticking] 18:56 | |
| 2: | Carol Vadnais, BOS [Holding] 1:59 |
| Doug Roberts, BOS [Fighting] 12:02 | |
| Steve Durbano, STL [Fighting] 12:02 | |
| Bob Plager, STL [Tripping] 17:24 | |
| 3: | Jack Egers, STL [Hooking] 4:01 |
| Fran Huck, STL [Hooking] 8:07 | |
| Ken Hodge, BOS [Illegal stick] 16:57 |
Penalty time: STL: 13 minutes
BOS: 13 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Durbano | 2 | D | 0 | 0 | 0 | 5 | 0 | 0 |
| Paul Curtis | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Plager | 5 | D | 1 | 0 | 1 | 4 | 3 | 1 |
| Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Garry Unger | 7 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Fran Huck | 12 | C | 0 | 1 | 1 | 2 | 1 | 1 |
| Mike Murphy | 14 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Jack Egers | 15 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
| Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Roberto | 17 | RW | 0 | 1 | 1 | 0 | 0 | 5 |
| Floyd Thomson | 18 | LW | 1 | 2 | 3 | 0 | 1 | 1 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Jean Hamel | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob McCord | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Connie Madigan | 25 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTAL (9 forwards, 7 defensemen) | 10 | 25 | ||||||
| TOTAL (9 forwards, 7 defensemen) | 10 | 25 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 1 | 0 | 1 | 0 | -1 | 3 |
| Nick Beverley | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 7 | C | 2 | 0 | 2 | 0 | -3 | 7 |
| Ken Hodge | 8 | RW | 0 | 1 | 1 | 2 | -3 | 1 |
| Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Carol Vadnais | 10 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Mike Walton | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | -3 | 1 |
| Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Stanfield | 17 | LW | 0 | 2 | 2 | 0 | 0 | 2 |
| Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Derek Sanderson | 27 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Roberts | 28 | RW | 0 | 0 | 0 | 5 | 1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 28 | ||||||
Shots: STL: 12- 6- 8-26
BOS: 8- 9-11-28
Goalies: STL: Wayne Stephenson (W, 14-13-5)
BOS: Eddie Johnston (L, 23-15-1)
Referee: Ron Wicks
Linesmen: John D'Amico, Gerard Gauthier
Attendance: 15,003
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
