WHA game summary from March 9, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Houston Aeros (34-29-4) | 0 | 0 | 1 | 1 |
Los Angeles Sharks (32-32-5) | 2 | 2 | 1 | 5 |
1: | LA , | Tom Gilmore 11 (Bart Crashley, J.P. LeBlanc), 2:01 |
LA , | Jim Niekamp 7 (Fred Speck, Gary Veneruzzo), 10:01 | |
2: | LA , | Mike Hyndman 7 (J.P. LeBlanc, Bart Crashley), 2:51 |
LA , | Tom Gilmore 12 (Bart Crashley, Alton White), 8:28 | |
3: | HOU, | Ted Taylor 28 (Dunc McCallum, Murray Hall), 2:58 |
LA , | Tom Gilmore 13 (J.P. LeBlanc, Mike Hyndman), 12:48 |
Penalties:
1: | Larry Hale, HOU 13:31 |
Poul Popiel, HOU 13:59 | |
John Schella, HOU 16:11 | |
2: | Larry Hale, HOU 5:31 |
Steve Sutherland, LA 10:59 | |
Gerry Odrowski, LA 13:08 | |
3: | Larry Lund, HOU 13:39 |
Gerry Odrowski, LA 17:57 | |
Jim Niekamp, LA 17:57 | |
Frank Hughes, HOU [minor, major, misconduct] 17:57 |
Penalty time: HOU: 27 minutes
LA : 8 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ted Taylor | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dunc McCallum | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Hall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Frank Hughes | 0 | 0 | 0 | 17 | 0 | 0 | ||
Larry Hale | 0 | 0 | 0 | 4 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
Larry Lund | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Gilmore | 3 | 0 | 3 | 0 | 0 | 0 | ||
Bart Crashley | 0 | 3 | 3 | 0 | 0 | 0 | ||
J.P. LeBlanc | 0 | 3 | 3 | 0 | 0 | 0 | ||
Mike Hyndman | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jim Niekamp | 1 | 0 | 1 | 2 | 0 | 0 | ||
Alton White | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Veneruzzo | 0 | 1 | 1 | 0 | 0 | 0 | ||
Fred Speck | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gerry Odrowski | 0 | 0 | 0 | 4 | 0 | 0 | ||
Steve Sutherland | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 5-12-11-28
LA : 16- 9- 7-32
Goalies: HOU: Wayne Rutledge (L, 16-12-2)
LA : George Gardner (W, 16-17-4)
Attendance: 8,916