WHA game summary from April 1, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Cougars (26-50-2) | 0 | 0 | 1 | 1 |
Cleveland Crusaders (43-32-3) | 0 | 2 | 3 | 5 |
1: | no scoring | |
2: | CLE, | Gary Jarrett 40 (Ralph Hopiavouri), 9:25 |
CLE, | Doug Brindley 15 (Ted Hodgson, Bill Horton), 11:42 | |
3: | CHI, | Dick Proceviat 4 (Dick Sarrazin, Darrel Knibbs), 3:28 |
CLE, | Gerry Pinder 30 (Jim Wiste, Paul Andrea), 13:43 | |
CLE, | Rich Pumple 21 (Paul Andrea, Ray Clearwater), 16:46 | |
CLE, | Jim Wiste 28 (Ray Clearwater), 19:50 |
Penalties:
1: | Skip Krake, CLE 0:37 |
Ron Anderson, CHI 5:51 | |
Butch Barber, CHI 7:31 | |
Gerry Pinder, CLE 7:31 | |
Gerry Pinder, CLE 13:25 | |
Andre Gill, CHI 13:25 | |
Dick Proceviat, CHI 18:07 | |
2: | Joe Hardy, CLE 11:56 |
3: | Skip Krake, CLE 0:40 |
Rosaire Paiement, CHI 12:40 |
Penalty time: CHI: 10 minutes
CLE: 10 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dick Proceviat | 1 | 0 | 1 | 2 | 0 | 0 | ||
Darrel Knibbs | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Sarrazin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 0 | 0 | 0 | 2 | 0 | 0 | ||
Butch Barber | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ron Anderson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Andre Gill | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Wiste | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Andrea | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ray Clearwater | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gerry Pinder | 1 | 0 | 1 | 4 | 0 | 0 | ||
Rich Pumple | 1 | 0 | 1 | 0 | 0 | 0 | ||
Doug Brindley | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bill Horton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Hodgson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ralph Hopiavouri | 0 | 1 | 1 | 0 | 0 | 0 | ||
Skip Krake | 0 | 0 | 0 | 4 | 0 | 0 | ||
Joe Hardy | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CHI: 16-14-13-43
CLE: 20-13-15-48
Goalies: CHI: Andre Gill (L, 4-20-0)
CLE: Gerry Cheevers (W, 33-20-0)
Attendance: 4,624