WHA game summary from April 22, 1973
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
New England Whalers (53-32-2) | 1 | 0 | 1 | 2 | |||
Cleveland Crusaders (48-35-3) | 2 | 1 | 2 | 5 | |||
New England Whalers lead, 3 games to 1 (best of 7) |
1: | CLE, | Ron Buchanan 6 (Paul Andrea, Rich Pumple), 3:11 |
NE , | Tim Sheehy 5 (John French, Brad Selwood), 3:26 | |
CLE, | Ron Buchanan 7 (Wayne Muloin, Joe Hardy), 19:39 | |
2: | CLE, | Gary Jarrett 6 (Ray Clearwater, Gerry Pinder), 10:17 |
3: | NE , | Larry Pleau 8 (Tim Sheehy, Brit Selby), 1:16 |
CLE, | Gary Jarrett 7 (Jim Wiste), 6:33 | |
CLE, | Gary Jarrett 8 (Gerry Pinder, Jim Wiste), 15:21 |
Penalties:
1: | Ralph Hopiavouri, CLE 7:18 |
Rick Ley, NE 9:04 | |
Rich Pumple, CLE [major] 10:15 | |
Al Smith, NE [major] 10:15 | |
Ted Green, NE [major] 10:15 | |
Gerry Pinder, CLE 11:25 | |
John French, NE 11:25 | |
Tim Sheehy, NE [major] 11:25 | |
Jim Wiste, CLE [major] 11:25 | |
Wayne Muloin, CLE 16:49 | |
2: | Bill Horton, CLE 3:56 |
Ralph Hopiavouri, CLE 12:38 | |
3: | Grant Erickson, CLE 9:51 |
Blake Ball, CLE 11:59 | |
Rick Ley, NE 14:05 | |
Jim Dorey, NE [misconduct] 15:21 |
Penalty time: NE : 31 minutes
CLE: 24 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Sheehy | 1 | 1 | 2 | 5 | 0 | 0 | ||
Larry Pleau | 1 | 0 | 1 | 0 | 0 | 0 | ||
John French | 0 | 1 | 1 | 2 | 0 | 0 | ||
Brit Selby | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brad Selwood | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Dorey | 0 | 0 | 0 | 10 | 0 | 0 | ||
Ted Green | 0 | 0 | 0 | 5 | 0 | 0 | ||
Al Smith | 0 | 0 | 0 | 5 | 0 | 0 | ||
Rick Ley | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Jarrett | 3 | 0 | 3 | 0 | 0 | 0 | ||
Ron Buchanan | 2 | 0 | 2 | 0 | 0 | 0 | ||
Jim Wiste | 0 | 2 | 2 | 5 | 0 | 0 | ||
Gerry Pinder | 0 | 2 | 2 | 2 | 0 | 0 | ||
Rich Pumple | 0 | 1 | 1 | 5 | 0 | 0 | ||
Wayne Muloin | 0 | 1 | 1 | 2 | 0 | 0 | ||
Joe Hardy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ray Clearwater | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Andrea | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ralph Hopiavouri | 0 | 0 | 0 | 4 | 0 | 0 | ||
Grant Erickson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bill Horton | 0 | 0 | 0 | 2 | 0 | 0 | ||
Blake Ball | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 8-17-11-36
CLE: 13- 9-11-33
Goalies: NE : Al Smith (L, 7-2-0)
CLE: Gerry Cheevers (W, 5-3-0)
Attendance: 4,183