NHL game summary from October 14, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (0-3-0) | 2 | 0 | 0 | 2 |
Philadelphia Flyers (3-0-0) | 1 | 2 | 2 | 5 |
1: | DET, | Nick Libett 1 (Bill Collins), 3:40 |
DET, | Mickey Redmond 1 (Red Berenson, Alex Delvecchio), 11:26 - PP | |
PHI, | Barry Ashbee 1 (Bobby Clarke), 13:50 | |
2: | PHI, | Don Saleski 3, 9:37 - SH |
PHI, | Dave Schultz 1 (Don Saleski, Orest Kindrachuk), 13:34 | |
3: | PHI, | Rick MacLeish 2 (Terry Crisp), 10:48 - SH |
PHI, | Simon Nolet 1 (Rick MacLeish, Bob Kelly), 14:33 |
Penalties:
1: | Garnet "Ace" Bailey, DET [Tripping] 1:02 |
Bobby Clarke, PHI [Roughing] 4:07 | |
Red Berenson, DET [Interference] 4:51 | |
Nick Libett, DET [Hi-sticking] 7:15 | |
Don Saleski, PHI [Hi-sticking] 9:35 | |
2: | Tom Mellor, DET [Holding] 5:47 |
Andre Dupont, PHI [Slashing] 8:56 | |
Don Saleski, PHI [Butt ending] 15:54 | |
3: | Tom Mellor, DET [Fighting] 4:34 |
Dave Schultz, PHI [Fighting] 4:34 | |
Larry Johnston, DET [Misconduct, Game misconduct] 4:34 | |
Bill Flett, PHI [Tripping] 9:30 |
Penalty time: DET: 33 minutes
PHI: 15 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 20 | 0 | 0 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Red Berenson | 7 | C | 0 | 1 | 1 | 2 | -2 | 5 |
Guy Charron | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Alex Delvecchio | 10 | C | 0 | 1 | 1 | 0 | -2 | 0 |
Garnet "Ace" Bailey | 12 | LW | 0 | 0 | 0 | 2 | 0 | 4 |
Nick Libett | 14 | LW | 1 | 0 | 1 | 2 | -2 | 7 |
Robbie Ftorek | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Rick Foley | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | -2 | 2 |
Bill Collins | 22 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
Tom Mellor | 25 | D | 0 | 0 | 0 | 7 | -2 | 1 |
Nelson Pyatt | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -20 | 28 | ||||||
TOTAL (11 forwards, 5 defensemen) | -20 | 28 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Barry Ashbee | 4 | D | 1 | 0 | 1 | 0 | 2 | 3 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Dave Schultz | 8 | LW | 1 | 0 | 1 | 5 | 1 | 3 |
Bob Kelly | 9 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Don Saleski | 11 | RW | 1 | 1 | 2 | 4 | 2 | 4 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Terry Crisp | 15 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | 1 | 4 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | 0 | 6 |
Rick MacLeish | 19 | C | 1 | 1 | 2 | 0 | 2 | 10 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Flett | 21 | RW | 0 | 0 | 0 | 2 | 1 | 5 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 1 | 0 |
TOTAL (11 forwards, 6 defensemen) | 18 | 49 | ||||||
TOTAL (11 forwards, 6 defensemen) | 18 | 49 |
Shots: DET: 11- 7-10-28
PHI: 12-20-17-49
Goalies: DET: Roy Edwards (L, 0-2-0)
PHI: Bernie Parent (W, 3-0-0)
Referee: Art Skov
Linesmen: Claude Bechard, Bob Hodges
Attendance: 17,007
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com