NHL game summary from October 16, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (1-2-0) | 0 | 2 | 1 | 3 |
Detroit Red Wings (0-4-0) | 0 | 2 | 0 | 2 |
1: | no scoring | |
2: | DET, | Alex Delvecchio 1 (Mickey Redmond, Marcel Dionne), 10:28 - PP |
DET, | Henry Boucha 1 (Robbie Ftorek, Guy Charron), 11:01 | |
STL, | Ab DeMarco 1 (Floyd Thomson, Bob Plager), 18:38 | |
STL, | Steve Durbano 1 (Lou Angotti, Jack Egers), 19:11 | |
3: | STL, | Lou Angotti 2 (Bob Plager), 14:55 |
Penalties:
1: | Jack Egers, STL [Cross checking] 2:17 |
Barclay Plager, STL [Elbowing] 3:37 | |
Larry Johnston, DET [Hooking] 5:59 | |
Garnet "Ace" Bailey, DET [Tripping] 10:08 | |
Guy Charron, DET [Hooking] 17:13 | |
2: | John Davidson, STL [Delay of game] 9:11 |
Nick Libett, DET [Fighting] 14:51 | |
Larry Giroux, STL [Fighting] 14:51 | |
3: | Bench penalty, DET [Too many men on the ice] 8:47 |
Penalty time: STL: 11 minutes
DET: 13 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve Durbano | 2 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Bob Plager | 5 | D | 0 | 2 | 2 | 0 | 1 | 1 |
Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 1 | 6 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Ab Demarco | 9 | D | 1 | 0 | 1 | 0 | 1 | 6 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Lou Angotti | 14 | C | 1 | 1 | 2 | 0 | 2 | 1 |
Jack Egers | 15 | RW | 0 | 1 | 1 | 2 | 1 | 5 |
Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Floyd Thomson | 18 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bernie MacNeil | 21 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Nick Harbaruk | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Giroux | 25 | D | 0 | 0 | 0 | 5 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
John Davidson | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 10 | 40 | ||||||
TOTAL (10 forwards, 7 defensemen) | 10 | 40 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Marcel Dionne | 5 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Guy Charron | 8 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Alex Delvecchio | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Garnet "Ace" Bailey | 12 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 5 | -1 | 3 |
Robbie Ftorek | 15 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Henry Boucha | 16 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Tim Ecclestone | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Foley | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Redmond | 20 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Mellor | 25 | D | 0 | 0 | 0 | 0 | -2 | 3 |
TOTAL (11 forwards, 5 defensemen) | -10 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | -10 | 30 |
Shots: STL: 11-12-17-40
DET: 11-14- 5-30
Goalies: STL: John Davidson (W, 1-1-0)
DET: Roy Edwards (L, 0-3-0)
Referee: Bryan Lewis
Linesmen: Neil Armstrong, Bob Hodges
Attendance: 11,221
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com