All NHL game summaries from November 13, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (2-7-6) | 1 | 1 | 0 | 2 |
Pittsburgh Penguins (5-6-3) | 0 | 4 | 1 | 5 |
1: | MIN, | Danny Grant 8 (Dennis Hextall, Gary Bergman), 7:07 |
2: | PIT, | Lowell MacDonald 7 (Al McDonough), 1:35 |
PIT, | Lowell MacDonald 8 (Syl Apps, Al McDonough), 2:34 | |
PIT, | Lowell MacDonald 9 (Syl Apps, Al McDonough), 5:52 | |
MIN, | Barry Gibbs 4 (Fred Stanfield, Lou Nanne), 9:58 - PP | |
PIT, | Syl Apps 3, 19:27 - SH | |
3: | PIT, | Al McDonough 6 (Lowell MacDonald, Nick Beverley), 18:22 |
Penalties:
1: | Ron Schock, PIT [Hooking] 2:30 |
Murray Oliver, MIN [Slashing] 11:41 | |
Barry Gibbs, MIN [Slashing] 15:10 | |
2: | Ron Lalonde, PIT [Tripping] 8:00 |
Dennis Hextall, MIN [Tripping] 10:20 | |
Dennis Hextall, MIN [Elbowing] 16:19 | |
Jack Lynch, PIT [Slashing] 17:55 | |
3: | Bryan Hextall, PIT [Cross checking] 12:58 |
Penalty time: MIN: 8 minutes
PIT: 8 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 1 | 0 | 1 | 2 | -3 | 4 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Gary Bergman | 6 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -4 | 5 |
Blake Dunlop | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 2 | 0 | 5 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Norrish | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | -1 | 4 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Grant | 21 | LW | 1 | 0 | 1 | 0 | -3 | 2 |
Dennis Hextall | 22 | C | 0 | 1 | 1 | 4 | -4 | 2 |
Lou Nanne | 23 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Dean Prentice | 29 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -20 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | -20 | 39 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lynch | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Jones | 6 | D | 0 | 0 | 0 | 0 | 4 | 0 |
Bryan Hextall | 7 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Al McDonough | 9 | RW | 1 | 3 | 4 | 0 | 4 | 5 |
Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob McManama | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Lalonde | 16 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Schock | 17 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Lowell MacDonald | 18 | LW | 3 | 1 | 4 | 0 | 5 | 7 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | 0 | 7 |
Nick Beverley | 25 | D | 0 | 1 | 1 | 0 | 3 | 2 |
Syl Apps | 26 | C | 1 | 2 | 3 | 0 | 5 | 3 |
TOTAL (10 forwards, 5 defensemen) | 19 | 31 | ||||||
TOTAL (10 forwards, 5 defensemen) | 19 | 31 |
Shots: MIN: 16-11-12-39
PIT: 8-15- 8-31
Goalies: MIN: Cesare Maniago (L, 2-6-5)
PIT: Jim Rutherford (W, 2-2-2)
Referee: Lloyd Gilmour
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 7,703
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (5-7-1) | 0 | 1 | 0 | 1 |
St. Louis Blues (6-5-3) | 3 | 2 | 1 | 6 |
1: | STL, | Garry Unger 3 (Ab DeMarco, Lou Angotti), 15:32 - PP |
STL, | Wayne Merrick 6 (Floyd Thomson, Bob Plager), 16:56 | |
STL, | Garry Unger 4 (Nick Harbaruk), 17:58 | |
2: | STL, | Barclay Plager 2, 4:35 |
STL, | Bob Kelly 7 (Gary Sabourin, Garry Unger), 6:39 - PP | |
VAN, | Jerry Korab 2 (Dennis Kearns, Dennis Ververgaert), 18:20 - PP | |
3: | STL, | Garry Unger 5, 18:06 |
Penalties:
1: | Wayne Merrick, STL [Hooking] 4:07 |
Bob Dailey, VAN [Holding] 13:38 | |
Bob Kelly, STL [Slashing] 14:29 | |
Gary Smith, VAN [Slashing] 14:29 | |
Wayne Merrick, STL [Cross checking] 19:54 | |
2: | Jerry Korab, VAN [Hooking] 5:53 |
Dave Dunn, VAN [Hi-sticking] 6:15 | |
Barclay Plager, STL [Charging] 11:09 | |
Steve Durbano, STL [Slashing, Misconduct, Game misconduct] 11:09 | |
Bob Dailey, VAN [Holding] 15:37 | |
Bob Plager, STL [Holding] 18:14 | |
3: | Barclay Plager, STL [Interference] 9:12 |
Bob Dailey, VAN [Tripping] 13:23 |
Penalty time: VAN: 12 minutes
STL: 34 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Dailey | 3 | D | 0 | 0 | 0 | 6 | -2 | 5 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis Ververgaert | 10 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Dunn | 24 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Jerry Korab | 27 | D | 1 | 0 | 1 | 2 | -2 | 3 |
TOTAL (9 forwards, 7 defensemen) | -20 | 28 | ||||||
TOTAL (9 forwards, 7 defensemen) | -20 | 28 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve Durbano | 2 | D | 0 | 0 | 0 | 22 | 1 | 1 |
Bob Plager | 5 | D | 0 | 1 | 1 | 2 | 2 | 1 |
Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 3 | 1 | 4 | 0 | 2 | 9 |
Barclay Plager | 8 | D | 1 | 0 | 1 | 4 | 1 | 3 |
Ab Demarco | 9 | D | 0 | 1 | 1 | 0 | 1 | 6 |
Mike Lampman | 10 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Gary Sabourin | 11 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Lou Angotti | 14 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Glen Sather | 15 | LW | 0 | 0 | 0 | 0 | 2 | 3 |
Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd Thomson | 18 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Wayne Merrick | 20 | C | 1 | 0 | 1 | 4 | 1 | 2 |
Nick Harbaruk | 22 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
Bob Kelly | 24 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Larry Giroux | 25 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 2 | 1 |
John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 20 | 42 | ||||||
TOTAL (10 forwards, 7 defensemen) | 20 | 42 |
Shots: VAN: 7-14- 7-28
STL: 18-15- 9-42
Goalies: VAN: Gary Smith (L, 5-6-1)
STL: John Davidson (W, 4-3-2)
Referee: Dave Newell
Linesmen: Matt Pavelich, Bob Luther
Attendance: 18,032
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com