All NHL game summaries from November 14, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (9-5-1) | 0 | 2 | 1 | 3 |
Atlanta Flames (7-4-4) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | BUF, | Larry Carriere 2 (Steve Atkinson), 10:19 |
BUF, | Doug Rombough 1 (Mike Robitaille, Jim Lorentz), 18:31 | |
3: | ATL, | Jacques Richard 4 (Rey Comeau, Noel Price), 7:24 |
BUF, | Don Luce 5, 19:21 - EN |
Penalties:
1: | Rene Robert, BUF [Hooking] 2:38 |
Randy Manery, ATL [Hooking] 11:10 | |
2: | Randy Manery, ATL [Tripping] 0:37 |
Butch Deadmarsh, ATL [Cross checking] 5:12 | |
Steve Atkinson, BUF [Tripping] 15:17 | |
3: | Larry Carriere, BUF [Tripping] 0:11 |
Randy Manery, ATL [Hi-sticking] 0:48 | |
Don Luce, BUF [Hi-sticking] 0:48 |
Penalty time: BUF: 8 minutes
ATL: 8 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Horton | 2 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Mike Robitaille | 3 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Tracy Pratt | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Jim Lorentz | 8 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 2 | 0 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 2 | 1 | 3 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Rick Dudley | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Atkinson | 19 | RW | 0 | 1 | 1 | 2 | 2 | 5 |
Don Luce | 20 | C | 1 | 0 | 1 | 2 | 1 | 6 |
Doug Rombough | 22 | C | 1 | 0 | 1 | 0 | 2 | 1 |
Larry Carriere | 23 | D | 1 | 0 | 1 | 2 | 1 | 3 |
Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 4 defensemen) | 10 | 31 | ||||||
TOTAL (10 forwards, 4 defensemen) | 10 | 31 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Mohns | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Noel Price | 4 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Bob Paradise | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Manery | 7 | D | 0 | 0 | 0 | 6 | -1 | 3 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Butch Deadmarsh | 10 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Leon Rochefort | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Chuck Arnason | 14 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Jacques Richard | 15 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | -1 | 4 |
John Stewart | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Rey Comeau | 18 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Murray | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -11 | 27 | ||||||
TOTAL (11 forwards, 5 defensemen) | -11 | 27 |
Shots: BUF: 9-14- 8-31
ATL: 10- 6-10-26
Goalies: BUF: Dave Dryden (W, 9-3-1)
ATL: Dan Bouchard (L, 5-2-2)
Referee: Andy van Hellemond
Linesmen: Swede Knox, Ron Finn
Attendance: 13,123
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (7-5-4) | 2 | 2 | 0 | 4 |
California Golden Seals (4-10-1) | 0 | 0 | 1 | 1 |
1: | TOR, | Paul Henderson 7 (Ron Ellis, Norm Ullman), 7:33 - PP |
TOR, | Darryl Sittler 6 (Lanny McDonald, Ian Turnbull), 18:32 | |
2: | TOR, | Errol Thompson 2 (Mike Pelyk, Dave Keon), 6:27 |
TOR, | Paul Henderson 8 (Ian Turnbull, Norm Ullman), 17:24 | |
3: | CAL, | Ivan Boldirev 4, 2:34 |
Penalties:
1: | Terry Murray, CAL [Hooking] 7:24 |
Brian Glennie, TOR [Tripping] 14:44 | |
Willie Brossart, TOR [Tripping] 19:51 | |
2: | Ivan Boldirev, CAL [Charging] 3:36 |
Stan Weir, CAL [Hi-sticking] 10:33 | |
Garry Monahan, TOR [Slashing] 19:37 | |
3: | Terry Murray, CAL [Holding] 14:27 |
Rick Kehoe, TOR [Hooking] 16:50 | |
Bob Stewart, CAL [Slashing] 19:22 |
Penalty time: TOR: 8 minutes
CAL: 10 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 2 | 2 | 0 | 1 | 2 |
Bob Neely | 3 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Pelyk | 4 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Ron Ellis | 6 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Lanny McDonald | 7 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Norm Ullman | 9 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Inge Hammarstrom | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Errol Thompson | 12 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Paul Henderson | 19 | LW | 2 | 0 | 2 | 0 | 1 | 3 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Willie Brossart | 25 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Darryl Sittler | 27 | C | 1 | 0 | 1 | 0 | 1 | 3 |
TOTAL (12 forwards, 5 defensemen) | 10 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 31 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ray McKay | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Murray | 5 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Bob Stewart | 6 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ivan Boldirev | 9 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Rick Kessell | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Hilliard Graves | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Weir | 21 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -10 | 21 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 21 |
Shots: TOR: 16- 8- 7-31
CAL: 3-12- 6-21
Goalies: TOR: Eddie Johnston (W, 4-1-1)
CAL: Gilles Meloche (L, 4-7-1)
Referee: Bryan Lewis
Linesmen: Ray Scapinello, Neil Armstrong
Attendance: 3,894
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (2-6-7) | 2 | 1 | 0 | 3 |
Detroit Red Wings (5-9-1) | 1 | 1 | 2 | 4 |
1: | DET, | Mickey Redmond 9 (Guy Charron, Red Berenson), 12:52 - PP |
NYI, | Germain Gagnon 2 (Dave Hudson), 14:03 | |
NYI, | Ralph Stewart 6, 17:46 - SH | |
2: | NYI, | Ralph Stewart 7 (Ed Westfall), 2:02 |
DET, | Guy Charron 10 (Mickey Redmond, Red Berenson), 14:06 - PP | |
3: | DET, | Mickey Redmond 10 (Guy Charron, Garnet "Ace" Bailey), 11:29 - PP |
DET, | Henry Boucha 4 (Red Berenson), 17:35 |
Penalties:
1: | Bert Marshall, NYI [Tripping] 0:26 |
Marcel Dionne, DET [Hooking] 0:57 | |
Brent Hughes, DET [Fighting] 3:15 | |
Andre St. Laurent, NYI [Fighting] 3:15 | |
Bob Nystrom, NYI [Fighting, Misconduct, Game misconduct] 3:15 | |
Larry Johnston, DET [Fighting, Misconduct, Game misconduct] 3:15 | |
Bill Collins, DET [Hi-sticking, Fighting] 3:15 | |
Garry Howatt, NYI [Hi-sticking, Fighting] 3:15 | |
Dave Lewis, NYI [Holding] 6:06 | |
Craig Cameron, NYI [Tripping] 12:21 | |
Denis Potvin, NYI [Hooking] 16:27 | |
2: | Ed Westfall, NYI [Hooking] 9:51 |
Bill Collins, DET [Slashing, Misconduct] 9:51 | |
Brian Lavender, DET [Hooking, Fighting] 13:58 | |
Denis Potvin, NYI [Kneeing, Roughing, Fighting] 13:58 | |
Ted Harris, DET [Cross checking] 18:15 | |
3: | Len Fontaine, DET [Slashing] 1:50 |
Denis Potvin, NYI [Tripping] 4:38 | |
Len Fontaine, DET [Tripping] 7:47 | |
Billy Smith, NYI [Roughing] 10:53 |
Penalty time: NYI: 60 minutes
DET: 64 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 13 | 1 | 4 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Germain Gagnon | 7 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 7 | -1 | 0 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Hudson | 11 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Ernie Hicke | 12 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Ralph Stewart | 16 | C | 2 | 0 | 2 | 0 | 2 | 4 |
Ed Westfall | 18 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
Craig Cameron | 19 | RW | 0 | 0 | 0 | 2 | 2 | 1 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 5 | 0 | 3 |
Bob Cook | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 25 | 0 | 0 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
TOTAL (12 forwards, 5 defensemen) | 9 | 29 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Johnston | 3 | D | 0 | 0 | 0 | 25 | 0 | 0 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Marcel Dionne | 5 | C | 0 | 0 | 0 | 2 | -1 | 5 |
Red Berenson | 7 | C | 0 | 3 | 3 | 0 | 0 | 3 |
Guy Charron | 8 | C | 1 | 2 | 3 | 0 | -2 | 4 |
Len Fontaine | 11 | RW | 0 | 0 | 0 | 4 | 0 | 2 |
Garnet "Ace" Bailey | 12 | LW | 0 | 1 | 1 | 0 | -2 | 0 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Henry Boucha | 16 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Brian Lavender | 18 | LW | 0 | 0 | 0 | 7 | 0 | 0 |
Ted Harris | 19 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Mickey Redmond | 20 | RW | 2 | 1 | 3 | 0 | -2 | 6 |
Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 19 | 0 | 3 |
Tord Lundstrom | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Hughes | 24 | D | 0 | 0 | 0 | 5 | -1 | 2 |
Tom Mellor | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Doug Grant | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 31 |
Shots: NYI: 9-10- 6-25
DET: 9-14-12-35
Goalies: NYI: Gerry Desjardins,
Billy Smith (L, 2-5-6) DET: Doug Grant (W, 5-5-1) Referee: Dave Newell Linesmen: Matt Pavelich, Bob Luther Attendance: 11,205
Billy Smith (L, 2-5-6) DET: Doug Grant (W, 5-5-1) Referee: Dave Newell Linesmen: Matt Pavelich, Bob Luther Attendance: 11,205
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (11-5-0) | 1 | 3 | 1 | 5 |
Los Angeles Kings (5-9-2) | 0 | 3 | 1 | 4 |
1: | PHI, | Bobby Clarke 6 (Bill Barber, Joe Watson), 13:23 - SH |
2: | PHI, | Bobby Clarke 7 (Andre Dupont, Bill Barber), 3:24 - PP |
LA , | Bob Berry 8 (Mike Corrigan, Terry Harper), 3:50 | |
LA , | Mike Corrigan 2 (Juha Widing, Gilles Marotte), 5:59 | |
PHI, | Terry Crisp 2 (Jimmy Watson), 9:11 - SH | |
LA , | Frank St. Marseille 1 (Terry Harper), 9:45 | |
PHI, | Don Saleski 6 (Orest Kindrachuk, Tom Bladon), 13:09 | |
3: | LA , | Bob Nevin 6 (Gilles Marotte, Frank St. Marseille), 2:57 - PP |
PHI, | Tom Bladon 4 (Simon Nolet, Joe Watson), 3:25 |
Penalties:
1: | Joe Watson, PHI [Holding] 3:04 |
Don Saleski, PHI [Holding] 6:39 | |
Andre Dupont, PHI [Slashing] 12:21 | |
Bob Murdoch, LA [Interference] 16:57 | |
2: | Bob Murdoch, LA [Hooking] 3:03 |
Tom Bladon, PHI [Hooking] 7:18 | |
Barry Ashbee, PHI [Hi-sticking] 7:28 | |
Mike Corrigan, LA [Hi-sticking] 7:28 | |
Bob Berry, LA [Roughing] 11:35 | |
Ed Van Impe, PHI [Roughing] 11:35 | |
Andre Dupont, PHI [Slashing] 13:54 | |
Ed Van Impe, PHI [Hi-sticking] 14:55 | |
3: | Ed Van Impe, PHI [Tripping] 0:58 |
Dan Maloney, LA [Hooking] 13:57 | |
Terry Harper, LA [Hi-sticking] 14:55 | |
Bobby Clarke, PHI [Hi-sticking] 14:55 |
Penalty time: PHI: 20 minutes
LA : 12 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 6 | -1 | 1 |
Tom Bladon | 3 | D | 1 | 1 | 2 | 2 | 1 | 6 |
Barry Ashbee | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Andre Dupont | 6 | D | 0 | 1 | 1 | 4 | 0 | 3 |
Bill Barber | 7 | LW | 0 | 2 | 2 | 0 | -1 | 6 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Don Saleski | 11 | RW | 1 | 0 | 1 | 2 | 1 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Joe Watson | 14 | D | 0 | 2 | 2 | 2 | 2 | 0 |
Terry Crisp | 15 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Bobby Clarke | 16 | C | 2 | 0 | 2 | 2 | -1 | 4 |
Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Bill Flett | 21 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 2 | 1 |
TOTAL (11 forwards, 6 defensemen) | 1 | 39 | ||||||
TOTAL (11 forwards, 6 defensemen) | 1 | 39 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 2 | 2 | 2 | 2 | 3 |
Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles Marotte | 4 | D | 0 | 2 | 2 | 0 | -1 | 5 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 4 | -1 | 4 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Nevin | 9 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Mike Corrigan | 11 | LW | 1 | 1 | 2 | 2 | 1 | 3 |
Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Frank St. Marseille | 14 | RW | 1 | 1 | 2 | 0 | -2 | 2 |
Juha Widing | 15 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Berry | 18 | LW | 1 | 0 | 1 | 2 | 1 | 1 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Dan Maloney | 27 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -3 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -3 | 31 |
Shots: PHI: 13-13-13-39
LA : 5-14-12-31
Goalies: PHI: Bernie Parent (W, 11-5-0)
LA : Rogie Vachon (L, 4-5-1)
Referee: Bob Myers
Linesmen: Jim Christison, Ryan Bozak
Attendance: 10,045
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (5-8-1) | 0 | 2 | 1 | 3 |
Minnesota North Stars (3-7-6) | 3 | 1 | 2 | 6 |
1: | MIN, | Dean Prentice 2 (Fred "Buster" Harvey, Barry Gibbs), 4:38 |
MIN, | Barry Gibbs 5 (Dennis Hextall), 17:46 | |
MIN, | Bill Goldsworthy 9 (Barry Gibbs, Danny Grant), 18:44 - PP | |
2: | MIN, | Danny Grant 9 (Bill Goldsworthy, Barry Gibbs), 6:23 - PP |
VAN, | Andre Boudrias 4 (Barry Wilkins, Dave Dunn), 7:38 | |
VAN, | Bobby Schmautz 6 (Andre Boudrias, Jocelyn Guevremont), 10:45 - PP | |
3: | MIN, | Bill Goldsworthy 10 (Dennis Hextall, Barry Gibbs), 7:30 |
VAN, | Dennis Ververgaert 2 (Gregg Boddy), 8:02 | |
MIN, | Danny Grant 10 (Gary Bergman), 15:14 |
Penalties:
1: | Gary Bergman, MIN [Tripping] 1:43 |
Gary Bergman, MIN [Misconduct] 11:34 | |
Bob Dailey, VAN [Elbowing] 18:31 | |
2: | Barry Wilkins, VAN [Holding] 6:15 |
Dennis Hextall, MIN [Holding] 10:05 | |
Don Lever, VAN [Tripping] 17:46 | |
3: | Tom Reid, MIN [Elbowing] 0:59 |
Bryan McSheffrey, VAN [Tripping] 3:15 | |
J.P. Parise, MIN [Hooking] 4:19 | |
Gary Bergman, MIN [Tripping] 15:45 |
Penalty time: VAN: 8 minutes
MIN: 20 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jocelyn Guevremont | 2 | D | 0 | 1 | 1 | 0 | -2 | 4 |
Bob Dailey | 3 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Barry Wilkins | 4 | D | 0 | 1 | 1 | 2 | 0 | 4 |
Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Andre Boudrias | 7 | LW | 1 | 1 | 2 | 0 | 0 | 4 |
Bobby Schmautz | 8 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Don Lever | 9 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Dennis Ververgaert | 10 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Gregg Boddy | 22 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Dunn | 24 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
Jerry Korab | 27 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (8 forwards, 7 defensemen) | -10 | 31 | ||||||
TOTAL (8 forwards, 7 defensemen) | -10 | 31 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 1 | 4 | 5 | 0 | 3 | 6 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Bergman | 6 | D | 0 | 1 | 1 | 14 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 2 | 1 | 3 | 0 | 2 | 5 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 2 | 1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Fred "Buster" Harvey | 18 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Danny Grant | 21 | LW | 2 | 1 | 3 | 0 | 1 | 3 |
Dennis Hextall | 22 | C | 0 | 2 | 2 | 2 | 2 | 3 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Prentice | 29 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
TOTAL (9 forwards, 5 defensemen) | 10 | 29 | ||||||
TOTAL (9 forwards, 5 defensemen) | 10 | 29 |
Shots: VAN: 8-10-13-31
MIN: 9-11- 9-29
Goalies: VAN: Jacques Caron (L, 0-2-0)
MIN: Gump Worsley (W, 1-1-1)
Referee: Peter Moffatt
Linesmen: Leon Stickle
Attendance: 14,744
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (11-4-1) | 2 | 0 | 2 | 4 |
Montreal Canadiens (8-5-2) | 1 | 1 | 1 | 3 |
1: | BOS, | Wayne Cashman 6 (Gregg Sheppard, Dallas Smith), 1:35 |
BOS, | Don Marcotte 2 (Gregg Sheppard), 13:23 - SH | |
MTL, | Yvan Cournoyer 11 (Jacques Lemaire, Frank Mahovlich), 13:57 - PP | |
2: | MTL, | Frank Mahovlich 3 (Serge Savard), 15:17 - PP |
3: | BOS, | Andre Savard 4 (Wayne Cashman, Gilles Gilbert), 3:54 |
BOS, | Ken Hodge 11, 10:10 | |
MTL, | Guy Lafleur 4 (Steve Shutt, Henri Richard), 14:03 |
Penalties:
1: | Chris Oddleifson, BOS [Holding] 7:56 | |
Darryl Edestrand, BOS [Interference] 12:45 | ||
2: | Bench penalty, MTL [Too many men on the ice] 3:47 | |
Carol Vadnais, BOS [Tripping] 3:47 | ||
Dave Forbes, BOS [Hi-sticking] 8:44 | ||
Henri Richard, MTL [Hi-sticking] 8:44 | ||
Gregg Sheppard, BOS [Tripping] 13:45 | ||
Dallas Smith, BOS [Holding] 19:52 | ||
3: | none |
Penalty time: BOS: 12 minutes
MTL: 4 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Phil Esposito | 7 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Ken Hodge | 8 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Carol Vadnais | 10 | D | 0 | 0 | 0 | 2 | 3 | 2 |
Andre Savard | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Wayne Cashman | 12 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Gregg Sheppard | 19 | C | 0 | 2 | 2 | 2 | 1 | 5 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Chris Oddleifson | 22 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Al Sims | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 14 | 24 | ||||||
TOTAL (11 forwards, 5 defensemen) | 14 | 24 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
