WHA game summary from November 18, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Houston Aeros (8-6-1) | 1 | 0 | 2 | 3 |
Quebec Nordiques (11-9-1) | 1 | 4 | 3 | 8 |
1: | QUE, | Bobby Guindon 7 (Michel Parizeau, Andre Gaudette), 10:38 |
HOU, | Mark Howe 5 (Gordie Howe, Marty Howe), 12:11 | |
2: | QUE, | Francois Lacombe 4 (Pierre Guite, Guy Dufour), 7:09 |
QUE, | Michel Parizeau 5 (Rejean Houle, Serge Bernier), 10:44 | |
QUE, | Bobby Guindon 8 (Francois Lacombe), 16:41 | |
QUE, | Guy Dufour 8 (Dale Hoganson, Jeannot Gilbert), 17:03 | |
3: | HOU, | Gary Williamson 1 (Larry Lund), 3:07 |
QUE, | Bobby Guindon 9 (Alain Caron, J.C. Tremblay), 8:19 | |
QUE, | Alain Caron 10 (Dale Hoganson), 13:19 | |
QUE, | Rejean Houle 8 (Serge Bernier, Francois Lacombe), 16:26 | |
HOU, | Frank Hughes 17 (Joe Szura), 18:20 |
Penalties:
1: | Poul Popiel, HOU 7:10 | |
Michel Parizeau, QUE 13:44 | ||
2: | none | |
3: | Gordie Howe, HOU 14:41 |
Penalty time: HOU: 4 minutes
QUE: 2 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mark Howe | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary Williamson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Hughes | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gordie Howe | 0 | 1 | 1 | 2 | 0 | 0 | ||
Joe Szura | 0 | 1 | 1 | 0 | 0 | 0 | ||
Marty Howe | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Lund | 0 | 1 | 1 | 0 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Guindon | 3 | 0 | 3 | 0 | 0 | 0 | ||
Francois Lacombe | 1 | 2 | 3 | 0 | 0 | 0 | ||
Michel Parizeau | 1 | 1 | 2 | 2 | 0 | 0 | ||
Guy Dufour | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rejean Houle | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alain Caron | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dale Hoganson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Serge Bernier | 0 | 2 | 2 | 0 | 0 | 0 | ||
J.C. Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pierre Guite | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jeannot Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 8- 9-10-27
QUE: 11-10-12-33
Goalies: HOU: Wayne Rutledge (L, 5-3-1)
QUE: Michel DeGuise (W, 4-4-0)
Attendance: 10,559