All WHA game summaries from November 18, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 2 | 1 | 5 |
![]() |
2 | 0 | 0 | 2 |
1: | EDM, | Tom Gilmore 6 (Eddie Joyal), :39 |
MIN, | Murray Heatley 8 (Rick Smith, Mike Walton), :56 | |
EDM, | Blair MacDonald 5 (Eddie Joyal, Tom Gilmore), 4:30 | |
MIN, | Mike McMahon 2 (George Morrison, Mike Walton), 7:45 | |
2: | MIN, | Rick Smith 2 (Wayne Connelly, Ted Hampson), 16:45 |
MIN, | Steve Cardwell 1 (Jim Johnson, Terry Ball), 19:37 | |
3: | MIN, | Steve Cardwell 2 (John Arbour, Rob Walton), 15:51 |
Penalties:
1: | Ross Perkins, EDM 7:33 |
Rick Smith, MIN 7:33 | |
Al Hamilton, EDM 8:12 | |
Steve Cardwell, MIN 16:05 | |
Chris Worthy, EDM [major] 20:00 | |
Jim McCrimmon, EDM [major] 20:00 | |
Murray Heatley, MIN [major] 20:00 | |
Mike Walton, MIN [major] 20:00 | |
2: | Bob MacMillan, MIN 0:36 |
Doug Barrie, EDM 8:41 | |
Mike Walton, MIN [minor, major] 8:41 | |
Blair MacDonald, EDM [major] 14:46 | |
Gord Gallant, MIN [major] 14:46 | |
3: | Ken Baird, EDM [major] 0:44 |
Ross Perkins, EDM [major] 0:44 | |
John Arbour, MIN [major] 0:44 | |
Mike McMahon, MIN [major] 0:44 | |
Terry Ball, MIN 9:26 |
Penalty time: MIN: 40 minutes
EDM: 31 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve Cardwell | 2 | 0 | 2 | 2 | 0 | 0 | ||
Rick Smith | 1 | 1 | 2 | 2 | 0 | 0 | ||
Mike Walton | 0 | 2 | 2 | 12 | 0 | 0 | ||
Mike McMahon | 1 | 0 | 1 | 5 | 0 | 0 | ||
Murray Heatley | 1 | 0 | 1 | 5 | 0 | 0 | ||
John Arbour | 0 | 1 | 1 | 5 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 2 | 0 | 0 | ||
Ted Hampson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Wayne Connelly | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rob Walton | 0 | 1 | 1 | 0 | 0 | 0 | ||
George Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Johnson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Gallant | 0 | 0 | 0 | 5 | 0 | 0 | ||
Bob MacMillan | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Gilmore | 1 | 1 | 2 | 0 | 0 | 0 | ||
Eddie Joyal | 0 | 2 | 2 | 0 | 0 | 0 | ||
Blair MacDonald | 1 | 0 | 1 | 5 | 0 | 0 | ||
Ross Perkins | 0 | 0 | 0 | 7 | 0 | 0 | ||
Chris Worthy | 0 | 0 | 0 | 5 | 0 | 0 | ||
Jim McCrimmon | 0 | 0 | 0 | 5 | 0 | 0 | ||
Ken Baird | 0 | 0 | 0 | 5 | 0 | 0 | ||
Al Hamilton | 0 | 0 | 0 | 2 | 0 | 0 | ||
Doug Barrie | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: MIN: 13-10-10-33
EDM: 15-16-14-45
Goalies: MIN: John Garrett (W, 6-3-0)
EDM: Jack Norris,
Chris Worthy Attendance: 4,780
Chris Worthy Attendance: 4,780
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
0 | 0 | 2 | 2 |
1: | NE , | Larry Pleau 10 (Ted Green, Tim Sheehy), 10:51 |
2: | NE , | Brad Selwood 4 (John French, Al Karlander), 2:29 |
NE , | Mike Byers 9 (Tommy Williams), 19:05 | |
3: | LA , | Marc Tardif 8 (J.P. LeBlanc), 1:29 |
NE , | Tim Sheehy 8 (Larry Pleau, Don Blackburn), 2:16 | |
LA , | Brian McDonald 8 (Steve Sutherland, Gerry Odrowski), 12:52 | |
NE , | Tom Webster 14 (Rick Ley), 19:28 |
Penalties:
1: | Larry Pleau, NE 15:05 | |
Gerry Odrowski, LA 18:57 | ||
2: | none | |
3: | J.P. LeBlanc, LA 1:40 | |
Don Blackburn, NE 2:32 | ||
Tom Webster, NE 7:34 | ||
Bart Crashley, LA 9:54 |
Penalty time: NE : 6 minutes
LA : 6 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Pleau | 1 | 1 | 2 | 2 | 0 | 0 | ||
Tim Sheehy | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tom Webster | 1 | 0 | 1 | 2 | 0 | 0 | ||
Mike Byers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brad Selwood | 1 | 0 | 1 | 0 | 0 | 0 | ||
Don Blackburn | 0 | 1 | 1 | 2 | 0 | 0 | ||
Al Karlander | 0 | 1 | 1 | 0 | 0 | 0 | ||
John French | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Ley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Green | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tommy Williams | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marc Tardif | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brian McDonald | 1 | 0 | 1 | 0 | 0 | 0 | ||
J.P. LeBlanc | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gerry Odrowski | 0 | 1 | 1 | 2 | 0 | 0 | ||
Steve Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bart Crashley | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 10-12-11-33
LA : 7-10-18-35
Goalies: NE : Al Smith (W, 9-4-0)
LA : Paul Hoganson (L, 2-2-0)
Attendance: 4,279
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 2 | 3 |
![]() |
1 | 4 | 3 | 8 |
1: | QUE, | Bobby Guindon 7 (Michel Parizeau, Andre Gaudette), 10:38 |
HOU, | Mark Howe 5 (Gordie Howe, Marty Howe), 12:11 | |
2: | QUE, | Francois Lacombe 4 (Pierre Guite, Guy Dufour), 7:09 |
QUE, | Michel Parizeau 5 (Rejean Houle, Serge Bernier), 10:44 | |
QUE, | Bobby Guindon 8 (Francois Lacombe), 16:41 | |
QUE, | Guy Dufour 8 (Dale Hoganson, Jeannot Gilbert), 17:03 | |
3: | HOU, | Gary Williamson 1 (Larry Lund), 3:07 |
QUE, | Bobby Guindon 9 (Alain Caron, J.C. Tremblay), 8:19 | |
QUE, | Alain Caron 10 (Dale Hoganson), 13:19 | |
QUE, | Rejean Houle 8 (Serge Bernier, Francois Lacombe), 16:26 | |
HOU, | Frank Hughes 17 (Joe Szura), 18:20 |
Penalties:
1: | Poul Popiel, HOU 7:10 | |
Michel Parizeau, QUE 13:44 | ||
2: | none | |
3: | Gordie Howe, HOU 14:41 |
Penalty time: HOU: 4 minutes
QUE: 2 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mark Howe | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary Williamson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Hughes | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gordie Howe | 0 | 1 | 1 | 2 | 0 | 0 | ||
Joe Szura | 0 | 1 | 1 | 0 | 0 | 0 | ||
Marty Howe | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Lund | 0 | 1 | 1 | 0 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Guindon | 3 | 0 | 3 | 0 | 0 | 0 | ||
Francois Lacombe | 1 | 2 | 3 | 0 | 0 | 0 | ||
Michel Parizeau | 1 | 1 | 2 | 2 | 0 | 0 | ||
Guy Dufour | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rejean Houle | 1 | 1 | 2 | 0 | 0 | 0 | ||
Alain Caron | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dale Hoganson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Serge Bernier | 0 | 2 | 2 | 0 | 0 | 0 | ||
J.C. Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pierre Guite | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jeannot Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 8- 9-10-27
QUE: 11-10-12-33
Goalies: HOU: Wayne Rutledge (L, 5-3-1)
QUE: Michel DeGuise (W, 4-4-0)
Attendance: 10,559
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
0 | 3 | 3 | 6 |
1: | WIN, | Bobby Hull 15 (Christian Bordeleau), 1:10 |
WIN, | Bob Woytowich 2, 5:00 | |
2: | TOR, | Brit Selby 2 (Mike Amodeo, Tom Simpson), 3:42 |
TOR, | Guy Trottier 6 (Wayne Dillon, Carl Brewer), 4:52 | |
TOR, | Gavin Kirk 5 (Tom Simpson, Brit Selby), 16:26 | |
3: | TOR, | Jack Gibson 7 (Wayne Carleton, Brian Gibbons), 9:44 |
TOR, | Wayne Carleton 9 (Jack Gibson, Steve King), 14:02 | |
TOR, | Guy Trottier 7 (Carl Brewer), 19:38 |
Penalties:
1: | Tom Simpson, TOR 2:58 | |
Fran Huck, WIN 2:58 | ||
Jack Gibson, TOR 10:58 | ||
2: | none | |
3: | Ron Snell, WIN 1:04 |
Penalty time: WIN: 4 minutes
TOR: 4 minutes
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Woytowich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bobby Hull | 1 | 0 | 1 | 0 | 0 | 0 | ||
Christian Bordeleau | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Snell | 0 | 0 | 0 | 2 | 0 | 0 | ||
Fran Huck | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Guy Trottier | 2 | 0 | 2 | 0 | 0 | 0 | ||
Jack Gibson | 1 | 1 | 2 | 2 | 0 | 0 | ||
Wayne Carleton | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brit Selby | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tom Simpson | 0 | 2 | 2 | 2 | 0 | 0 | ||
Carl Brewer | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gavin Kirk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brian Gibbons | 0 | 1 | 1 | 0 | 0 | 0 | ||
Wayne Dillon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve King | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Amodeo | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: WIN: 16- 6- 7-29
TOR: 8-11-18-37
Goalies: WIN: Ernie Wakely (L, 3-5-2)
TOR: Gilles Gratton (W, 2-6-2),
Les Binkley Attendance: 4,479
Les Binkley Attendance: 4,479
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
0 | 3 | 5 | 8 |
1: | no scoring | |
2: | CLE, | Ron Buchanan 13 (Skip Krake, Gary Jarrett), 1:05 |
VAN, | Denis Meloche 3, 3:52 | |
VAN, | Murray Myers 1 (Denis Meloche, Ron Plumb), 14:00 | |
VAN, | Bryan Campbell 3, 15:59 | |
3: | VAN, | John Migneault 2 (Murray Myers, Denis Meloche), 2:40 |
VAN, | Ed Hatoum 1 (Claude St. Sauveur, Jim Adair), 6:37 | |
VAN, | Danny Lawson 15 (Bryan Campbell, Jim Cardiff), 8:14 | |
VAN, | Bryan Campbell 4 (Danny Lawson, Jim Cardiff), 9:27 | |
VAN, | Claude St. Sauveur 8 (Murray Myers, Colin Campbell), 16:32 | |
CLE, | Russ Walker 4 (Bill Young, Grant Erickson), 16:54 |
Penalties:
1: | Paul Shmyr, CLE 5:26 | |
Jim Wiste, CLE 8:24 | ||
Jim Cardiff, VAN 11:46 | ||
Bill Young, CLE 16:42 | ||
2: | Jim Cardiff, VAN 17:22 | |
3: | none |
Penalty time: CLE: 6 minutes
VAN: 4 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Russ Walker | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bill Young | 0 | 1 | 1 | 2 | 0 | 0 | ||
Grant Erickson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | ||
Skip Krake | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Shmyr | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Wiste | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bryan Campbell | 2 | 1 | 3 | 0 | 0 | 0 | ||
Murray Myers | 1 | 2 | 3 | 0 | 0 | 0 | ||
Denis Meloche | 1 | 2 | 3 | 0 | 0 | 0 | ||
Claude St. Sauveur | 1 | 1 | 2 | 0 | 0 | 0 | ||
Danny Lawson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jim Cardiff | 0 | 2 | 2 | 4 | 0 | 0 | ||
Ed Hatoum | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Migneault | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jim Adair | 0 | 1 | 1 | 0 | 0 | 0 | ||
Colin Campbell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CLE: 2-11- 6-19
VAN: 12-12-14-38
Goalies: CLE: Gerry Cheevers (L, 6-2-2)
VAN: George Gardner (W, 3-8-0)
Attendance: 8,082
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 3 | 0 | 3 |
![]() |
1 | 2 | 2 | 5 |
1: | NY , | Kevin Morrison 6 (Mike Laughton), 18:47 |
2: | CHI, | Joe Hardy 8 (Rosaire Paiement), :33 |
NY , | Andre Lacroix 9 (Kevin Morrison, Bobby Sheehan), 2:38 | |
CHI, | Larry Mavety 1 (Ralph Backstrom), 6:59 | |
NY , | Bob Jones 4 (Brian Bradley, Harry Howell), 9:03 | |
CHI, | Duke Harris 3 (Bob Sicinski), 11:52 | |
3: | NY , | Mike Laughton 7 (Bob Jones, Brian Perry), 5:39 |
NY , | Brian Perry 4 (Mike Laughton, Kevin Morrison), 19:37 |
Penalties:
1: | Rosaire Paiement, CHI [major] 6:15 |
Kevin Morrison, NY [major] 6:15 | |
2: | Ralph Backstrom, CHI 1:31 |
Darryl Maggs, CHI 5:42 | |
Kevin Morrison, NY 6:33 | |
Harry Howell, NY 16:55 | |
3: | Ralph Backstrom, CHI 19:00 |
Andre Lacroix, NY 19:00 |
Penalty time: CHI: 11 minutes
NY : 11 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Joe Hardy | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Mavety | 1 | 0 | 1 | 0 | 0 | 0 | ||
Duke Harris | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 0 | 1 | 1 | 5 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 4 | 0 | 0 | ||
Bob Sicinski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Darryl Maggs | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NY Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Kevin Morrison | 1 | 2 | 3 | 7 | 0 | 0 | ||
Mike Laughton | 1 | 2 | 3 | 0 | 0 | 0 | ||
Brian Perry | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bob Jones | 1 | 1 | 2 | 0 | 0 | 0 | ||
Andre Lacroix | 1 | 0 | 1 | 2 | 0 | 0 | ||
Harry Howell | 0 | 1 | 1 | 2 | 0 | 0 | ||
Brian Bradley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bobby Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CHI: 5-17-13-35
NY : 11- 8-10-29
Goalies: CHI: Cam Newton (L, 7-3-1)
NY : Jimmy McLeod (W, 2-5-0)
Attendance: 5,349