WHA game summary from December 21, 1973
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Sharks (13-21-0) | 0 | 3 | 0 | 3 |
Minnesota Fighting Saints (18-13-1) | 1 | 1 | 2 | 4 |
1: | MIN, | George Morrison 15 (Rob Walton, Terry Ball), 16:13 |
2: | LA , | Ron Walters 7 (Ron Ward), 1:39 |
LA , | Marc Tardif 14 (Ron Ward), 1:57 | |
MIN, | Jim Johnson 3 (Ted Hampson, Bob Boyd), 8:03 | |
LA , | Ron Garwasiuk 2 (Reg Thomas), 15:31 | |
3: | MIN, | George Morrison 16 (Mike McMahon, Wayne Connelly), 3:46 |
MIN, | Rob Walton 5 (Mike Antonovich, Wayne Connelly), 8:51 |
Penalties:
1: | Dick Paradise, MIN 1:18 |
Bill Horton, LA 14:21 | |
2: | Bob Boyd, MIN 5:50 |
Marc Tardif, LA 7:44 | |
Gerry Odrowski, LA 19:43 | |
Jim Johnson, MIN 19:43 | |
3: | Jim Niekamp, LA 1:37 |
John Arbour, MIN 19:48 |
Penalty time: LA : 8 minutes
MIN: 8 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Ward | 0 | 2 | 2 | 0 | 0 | 0 | ||
Marc Tardif | 1 | 0 | 1 | 2 | 0 | 0 | ||
Ron Garwasiuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Walters | 1 | 0 | 1 | 0 | 0 | 0 | ||
Reg Thomas | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bill Horton | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Niekamp | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gerry Odrowski | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
George Morrison | 2 | 0 | 2 | 0 | 0 | 0 | ||
Rob Walton | 1 | 1 | 2 | 0 | 0 | 0 | ||
Wayne Connelly | 0 | 2 | 2 | 0 | 0 | 0 | ||
Jim Johnson | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bob Boyd | 0 | 1 | 1 | 2 | 0 | 0 | ||
Mike McMahon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Antonovich | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Hampson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Paradise | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Arbour | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: LA : 9-15-11-35
MIN: 11-15-13-39
Goalies: LA : Russ Gillow (L, 4-9-0)
MIN: Mike Curran (W, 8-5-1)
Attendance: 4,741