NHL game summary from January 13, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 3 | 0 | 5 | |
| 2 | 1 | 0 | 3 |
| 1: | BOS, | Dave Forbes 5 (Wayne Cashman, Bobby Orr), 7:32 |
| PIT, | Dave Burrows 3 (Jean Pronovost, Syl Apps), 12:05 - PP | |
| BOS, | Phil Esposito 39 (Ken Hodge, Johnny Bucyk), 13:09 | |
| PIT, | Jean Pronovost 17 (Lowell MacDonald, Chuck Arnason), 18:09 - PP | |
| 2: | PIT, | Lowell MacDonald 19 (Bryan Watson, Syl Apps), :26 |
| BOS, | Wayne Cashman 13 (Bobby Orr, Carol Vadnais), 3:19 - PP | |
| BOS, | Don Marcotte 9 (Terry O'Reilly, Carol Vadnais), 13:44 | |
| BOS, | Phil Esposito 40 (Bobby Orr, Johnny Bucyk), 15:11 | |
| 3: | no scoring | |
Penalties:
| 1: | Dave Forbes, BOS [Interference] 2:21 |
| Ron Schock, PIT [Tripping] 7:58 | |
| Chris Oddleifson, BOS [Hooking] 11:33 | |
| Bobby Orr, BOS [Slashing] 17:06 | |
| 2: | Nick Beverley, PIT [Hooking] 2:40 |
| Derek Sanderson, BOS [Holding] 7:29 | |
| Phil Esposito, BOS [Elbowing] 11:18 | |
| Lowell MacDonald, PIT [Tripping] 16:27 | |
| Carol Vadnais, BOS [Fighting] 18:30 | |
| Bryan Watson, PIT [Fighting] 18:30 | |
| 3: | Bobby Orr, BOS [Holding] 9:02 |
Penalty time: BOS: 17 minutes
PIT: 11 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 0 | 3 | 3 | 4 | 2 | 11 |
| Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Esposito | 7 | C | 2 | 0 | 2 | 2 | 1 | 5 |
| Ken Hodge | 8 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Johnny Bucyk | 9 | LW | 0 | 2 | 2 | 0 | 1 | 2 |
| Carol Vadnais | 10 | D | 0 | 2 | 2 | 5 | 1 | 4 |
| Wayne Cashman | 12 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
| Dave Forbes | 14 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
| Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sanderson | 17 | C | 0 | 0 | 0 | 2 | 1 | 0 |
| Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Chris Oddleifson | 22 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Al Sims | 23 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 41 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 41 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Paradise | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Burrows | 4 | D | 1 | 0 | 1 | 0 | -1 | 4 |
| Bryan Watson | 5 | D | 0 | 1 | 1 | 5 | -1 | 1 |
| Jim Wiley | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Chuck Arnason | 9 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Ted Snell | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Lukowich | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Ron Lalonde | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Lowell MacDonald | 18 | LW | 1 | 1 | 2 | 2 | -1 | 8 |
| Jean Pronovost | 19 | RW | 1 | 1 | 2 | 0 | -1 | 4 |
| Yvon Labre | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Jean-Guy Lagace | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Beverley | 25 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Syl Apps | 26 | C | 0 | 2 | 2 | 0 | -1 | 4 |
| Andy Brown | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 32 | ||||||
Shots: BOS: 15-18- 8-41
PIT: 11- 8-13-32
Goalies: BOS: Gilles Gilbert (W, 21-4-4)
PIT: Andy Brown (L, 3-9-1)
Referee: Art Skov
Linesmen: Ron Finn, Jim Christison
Attendance: 10,509
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
