All NHL game summaries from January 18, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (9-29-6) | 1 | 1 | 0 | 2 |
Atlanta Flames (18-19-7) | 1 | 4 | 1 | 6 |
1: | CAL, | Walt McKechnie 14 (Joey Johnston, Ted McAneeley), 4:25 - SH |
ATL, | John Stewart 11 (Bob Leiter, Leon Rochefort), 7:42 | |
2: | ATL, | Larry Romanchych 12 (Bob Leiter, Jacques Richard), 11:36 - PP |
ATL, | Bob Leiter 9 (Leon Rochefort, John Stewart), 16:11 | |
ATL, | Jacques Richard 12 (Noel Price, Arnie Brown), 16:34 | |
ATL, | Curt Bennett 12 (Tom Lysiak, Al McDonough), 17:42 | |
CAL, | Walt McKechnie 15 (Joey Johnston, Pete Laframboise), 18:44 | |
3: | ATL, | John Stewart 12 (Leon Rochefort, Rey Comeau), 18:56 |
Penalties:
1: | Terry Murray, CAL [Hooking] 2:42 |
Bryan Hextall, ATL [Boarding] 5:19 | |
Joey Johnston, CAL [Hooking] 9:26 | |
2: | Ivan Boldirev, CAL [Tripping] 10:09 |
3: | Ted McAneeley, CAL [Holding] 13:36 |
Penalty time: CAL: 8 minutes
ATL: 2 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Ray McKay | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Cummins | 4 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Terry Murray | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Walt McKechnie | 8 | C | 2 | 0 | 2 | 0 | 0 | 2 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 2 | 0 | 4 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -3 | 5 |
Rick Kessell | 12 | C | 0 | 0 | 0 | 0 | -3 | 0 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
Joey Johnston | 22 | LW | 0 | 2 | 2 | 2 | 0 | 3 |
Ted McAneeley | 23 | D | 0 | 1 | 1 | 2 | 0 | 0 |
Pete Laframboise | 24 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -16 | 21 | ||||||
TOTAL (10 forwards, 5 defensemen) | -16 | 21 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Noel Price | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Curt Bennett | 5 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Leon Rochefort | 11 | RW | 0 | 3 | 3 | 0 | 4 | 4 |
Tom Lysiak | 12 | C | 0 | 1 | 1 | 0 | 0 | 6 |
Al McDonough | 14 | RW | 0 | 1 | 1 | 0 | 0 | 7 |
Jacques Richard | 15 | LW | 1 | 1 | 2 | 0 | 1 | 4 |
Bob Leiter | 16 | C | 1 | 2 | 3 | 0 | 2 | 8 |
John Stewart | 17 | LW | 2 | 1 | 3 | 0 | 3 | 2 |
Rey Comeau | 18 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Arnie Brown | 19 | D | 0 | 1 | 1 | 0 | 3 | 3 |
Bryan Hextall | 20 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Larry Romanchych | 21 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
Bob Murray | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 15 | 48 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 48 |
Shots: CAL: 5- 9- 7-21
ATL: 16-14-18-48
Goalies: CAL: Gilles Meloche (L, 5-12-2)
ATL: Phil Myre (W, 7-9-4)
Referee: Dave Newell
Linesmen: Bob Mclaren, Jim Christison
Attendance: 14,118
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (12-26-5) | 2 | 3 | 1 | 6 |
Vancouver Canucks (10-26-7) | 1 | 0 | 1 | 2 |
1: | PIT, | Steve Durbano 5 (Ron Schock), 4:14 |
PIT, | Jean Pronovost 18 (Syl Apps, Lowell MacDonald), 14:40 | |
VAN, | Orland Kurtenbach 6 (Jocelyn Guevremont), 19:11 | |
2: | PIT, | Ron Stackhouse 3 (Wayne Bianchin, Ron Lalonde), 10:06 |
PIT, | Wayne Bianchin 4 (Bernie Lukowich, Ron Lalonde), 13:38 | |
PIT, | Lowell MacDonald 20 (Jean Pronovost), 15:54 | |
3: | PIT, | Bernie Lukowich 2 (Bob McManama, Jean-Guy Lagace), 18:34 |
VAN, | Bobby Schmautz 23 (Paulin Bordeleau, Gregg Boddy), 19:59 |
Penalties:
1: | Jean Pronovost, PIT [Hooking] 0:54 |
Gerry O'Flaherty, VAN [Interference] 7:05 | |
Steve Durbano, PIT [Tripping] 11:50 | |
2: | Steve Durbano, PIT [Fighting] 5:30 |
Dave Dunn, VAN [Fighting] 5:30 | |
Dave Burrows, PIT [Holding] 16:06 | |
3: | Nick Beverley, PIT [Hooking] 3:08 |
Tracy Pratt, VAN [Slashing] 6:48 | |
Lowell MacDonald, PIT [Tripping] 14:33 |
Penalty time: PIT: 15 minutes
VAN: 9 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Paradise | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Steve Durbano | 7 | D | 1 | 0 | 1 | 7 | 2 | 5 |
Chuck Arnason | 9 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Ted Snell | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Lukowich | 11 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
Wayne Bianchin | 14 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
Bob McManama | 15 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Ron Lalonde | 16 | C | 0 | 2 | 2 | 0 | 2 | 0 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Lowell MacDonald | 18 | LW | 1 | 1 | 2 | 2 | 1 | 1 |
Jean Pronovost | 19 | RW | 1 | 1 | 2 | 2 | 1 | 5 |
Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Jean-Guy Lagace | 24 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Nick Beverley | 25 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Syl Apps | 26 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Ron Stackhouse | 28 | D | 1 | 0 | 1 | 0 | 3 | 3 |
Gary Inness | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 20 | 30 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 30 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Guevremont | 2 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 7 |
Bobby Schmautz | 8 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Paulin Bordeleau | 15 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Don Tannahill | 16 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Lampman | 18 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Gregg Boddy | 22 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Dave Dunn | 24 | D | 0 | 0 | 0 | 5 | -1 | 0 |
Orland Kurtenbach | 25 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 37 |
Shots: PIT: 9-12- 9-30
VAN: 13-15- 9-37
Goalies: PIT: Gary Inness (W, 1-1-0)
VAN: Gary Smith (L, 8-21-6),
Jacques Caron Referee: Andy van Hellemond Linesmen: Leon Stickle, Swede Knox Attendance: 15,570
Jacques Caron Referee: Andy van Hellemond Linesmen: Leon Stickle, Swede Knox Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com