All WHA game summaries from January 31, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Houston Aeros (28-16-4) | 0 | 3 | 1 | 4 |
Quebec Nordiques (24-23-3) | 2 | 1 | 3 | 6 |
1: | QUE, | J.C. Tremblay 8 (Serge Bernier, Dale Hoganson), 3:01 |
QUE, | Andre Gaudette 12 (Rene Leclerc, Bobby Guindon), 12:26 | |
2: | HOU, | Gordie Howe 17 (Gord Labossiere), 1:33 |
QUE, | Bobby Guindon 16 (Rene Leclerc, Andre Gaudette), 6:56 | |
HOU, | Jim Sherrit 15 (Gord Kannegiesser, Gordie Howe), 7:18 | |
HOU, | Jim Sherrit 16 (Gordie Howe), 12:06 | |
3: | HOU, | Larry Lund 18 (Frank Hughes, Andre Hinse), :56 |
QUE, | Michel Parizeau 10 (J.C. Tremblay, Serge Bernier), 4:54 | |
QUE, | Rene Leclerc 7 (Alain Beaule, Andre Gaudette), 8:10 | |
QUE, | Bobby Guindon 17 (Andre Gaudette, Alain Beaule), 12:37 |
Penalties:
1: | Larry Lund, HOU 1:06 |
Francois Lacombe, QUE 1:06 | |
Poul Popiel, HOU 2:49 | |
Pierre Roy, QUE 5:01 | |
Frank Hughes, HOU 18:09 | |
2: | Andre Gaudette, QUE 0:36 |
Ted Taylor, HOU 5:09 | |
Rene Leclerc, QUE 14:28 | |
3: | Marty Howe, HOU 11:47 |
Serge Aubry, QUE 11:47 |
Penalty time: HOU: 10 minutes
QUE: 10 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gordie Howe | 1 | 2 | 3 | 0 | 0 | 0 | ||
Jim Sherrit | 2 | 0 | 2 | 0 | 0 | 0 | ||
Larry Lund | 1 | 0 | 1 | 2 | 0 | 0 | ||
Frank Hughes | 0 | 1 | 1 | 2 | 0 | 0 | ||
Andre Hinse | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Kannegiesser | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Labossiere | 0 | 1 | 1 | 0 | 0 | 0 | ||
Marty Howe | 0 | 0 | 0 | 2 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ted Taylor | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Gaudette | 1 | 3 | 4 | 2 | 0 | 0 | ||
Bobby Guindon | 2 | 1 | 3 | 0 | 0 | 0 | ||
Rene Leclerc | 1 | 2 | 3 | 2 | 0 | 0 | ||
J.C. Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | ||
Serge Bernier | 0 | 2 | 2 | 0 | 0 | 0 | ||
Alain Beaule | 0 | 2 | 2 | 0 | 0 | 0 | ||
Michel Parizeau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dale Hoganson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pierre Roy | 0 | 0 | 0 | 2 | 0 | 0 | ||
Serge Aubry | 0 | 0 | 0 | 2 | 0 | 0 | ||
Francois Lacombe | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 9-15- 8-32
QUE: 13- 7- 9-29
Goalies: HOU: Wayne Rutledge (L, 9-9-1)
QUE: Serge Aubry (W, 7-7-2)
Attendance: 10,546
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Los Angeles Sharks (20-31-0) | 1 | 1 | 2 | 0 | 4 |
Toronto Toros (25-24-4) | 1 | 1 | 2 | 1 | 5 |
1: | LA , | J.P. LeBlanc 12 (Marc Tardif, Gerry Odrowski), 8:11 |
TOR, | Steve King 9 (Pat Hickey, Gavin Kirk), 13:07 | |
2: | LA , | Steve Sutherland 13 (Tom Serviss), 2:57 |
TOR, | Bob Leduc 17 (Guy Trottier, Tom Martin), 13:25 | |
3: | LA , | J.P. LeBlanc 13 (Bart Crashley, Alton White), 3:01 |
TOR, | Wayne Carleton 30 (Brit Selby, Tom Martin), 3:26 | |
LA , | J.P. LeBlanc 14 (Alton White), 12:32 | |
TOR, | Wayne Dillon 18 (Guy Trottier, Pat Hickey), 19:34 | |
4: | TOR, | Tom Martin 18 (Steve Cuddie), 3:46 |
Penalties:
1: | Billy Orr, TOR 6:32 | |
Gavin Kirk, TOR 8:05 | ||
Ron Walters, LA 11:23 | ||
Steve Sutherland, LA 17:22 | ||
Steve King, TOR 17:22 | ||
Steve Cuddie, TOR 18:23 | ||
Marc Tardif, LA 18:23 | ||
2: | Brian McDonald, LA 5:45 | |
Bart Crashley, LA 8:04 | ||
Rick Sentes, TOR [double minor] 8:04 | ||
Gerry Odrowski, LA 11:48 | ||
3: | Bob Leduc, TOR 2:43 | |
Ron Walters, LA 9:09 | ||
4: | none |
Penalty time: LA : 14 minutes
TOR: 14 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
J.P. LeBlanc | 3 | 0 | 3 | 0 | 0 | 0 | ||
Alton White | 0 | 2 | 2 | 0 | 0 | 0 | ||
Steve Sutherland | 1 | 0 | 1 | 2 | 0 | 0 | ||
Gerry Odrowski | 0 | 1 | 1 | 2 | 0 | 0 | ||
Marc Tardif | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bart Crashley | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tom Serviss | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Walters | 0 | 0 | 0 | 4 | 0 | 0 | ||
Brian McDonald | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Martin | 1 | 2 | 3 | 0 | 0 | 0 | ||
Pat Hickey | 0 | 2 | 2 | 0 | 0 | 0 | ||
Guy Trottier | 0 | 2 | 2 | 0 | 0 | 0 | ||
Steve King | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bob Leduc | 1 | 0 | 1 | 2 | 0 | 0 | ||
Wayne Dillon | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Carleton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Steve Cuddie | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 2 | 0 | 0 | ||
Brit Selby | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Sentes | 0 | 0 | 0 | 4 | 0 | 0 | ||
Billy Orr | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: LA : 5- 7-11- 2-25
TOR: 9-13-19- 4-45
Goalies: LA : Paul Hoganson (L, 4-6-0)
TOR: Les Binkley (W, 8-3-1)
Attendance: 2,307
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (28-20-2) | 0 | 1 | 0 | 1 |
Jersey Knights (22-26-2) | 1 | 2 | 1 | 4 |
1: | NJ , | Wayne Rivers 16 (Don Herriman, Mike Laughton), 1:06 |
2: | NE , | John French 18 (Al Karlander, Tom Webster), 8:23 |
NJ , | Harry Howell 2 (Don Herriman, Mike Laughton), 10:53 | |
NJ , | Andre Lacroix 21 (Ken Block), 13:49 | |
3: | NJ , | Bob Jones 9 (Kevin Morrison, Norm Ferguson), 5:46 |
Penalties:
1: | Brian Bradley, NJ 3:47 |
Jim Dorey, NE 7:10 | |
Bill Speer, NJ 9:00 | |
2: | Don Blackburn, NE 4:57 |
Harry Howell, NJ 7:38 | |
3: | Hugh Harris, NE 9:48 |
Mike Laughton, NJ 19:00 |
Penalty time: NE : 6 minutes
NJ : 8 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John French | 1 | 0 | 1 | 0 | 0 | 0 | ||
Al Karlander | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tom Webster | 0 | 1 | 1 | 0 | 0 | 0 | ||
Hugh Harris | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Dorey | 0 | 0 | 0 | 2 | 0 | 0 | ||
Don Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Laughton | 0 | 2 | 2 | 2 | 0 | 0 | ||
Don Herriman | 0 | 2 | 2 | 0 | 0 | 0 | ||
Harry Howell | 1 | 0 | 1 | 2 | 0 | 0 | ||
Andre Lacroix | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Rivers | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Jones | 1 | 0 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Norm Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ken Block | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Bradley | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bill Speer | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 5-11- 4-20
NJ : 8-13- 6-27
Goalies: NE : Al Smith (L, 17-12-0)
NJ : Gary Kurt (W, 5-3-0)
Attendance: 1,352