NHL game summary from February 10, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 1 | 3 | 5 |
| 1: | PIT, | Blaine Stoughton 2 (Ron Schock, Jean-Guy Lagace), 6:20 |
| CHI, | Stan Mikita 17 (Cliff Koroll), 10:43 | |
| 2: | CHI, | Dick Redmond 11 (Dave Kryskow, Jim Pappin), 16:59 |
| 3: | PIT, | Lowell MacDonald 27, :57 |
| CHI, | Stan Mikita 18 (Chico Maki), 5:50 - SH | |
| PIT, | Chuck Arnason 10 (Ted Snell, Bob McManama), 10:03 | |
| CHI, | Jim Pappin 16, 16:07 | |
| CHI, | Stan Mikita 19, 18:35 |
Penalties:
| 1: | Blaine Stoughton, PIT [Tripping] 1:55 |
| 2: | Ron Stackhouse, PIT [Hooking] 10:55 |
| 3: | Phil Russell, CHI [Holding] 4:28 |
Penalty time: PIT: 4 minutes
CHI: 2 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Paradise | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Ab Demarco | 5 | D | 0 | 0 | 0 | 0 | -3 | 4 |
| Chuck Arnason | 9 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Ted Snell | 10 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Bernie Lukowich | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Blaine Stoughton | 12 | LW | 1 | 0 | 1 | 2 | -1 | 5 |
| Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob McManama | 15 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Ron Lalonde | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Lowell MacDonald | 18 | LW | 1 | 0 | 1 | 0 | -2 | 5 |
| Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Yvon Labre | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean-Guy Lagace | 24 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Syl Apps | 26 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Gary Inness | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 31 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 31 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 2 | 3 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Pappin | 8 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Lynn Powis | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Redmond | 15 | D | 1 | 0 | 1 | 0 | -1 | 1 |
| Chico Maki | 16 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Dave Kryskow | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Stan Mikita | 21 | C | 3 | 0 | 3 | 0 | 1 | 6 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 9 | 24 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 9 | 24 | ||||||
Shots: PIT: 11- 1-19-31
CHI: 11- 6- 7-24
Goalies: PIT: Gary Inness (L, 3-5-0)
CHI: Tony Esposito (W, 24-11-15)
Referee: Bob Myers
Linesmen: Jim Christison, Ryan Bozak
Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
