NHL game summary from February 13, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (21-25-8) | 0 | 0 | 0 | 0 |
Chicago Blackhawks (27-11-15) | 0 | 4 | 0 | 4 |
1: | no scoring | |
2: | CHI, | Pit Martin 21 (Jim Pappin, Bill White), 6:24 - SH |
CHI, | Stan Mikita 20 (Dick Redmond, Jim Pappin), 9:18 - PP | |
CHI, | Bill White 3, 10:41 | |
CHI, | Dave Kryskow 7 (Pit Martin, J.P. Bordeleau), 14:11 | |
3: | no scoring |
Penalties:
1: | none | |
2: | Phil Russell, CHI [Holding] 5:09 | |
Frank St. Marseille, LA [Tripping] 7:51 | ||
3: | Chico Maki, CHI [Hooking] 10:53 | |
Phil Russell, CHI [Tripping] 16:29 |
Penalty time: LA : 2 minutes
CHI: 6 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | -1 | 7 |
Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Long | 22 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Dan Maloney | 27 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 42 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 42 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 1 | 1 | 2 | 0 | 2 | 4 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 4 | 1 | 2 |
Len Frig | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 1 | 1 | 2 | 0 | 2 | 2 |
Jim Pappin | 8 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dick Redmond | 15 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Dave Kryskow | 17 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Stan Mikita | 21 | C | 1 | 0 | 1 | 0 | 0 | 3 |
J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 14 | 24 | ||||||
TOTAL (10 forwards, 7 defensemen) | 14 | 24 |
Shots: LA : 15- 8-19-42
CHI: 11-10- 3-24
Goalies: LA : Rogie Vachon (L, 19-19-7)
CHI: Tony Esposito (W, 25-11-15)
Referee: Art Skov
Linesmen: Neil Armstrong, Swede Knox
Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com