NHL game summary from February 16, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (17-26-13) | 0 | 4 | 0 | 4 |
St. Louis Blues (22-26-8) | 1 | 1 | 0 | 2 |
1: | STL, | Garnet "Ace" Bailey 10 (Pierre Plante, Floyd Thomson), 5:27 |
2: | MIN, | Bill Goldsworthy 31 (Dennis Hextall, Danny Grant), :13 |
MIN, | Danny Grant 23, 1:18 | |
MIN, | Danny Grant 24, 5:54 | |
STL, | Gord Brooks 5 (Don Awrey, John Wright), 6:21 | |
MIN, | Murray Oliver 10 (Gary Bergman), 12:43 - SH | |
3: | no scoring |
Penalties:
1: | Tom Reid, MIN [Tripping] 1:43 |
Greg Polis, STL [Interference] 10:56 | |
Tom Reid, MIN [Tripping] 18:03 | |
2: | Dennis O'Brien, MIN [Interference] 11:24 |
Don Awrey, STL [Holding] 13:02 | |
3: | Barry Gibbs, MIN [Tripping] 5:43 |
Garnet "Ace" Bailey, STL [Misconduct] 20:00 |
Penalty time: MIN: 8 minutes
STL: 14 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Gary Bergman | 6 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 3 | 4 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Danny Grant | 21 | LW | 2 | 1 | 3 | 0 | 3 | 2 |
Dennis Hextall | 22 | C | 0 | 1 | 1 | 0 | 3 | 1 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Holbrook | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 9 | 18 | ||||||
TOTAL (11 forwards, 5 defensemen) | 9 | 18 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ted Harris | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -4 | 8 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Greg Polis | 9 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
John Wright | 10 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Gord Brooks | 12 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Glen Sather | 15 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Pierre Plante | 16 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Floyd Thomson | 18 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Collins | 21 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Garnet "Ace" Bailey | 24 | LW | 1 | 0 | 1 | 10 | 1 | 4 |
Don Awrey | 26 | D | 0 | 1 | 1 | 2 | 0 | 2 |
John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 4 defensemen) | -10 | 31 | ||||||
TOTAL (10 forwards, 4 defensemen) | -10 | 31 |
Shots: MIN: 3-12- 3-18
STL: 9- 9-13-31
Goalies: MIN: Cesare Maniago (W, 9-14-7)
STL: John Davidson (L, 13-15-6)
Referee: Wally Harris
Linesmen: Matt Pavelich, Willard Norris
Attendance: 18,645
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com