WHA game summary from February 16, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Toros (30-26-4) | 0 | 4 | 1 | 5 |
Chicago Cougars (25-25-3) | 2 | 1 | 1 | 4 |
1: | CHI, | Bob Whitlock 15 (Joe Hardy), 10:20 |
CHI, | Bob Liddington 15 (Larry Mavety, Ralph Backstrom), 13:01 | |
2: | TOR, | Rick Sentes 22 (Tom Martin, Brian Gibbons), :58 |
TOR, | Tom Martin 20 (Rick Sentes, Wayne Carleton), 1:40 | |
TOR, | Tom Simpson 31 (Gavin Kirk), 8:35 | |
TOR, | Tom Martin 21 (Bob Leduc, Brian Gibbons), 10:49 | |
CHI, | Bob Whitlock 16 (Joe Hardy, Dick Proceviat), 13:00 | |
3: | TOR, | Tom Martin 22 (Rick Sentes), 6:50 |
CHI, | Jan Popiel 7 (Bob Sicinski, Rick Morris), 17:22 |
Penalties:
1: | Brian Gibbons, TOR 7:06 |
Larry Mavety, CHI 13:45 | |
Gavin Kirk, TOR 14:28 | |
2: | Rick Morris, CHI 0:42 |
Curt Brackenbury, CHI 10:29 | |
Guy Trottier, TOR [minor, misconduct] 15:14 | |
3: | Mike Amodeo, TOR 0:45 |
Penalty time: TOR: 18 minutes
CHI: 6 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Martin | 3 | 1 | 4 | 0 | 0 | 0 | ||
Rick Sentes | 1 | 2 | 3 | 0 | 0 | 0 | ||
Brian Gibbons | 0 | 2 | 2 | 2 | 0 | 0 | ||
Tom Simpson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 2 | 0 | 0 | ||
Wayne Carleton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Leduc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Guy Trottier | 0 | 0 | 0 | 12 | 0 | 0 | ||
Mike Amodeo | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Whitlock | 2 | 0 | 2 | 0 | 0 | 0 | ||
Joe Hardy | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bob Liddington | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jan Popiel | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Morris | 0 | 1 | 1 | 2 | 0 | 0 | ||
Larry Mavety | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dick Proceviat | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Sicinski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ralph Backstrom | 0 | 1 | 1 | 0 | 0 | 0 | ||
Curt Brackenbury | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: TOR: 11-12- 9-32
CHI: 9-11-14-34
Goalies: TOR: Les Binkley (W, 10-4-1)
CHI: Cam Newton (L, 13-13-2)
Attendance: 5,447