All NHL game summaries from February 17, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (19-29-8) | 0 | 0 | 1 | 1 |
Buffalo Sabres (25-25-6) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | BUF, | Don Luce 18 (Craig Ramsay), 7:52 - SH |
3: | DET, | Mickey Redmond 33 (Guy Charron, Jack Lynch), 7:31 |
BUF, | Rick Dudley 11 (Doug Rombough, Craig Ramsay), 14:26 |
Penalties:
1: | Gerry Meehan, BUF [Holding] 4:00 |
Red Berenson, DET [Holding] 12:45 | |
Larry Johnston, DET [Interference] 13:03 | |
Rick Dudley, BUF [Slashing] 15:57 | |
2: | Red Berenson, DET [Hooking] 3:28 |
Jerry Korab, BUF [Cross checking] 6:34 | |
Don Luce, BUF [Slashing] 8:22 | |
Nick Libett, DET [Slashing] 8:22 | |
Rene Robert, BUF [Tripping] 14:20 | |
3: | Al McLeod, DET [Holding] 0:37 |
Don Luce, BUF [Hooking] 5:30 |
Penalty time: DET: 10 minutes
BUF: 12 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al McLeod | 2 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Red Berenson | 7 | C | 0 | 0 | 0 | 4 | 1 | 1 |
Guy Charron | 8 | C | 0 | 1 | 1 | 0 | 0 | 5 |
Chris Evans | 11 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 2 | 0 | 5 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | 0 | 9 |
Jack Lynch | 21 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Brent Hughes | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Doug Roberts | 26 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Rutherford | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (8 forwards, 5 defensemen) | -5 | 37 | ||||||
TOTAL (8 forwards, 5 defensemen) | -5 | 37 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Horton | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Ramsay | 10 | LW | 0 | 2 | 2 | 0 | 1 | 0 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Rick Dudley | 17 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Paul Terbenche | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Luce | 20 | C | 1 | 0 | 1 | 4 | 0 | 2 |
Doug Rombough | 22 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Randy Wyrozub | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 4 | 25 | ||||||
TOTAL (11 forwards, 5 defensemen) | 4 | 25 |
Shots: DET: 11-14-12-37
BUF: 9- 9- 7-25
Goalies: DET: Jim Rutherford (L, 8-17-6)
BUF: Gary Bromley (W, 1-2-0)
Referee: Ron Wicks
Linesmen: Jim Christison, Swede Knox
Attendance: 15,858
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (26-19-11) | 0 | 0 | 1 | 1 |
Chicago Blackhawks (29-11-15) | 2 | 1 | 1 | 4 |
1: | CHI, | Jim Pappin 18, 12:20 |
CHI, | Jim Pappin 19 (Dennis Hull, Pit Martin), 17:14 | |
2: | CHI, | Dennis Hull 22 (Pit Martin, Jim Pappin), 18:48 |
3: | TOR, | Paul Henderson 17 (Darryl Sittler, Brian Glennie), 3:46 |
CHI, | Jim Pappin 20 (Dennis Hull, Pit Martin), 15:01 |
Penalties:
1: | Bob Neely, TOR [Charging] 14:55 | |
2: | Keith Magnuson, CHI [Tripping] 5:03 | |
Darryl Sittler, TOR [Hooking] 8:04 | ||
Phil Russell, CHI [Roughing] 16:25 | ||
Mike Pelyk, TOR [Roughing] 16:25 | ||
3: | none |
Penalty time: TOR: 6 minutes
CHI: 4 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Bob Neely | 3 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Tim Ecclestone | 16 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Henderson | 19 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Borje Salming | 21 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Brian Glennie | 24 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Darryl Sittler | 27 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 24 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 2 | 2 |
Len Frig | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 0 | 3 | 3 | 0 | 3 | 3 |
Jim Pappin | 8 | RW | 3 | 1 | 4 | 0 | 3 | 5 |
Dennis Hull | 10 | LW | 1 | 2 | 3 | 0 | 3 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Kryskow | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 15 | 21 | ||||||
TOTAL (10 forwards, 7 defensemen) | 15 | 21 |
Shots: TOR: 10- 9- 5-24
CHI: 8- 7- 6-21
Goalies: TOR: Doug Favell (L, 9-5-5),
Eddie Johnston CHI: Tony Esposito (W, 27-11-15) Referee: Wally Harris Linesmen: John D'Amico, Gerard Gauthier Attendance: n/a
Eddie Johnston CHI: Tony Esposito (W, 27-11-15) Referee: Wally Harris Linesmen: John D'Amico, Gerard Gauthier Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (11-40-7) | 0 | 0 | 1 | 1 |
Minnesota North Stars (18-26-13) | 2 | 1 | 4 | 7 |
1: | MIN, | Bill Goldsworthy 32 (Danny Grant, Dennis Hextall), 1:43 - PP |
MIN, | Fred "Buster" Harvey 11 (Gary Gambucci, Fred Barrett), 10:55 | |
2: | MIN, | Dennis O'Brien 4 (Lou Nanne, J.P. Parise), 14:53 |
3: | MIN, | Fred "Buster" Harvey 12 (Dennis O'Brien, Lou Nanne), 6:51 |
MIN, | Fred Stanfield 14 (Murray Oliver, Terry Holbrook), 9:34 | |
MIN, | Danny Grant 25 (Dennis Hextall, Tom Reid), 13:44 | |
MIN, | Tom Reid 3 (Barry Gibbs, Murray Oliver), 13:54 | |
CAL, | Stan Weir 7 (Hilliard Graves, Gary Croteau), 18:42 |
Penalties:
1: | Ted McAneeley, CAL [Hooking] 0:20 | |
J.P. Parise, MIN [Holding] 7:15 | ||
Dennis O'Brien, MIN [Elbowing] 15:11 | ||
Joey Johnston, CAL [Boarding] 16:23 | ||
2: | Fred Stanfield, MIN [Hi-sticking] 6:52 | |
Ivan Boldirev, CAL [Slashing] 18:53 | ||
3: | none |
Penalty time: CAL: 6 minutes
MIN: 6 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray McKay | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Barry Cummins | 4 | D | 0 | 0 | 0 | 0 | -4 | 2 |
Terry Murray | 5 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 2 | -3 | 4 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Lyle Bradley | 15 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Hilliard Graves | 16 | RW | 0 | 1 | 1 | 0 | -2 | 0 |
Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Stan Weir | 21 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 2 | -2 | 1 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 4 defensemen) | -25 | 26 | ||||||
TOTAL (10 forwards, 4 defensemen) | -25 | 26 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 1 | 1 | 0 | 2 | 3 |
Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Dennis O'Brien | 5 | D | 1 | 1 | 2 | 2 | 2 | 1 |
Gary Bergman | 6 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Murray Oliver | 10 | C | 0 | 2 | 2 | 0 | 1 | 2 |
J.P. Parise | 11 | LW | 0 | 1 | 1 | 2 | 3 | 2 |
Fred Stanfield | 17 | LW | 1 | 0 | 1 | 2 | 2 | 8 |
Fred "Buster" Harvey | 18 | RW | 2 | 0 | 2 | 0 | 3 | 5 |
Tom Reid | 20 | D | 1 | 1 | 2 | 0 | 2 | 4 |
Danny Grant | 21 | LW | 1 | 1 | 2 | 0 | 1 | 7 |
Dennis Hextall | 22 | C | 0 | 2 | 2 | 0 | 0 | 5 |
Lou Nanne | 23 | RW | 0 | 2 | 2 | 0 | 2 | 1 |
Gary Gambucci | 24 | C | 0 | 1 | 1 | 0 | 3 | 0 |
Terry Holbrook | 26 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
TOTAL (10 forwards, 5 defensemen) | 25 | 44 | ||||||
TOTAL (10 forwards, 5 defensemen) | 25 | 44 |
Shots: CAL: 6-13- 7-26
MIN: 16-13-15-44
Goalies: CAL: Gilles Meloche (L, 7-23-3)
MIN: Gump Worsley (W, 6-8-4)
Referee: Dave Newell
Linesmen: Matt Pavelich, Willard Norris
Attendance: 15,164
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (34-12-9) | 0 | 0 | 2 | 2 |
Montreal Canadiens (33-15-7) | 0 | 2 | 0 | 2 |
1: | no scoring | |
2: | MTL, | Chuck Lefley 16 (Yvan Cournoyer, Pete Mahovlich), 1:22 |
MTL, | Murray Wilson 14 (Frank Mahovlich, Henri Richard), 12:01 | |
3: | PHI, | Gary Dornhoefer 8, 3:51 |
PHI, | Ross Lonsberry 22, 4:54 - PP |
Penalties:
1: | Bob Kelly, PHI [Slashing] 1:03 |
Larry Robinson, MTL [Interference] 6:57 | |
Tom Bladon, PHI [Hooking] 8:17 | |
Pete Mahovlich, MTL [Interference] 10:00 | |
Andre Dupont, PHI [Cross checking] 11:18 | |
2: | Dave Schultz, PHI [Roughing] 2:30 |
John Van Boxmeer, MTL [Elbowing] 3:30 | |
Bobby Clarke, PHI [Tripping] 5:02 | |
Pierre Bouchard, MTL [Roughing] 13:09 | |
Bob Kelly, PHI [Roughing] 13:09 | |
Don Saleski, PHI [Elbowing] 13:26 | |
Serge Savard, MTL [Hi-sticking major] 19:58 | |
Larry Robinson, MTL [Fighting] 20:00 | |
Pierre Bouchard, MTL [Fighting] 20:00 | |
Bobby Clarke, PHI [Fighting] 20:00 | |
Dave Schultz, PHI [Fighting] 20:00 | |
Andre Dupont, PHI [Game misconduct] 20:00 | |
Bob Kelly, PHI [Hi-sticking double minor, Game misconduct] 20:00 | |
Serge Savard, MTL [Leaving penalty box, Game misconduct] 20:00 | |
3: | Tom Bladon, PHI [Hi-sticking] 1:46 |
Steve Shutt, MTL [Holding] 3:07 | |
Rick MacLeish, PHI [Tripping] 3:07 | |
Gary Dornhoefer, PHI [Holding] 19:48 |
Penalty time: PHI: 54 minutes
MTL: 37 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 12 | 0 | 4 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 7 | 0 | 1 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 18 | 0 | 3 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Gary Dornhoefer | 12 | RW | 1 | 0 | 1 | 2 | -1 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 7 | 0 | 1 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 0 | -2 | 5 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 2 | -2 | 4 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -7 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -7 | 28 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Van Boxmeer | 8 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Cournoyer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Henri Richard | 16 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Murray Wilson | 17 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Serge Savard | 18 | D | 0 | 0 | 0 | 17 | 1 | 0 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 7 | 1 | 2 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Dave Gardner | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Chuck Lefley | 24 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 7 | 1 | 1 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Wayne Thomas | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 7 | 22 | ||||||
TOTAL (10 forwards, 6 defensemen) | 7 | 22 |
Shots: PHI: 10- 6-12-28
MTL: 4-12- 6-22
Goalies: PHI: Bernie Parent (T, 32-10-9)
MTL: Wayne Thomas (T, 14-7-4)
Referee: Art Skov
Linesmen: Claude Bechard, Bob Hodges
Attendance: 17,757
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com