All NHL game summaries from March 2, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (42-10-8) | 1 | 2 | 1 | 4 |
Detroit Red Wings (22-31-9) | 0 | 2 | 2 | 4 |
1: | BOS, | Ken Hodge 42 (Bobby Schmautz, Johnny Bucyk), 2:40 - PP |
2: | BOS, | Gregg Sheppard 13 (Johnny Bucyk, Bobby Schmautz), 4:14 |
DET, | Doug Roberts 8 (Blair Stewart, Brent Hughes), 4:39 | |
DET, | Mickey Redmond 41 (Bill Hogaboam, Pierre Jarry), 7:46 - PP | |
BOS, | Phil Esposito 54, 10:20 | |
3: | DET, | Bill Hogaboam 11 (Pierre Jarry, Jim Rutherford), 5:36 |
BOS, | Ken Hodge 43 (Carol Vadnais, Phil Esposito), 6:10 | |
DET, | Red Berenson 21, 8:51 - SH |
Penalties:
1: | Jim Rutherford, DET [Tripping] 0:59 |
Brent Hughes, DET [Hooking] 1:25 | |
Gary Doak, BOS [Hooking] 3:52 | |
Al Sims, BOS [Interference] 15:20 | |
2: | Al Sims, BOS [Delay of game] 6:24 |
3: | Dallas Smith, BOS [Hooking] 3:18 |
Larry Johnston, DET [Hooking] 6:52 | |
Gary Doak, BOS [Hi-sticking] 9:37 | |
Blair Stewart, DET [Hi-sticking] 9:37 | |
Carol Vadnais, BOS [Hi-sticking, Fighting] 16:45 | |
Larry Johnston, DET [Hi-sticking, Fighting] 16:45 |
Penalty time: BOS: 17 minutes
DET: 15 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 0 | 0 | 0 | -1 | 6 |
Phil Esposito | 7 | C | 1 | 1 | 2 | 0 | 0 | 4 |
Ken Hodge | 8 | RW | 2 | 0 | 2 | 0 | 0 | 6 |
Johnny Bucyk | 9 | LW | 0 | 2 | 2 | 0 | -1 | 3 |
Carol Vadnais | 10 | D | 0 | 1 | 1 | 7 | 0 | 3 |
Andre Savard | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Schmautz | 17 | RW | 0 | 2 | 2 | 0 | 0 | 4 |
Gregg Sheppard | 19 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Al Sims | 23 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | 25 | D | 0 | 0 | 0 | 4 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 0 | 36 | ||||||
TOTAL (10 forwards, 5 defensemen) | 0 | 36 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al McLeod | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 9 | -1 | 0 |
Marcel Dionne | 5 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Red Berenson | 7 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Guy Charron | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Evans | 11 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Gruen | 12 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Bill Hogaboam | 15 | C | 1 | 1 | 2 | 0 | 1 | 6 |
Henry Boucha | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Pierre Jarry | 17 | LW | 0 | 2 | 2 | 0 | 0 | 2 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Hamel | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Jack Lynch | 21 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Blair Stewart | 22 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Brent Hughes | 24 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Doug Roberts | 26 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Jim Rutherford | 27 | G | 0 | 1 | 1 | 2 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -2 | 33 | ||||||
TOTAL (10 forwards, 7 defensemen) | -2 | 33 |
Shots: BOS: 15-11-10-36
DET: 9-17- 7-33
Goalies: BOS: Gilles Gilbert (T, 26-7-7)
DET: Jim Rutherford (T, 10-18-7)
Referee: Dave Newell
Linesmen: Matt Pavelich, Willard Norris
Attendance: 14,118
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (23-29-10) | 1 | 1 | 0 | 2 |
Los Angeles Kings (23-30-10) | 1 | 1 | 2 | 4 |
1: | STL, | Garry Unger 28, 13:18 |
LA , | Juha Widing 20 (Gene Carr), 17:44 - PP | |
2: | STL, | Garry Unger 29 (Gord Brooks, Glen Sather), 10:09 |
LA , | Bob Nevin 13 (Butch Goring, Barry Long), 11:16 | |
3: | LA , | Butch Goring 21 (Mike Corrigan, Bob Nevin), 3:25 - PP |
LA , | Bob Murdoch 7 (Gene Carr, Mike Murphy), 18:14 - PP |
Penalties:
1: | Don Awrey, STL [Roughing] 6:03 |
Dan Maloney, LA [Roughing double minor] 6:03 | |
Larry Giroux, STL [Elbowing] 14:48 | |
Bill Lesuk, LA [Fighting] 14:48 | |
Garry Unger, STL [Fighting] 14:48 | |
Wayne Merrick, STL [Tripping] 16:37 | |
Terry Harper, LA [Fighting] 18:24 | |
Greg Polis, STL [Fighting] 18:24 | |
Don Kozak, LA [Hooking] 18:41 | |
2: | Ted Harris, STL [Interference] 6:10 |
Greg Polis, STL [Tripping] 17:56 | |
3: | Garry Unger, STL [Hooking] 2:39 |
Terry Harper, LA [Tripping] 10:22 | |
John Wright, STL [Hooking] 12:45 | |
Mike Corrigan, LA [Fighting] 14:31 | |
Glen Sather, STL [Fighting] 14:31 | |
Nick Harbaruk, STL [Cross checking] 17:48 |
Penalty time: STL: 31 minutes
LA : 23 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ted Harris | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Bob Gassoff | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 2 | 0 | 2 | 7 | 2 | 7 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Greg Polis | 9 | RW | 0 | 0 | 0 | 7 | 0 | 1 |
John Wright | 10 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gord Brooks | 12 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
Glen Sather | 15 | LW | 0 | 1 | 1 | 5 | 2 | 3 |
Pierre Plante | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Merrick | 20 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Nick Harbaruk | 22 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Garnet "Ace" Bailey | 24 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Giroux | 25 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 2 | 3 |
John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 24 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 7 | 1 | 4 |
Bob Murdoch | 5 | D | 1 | 0 | 1 | 0 | -2 | 4 |
Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Mike Murphy | 7 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Bob Nevin | 9 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
Mike Corrigan | 11 | LW | 0 | 1 | 1 | 5 | 0 | 0 |
Gene Carr | 12 | C | 0 | 2 | 2 | 0 | -1 | 1 |
Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Juha Widing | 15 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Bill Lesuk | 16 | RW | 0 | 0 | 0 | 5 | 0 | 1 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Butch Goring | 19 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Barry Long | 22 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Dan Maloney | 27 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -5 | 27 | ||||||
TOTAL (11 forwards, 5 defensemen) | -5 | 27 |
Shots: STL: 14- 3- 7-24
LA : 6-13- 8-27
Goalies: STL: John Davidson (L, 13-17-7)
LA : Rogie Vachon (W, 21-24-9)
Referee: Lloyd Gilmour
Linesmen: Ryan Bozak, Steve Dowling
Attendance: 14,164
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (33-16-12) | 1 | 2 | 0 | 3 |
Minnesota North Stars (18-29-15) | 0 | 0 | 1 | 1 |
1: | NYR, | Rod Seiling 4 (Pete Stemkowski, Jerry Butler), 2:16 |
2: | NYR, | Steve Vickers 27 (Bill Fairbairn, Rod Seiling), 12:54 |
NYR, | Jerry Butler 5 (Pete Stemkowski, Brad Park), 14:27 | |
3: | MIN, | Murray Oliver 13 (Dennis O'Brien), 4:43 |
Penalties:
1: | Pete Stemkowski, NYR [Tripping] 7:28 |
Danny Grant, MIN [Holding] 10:33 | |
Brad Park, NYR [Hi-sticking, Roughing] 20:00 | |
Dennis Hextall, MIN [Roughing] 20:00 | |
2: | Dennis Hextall, MIN [Elbowing] 9:20 |
Rod Seiling, NYR [Hooking] 9:20 | |
Dennis Hextall, MIN [Fighting] 19:12 | |
Vic Hadfield, NYR [Fighting] 19:12 | |
3: | Dennis O'Brien, MIN [Holding] 19:21 |
Penalty time: NYR: 13 minutes
MIN: 13 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 1 | 1 | 4 | 1 | 4 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Vickers | 8 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Bill Fairbairn | 10 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 5 | 0 | 4 |
Bert Wilson | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Rod Seiling | 16 | D | 1 | 1 | 2 | 2 | 2 | 3 |
Jerry Butler | 17 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Pete Stemkowski | 21 | C | 0 | 2 | 2 | 2 | 2 | 5 |
Bobby Rousseau | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 10 | 42 | ||||||
TOTAL (11 forwards, 5 defensemen) | 10 | 42 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis O'Brien | 5 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Gary Bergman | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | -1 | 4 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 8 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 9 | -1 | 0 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Chris Ahrens | 28 | D | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (10 forwards, 6 defensemen) | -10 | 32 | ||||||
TOTAL (10 forwards, 6 defensemen) | -10 | 32 |
Shots: NYR: 17-10-15-42
MIN: 12- 6-14-32
Goalies: NYR: Gilles Villemure (W, 6-2-3)
MIN: Gump Worsley (L, 6-10-4)
Referee: Wally Harris
Linesmen: Leon Stickle, Swede Knox
Attendance: 15,391
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (12-42-8) | 1 | 1 | 2 | 4 |
Montreal Canadiens (37-17-8) | 1 | 2 | 0 | 3 |
1: | MTL, | Claude Larose 11 (Frank Mahovlich, Pete Mahovlich), 10:45 |
CAL, | Reggie Leach 17 (Joey Johnston, Ray McKay), 11:15 | |
2: | MTL, | Claude Larose 12 (Serge Savard, Frank Mahovlich), 11:05 |
MTL, | Jacques Lemaire 22 (Guy Lafleur, Chuck Lefley), 16:21 | |
CAL, | Hilliard Graves 6, 19:49 | |
3: | CAL, | Stan Weir 9 (Gary Croteau, Hilliard Graves), 8:54 - PP |
CAL, | Gary Croteau 13 (Hilliard Graves, Ivan Boldirev), 12:15 |
Penalties:
1: | Joey Johnston, CAL [Roughing] 5:06 | |
John Van Boxmeer, MTL [Holding] 12:18 | ||
Joey Johnston, CAL [Slashing] 12:18 | ||
2: | none | |
3: | Serge Savard, MTL [Tripping] 7:06 | |
Joey Johnston, CAL [Closing hand on puck] 19:57 |
Penalty time: CAL: 6 minutes
MTL: 4 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray McKay | 3 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Paul Shakes | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Murray | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Reggie Leach | 7 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ivan Boldirev | 9 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Ron Huston | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Hilliard Graves | 16 | RW | 1 | 2 | 3 | 0 | 1 | 2 |
Gary Croteau | 18 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Weir | 21 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Joey Johnston | 22 | LW | 0 | 1 | 1 | 6 | 0 | 3 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 25 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 25 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Plasse | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Wilson | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
John Van Boxmeer | 8 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Glenn Goldup | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Larose | 15 | RW | 2 | 0 | 2 | 0 | -1 | 9 |
Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Savard | 18 | D | 0 | 1 | 1 | 2 | 0 | 3 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Dave Gardner | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Lefley | 24 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | 1 | 6 |
Frank Mahovlich | 27 | LW | 0 | 2 | 2 | 0 | -1 | 4 |
Michel Larocque | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 41 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 41 |
Shots: CAL: 10- 7- 8-25
MTL: 15-14-12-41
Goalies: CAL: Gilles Meloche (W, 8-25-4)
MTL: Michel Plasse,
Michel Larocque (L, 14-7-2) Referee: Dave Shewchyk Linesmen: Neil Armstrong, Gerard Gauthier Attendance: 16,955
Michel Larocque (L, 14-7-2) Referee: Dave Shewchyk Linesmen: Neil Armstrong, Gerard Gauthier Attendance: 16,955
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (26-27-8) | 1 | 1 | 0 | 2 |
Philadelphia Flyers (36-14-10) | 1 | 2 | 1 | 4 |
1: | BUF, | Larry Mickey 1 (Doug Rombough, Norm Gratton), 11:52 |
PHI, | Gary Dornhoefer 9 (Andre Dupont), 16:23 - PP | |
2: | BUF, | Jim Lorentz 22 (Gilbert Perreault, Jim Schoenfeld), 1:20 |
PHI, | Bill Flett 11 (Bobby Clarke, Barry Ashbee), 2:29 | |
PHI, | Bill Clement 7 (Bobby Clarke, Bill Barber), 13:48 | |
3: | PHI, | Bill Barber 21 (Bill Clement), 11:55 - SH |
Penalties:
1: | Andre Dupont, PHI [Hi-sticking] 0:25 |
Gary Dornhoefer, PHI [Slashing] 3:07 | |
Mike Robitaille, BUF [Fighting] 8:02 | |
Ross Lonsberry, PHI [Hi-sticking, Fighting] 8:02 | |
Ed Van Impe, PHI [Hooking] 12:02 | |
Rick Martin, BUF [Boarding] 14:24 | |
Ross Lonsberry, PHI [Holding] 17:52 | |
2: | Larry Mickey, BUF [Holding] 2:59 |
Jerry Korab, BUF [Slashing] 6:32 | |
Norm Gratton, BUF [Holding] 10:24 | |
Bobby Clarke, PHI [Hooking] 11:24 | |
Don Saleski, PHI [Elbowing] 18:11 | |
3: | Ross Lonsberry, PHI [Hooking] 7:17 |
Ed Van Impe, PHI [Hi-sticking] 10:10 | |
Doug Rombough, BUF [Hooking] 17:30 |
Penalty time: BUF: 15 minutes
PHI: 23 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Robitaille | 3 | D | 0 | 0 | 0 | 5 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -3 | 1 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 2 | -3 | 1 |
Jim Lorentz | 8 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Norm Gratton | 9 | LW | 0 | 1 | 1 | 2 | -2 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Mickey | 12 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Rick Dudley | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Terbenche | 18 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Doug Rombough | 22 | C | 0 | 1 | 1 | 2 | 0 | 0 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 19 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 19 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Barry Ashbee | 4 | D | 0 | 1 | 1 | 0 | 1 | 5 |
Andre Dupont | 6 | D | 0 | 1 | 1 | 2 | 1 | 4 |
Bill Barber | 7 | LW | 1 | 1 | 2 | 0 | 3 | 5 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Clement | 10 | C | 1 | 1 | 2 | 0 | 2 | 2 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Gary Dornhoefer | 12 | RW | 1 | 0 | 1 | 2 | -2 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Clarke | 16 | C | 0 | 2 | 2 | 2 | 2 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 11 | -1 | 0 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Flett | 21 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 4 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | 4 | 32 |
Shots: BUF: 7- 7- 5-19
PHI: 5-19- 8-32
Goalies: BUF: Dave Dryden (L, 19-16-7)
PHI: Bernie Parent (W, 34-12-10)
Referee: Ron Wicks
Linesmen: John D'Amico, Claude Bechard
Attendance: 17,007
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (17-35-10) | 0 | 0 | 1 | 1 |
Pittsburgh Penguins (20-35-6) | 3 | 0 | 3 | 6 |
1: | PIT, | Syl Apps 21 (Lowell MacDonald), 2:31 |
PIT, | Ab DeMarco 7 (Jean Pronovost, Syl Apps), 5:49 | |
PIT, | Blaine Stoughton 3, 14:26 | |
2: | no scoring | |
3: | VAN, | Barry Wilkins 3 (Don Tannahill), 10:01 |
PIT, | Jean Pronovost 28 (Lowell MacDonald, Syl Apps), 10:53 | |
PIT, | Lowell MacDonald 31 (Syl Apps, Ab DeMarco), 14:48 - PP | |
PIT, | Blaine Stoughton 4 (Ron Schock, Wayne Bianchin), 17:00 |
Penalties:
1: | Barry Wilkins, VAN 6:45 |
Bob Paradise, PIT 10:01 | |
Steve Durbano, PIT [major] 19:56 | |
Dave Dunn, VAN [major] 19:56 | |
2: | Bench penalty, VAN 1:16 |
Wayne Bianchin, PIT 5:36 | |
Steve Durbano, PIT [minor, misconduct, game misconduct] 8:47 | |
3: | Wayne Bianchin, PIT 14:01 |
Bobby Lalonde, VAN 14:01 | |
Richard Lemieux, VAN 14:18 |
Penalty time: VAN: 13 minutes
PIT: 33 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Barry Wilkins | 4 | D | 1 | 0 | 1 | 2 | -1 | 2 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dennis Ververgaert | 10 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Chris Oddleifson | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Don Tannahill | 16 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Bobby Lalonde | 20 | C | 0 | 0 | 0 | 2 | -1 | 1 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Dave Dunn | 24 | D | 0 | 0 | 0 | 5 | -3 | 3 |
Bryan McSheffrey | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | -20 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 25 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Paradise | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -1 | 7 |
Ab Demarco | 5 | D | 1 | 1 | 2 | 0 | 4 | 7 |
Steve Durbano | 7 | D | 0 | 0 | 0 | 27 | 3 | 0 |
