WHA game summary from March 3, 1974
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Cleveland Crusaders (28-28-7) | 0 | 0 | 3 | 0 | 3 |
Edmonton Oilers (31-30-1) | 2 | 1 | 0 | 0 | 3 |
1: | EDM, | Len Lunde 20 (Blair MacDonald, Ron Climie), 9:24 |
EDM, | Rusty Patenaude 16, 17:30 | |
2: | EDM, | Bob Wall 6 (Jim Schraefel, Al Hamilton), 6:12 |
3: | CLE, | Robbie Neale 8, 3:06 |
CLE, | Grant Erickson 17 (Ray Clearwater, Skip Krake), 5:48 | |
CLE, | Jim Wiste 20 (Paul Shmyr, Skip Krake), 9:31 | |
4: | no scoring |
Penalties:
1: | Doug Brindley, CLE 4:23 | |
Blair MacDonald, EDM 15:08 | ||
Wayne Muloin, CLE 18:18 | ||
2: | Robbie Neale, CLE 2:19 | |
Bob Wall, EDM 3:56 | ||
Grant Erickson, CLE 12:18 | ||
Bob Wall, EDM 13:00 | ||
Russ Walker, CLE 17:20 | ||
Ken Baird, EDM 19:11 | ||
3: | Tom Edur, CLE 12:13 | |
Ken Baird, EDM 12:13 | ||
4: | none |
Penalty time: CLE: 12 minutes
EDM: 10 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Skip Krake | 0 | 2 | 2 | 0 | 0 | 0 | ||
Robbie Neale | 1 | 0 | 1 | 2 | 0 | 0 | ||
Grant Erickson | 1 | 0 | 1 | 2 | 0 | 0 | ||
Jim Wiste | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ray Clearwater | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Shmyr | 0 | 1 | 1 | 0 | 0 | 0 | ||
Doug Brindley | 0 | 0 | 0 | 2 | 0 | 0 | ||
Russ Walker | 0 | 0 | 0 | 2 | 0 | 0 | ||
Tom Edur | 0 | 0 | 0 | 2 | 0 | 0 | ||
Wayne Muloin | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Wall | 1 | 0 | 1 | 4 | 0 | 0 | ||
Len Lunde | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rusty Patenaude | 1 | 0 | 1 | 0 | 0 | 0 | ||
Blair MacDonald | 0 | 1 | 1 | 2 | 0 | 0 | ||
Jim Schraefel | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Climie | 0 | 1 | 1 | 0 | 0 | 0 | ||
Al Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ken Baird | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CLE: 1-10-14- 3-28
EDM: 16-11-12- 8-47
Goalies: CLE: Bob Whidden (T, 5-7-2)
EDM: Jack Norris (T, 21-15-1)
Attendance: 4,503