All WHA game summaries from March 6, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (32-30-1) | 1 | 1 | 2 | 4 |
Houston Aeros (39-21-5) | 1 | 1 | 0 | 2 |
1: | EDM, | Len Lunde 21 (Bob Wall, Ron Climie), 1:34 |
HOU, | Frank Hughes 38 (Andre Hinse), 10:01 | |
2: | EDM, | Bob McAneeley 7 (Steve Carlyle, Bob Wall), 7:53 |
HOU, | Gord Labossiere 13 (Murray Hall), 10:54 | |
3: | EDM, | Ron Climie 34 (Len Lunde, Blair MacDonald), 16:10 |
EDM, | Ron Anderson 3 (Ross Perkins, Val Fonteyne), 19:09 |
Penalties:
1: | Bob Falkenberg, EDM 3:05 |
Don Grierson, HOU 3:05 | |
John Schella, HOU 11:09 | |
2: | Steve Carlyle, EDM 2:22 |
John Schella, HOU 18:45 | |
3: | Steve Carlyle, EDM 11:29 |
Penalty time: EDM: 6 minutes
HOU: 6 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Climie | 1 | 1 | 2 | 0 | 0 | 0 | ||
Len Lunde | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bob Wall | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bob McAneeley | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Anderson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Steve Carlyle | 0 | 1 | 1 | 4 | 0 | 0 | ||
Blair MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | ||
Val Fonteyne | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ross Perkins | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Falkenberg | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Frank Hughes | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gord Labossiere | 1 | 0 | 1 | 0 | 0 | 0 | ||
Andre Hinse | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Hall | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Schella | 0 | 0 | 0 | 4 | 0 | 0 | ||
Don Grierson | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: EDM: 9-10- 9-28
HOU: 11-14-11-36
Goalies: EDM: Jack Norris (W, 22-15-1)
HOU: Don McLeod (L, 24-11-3)
Attendance: 5,739
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (37-27-3) | 1 | 3 | 2 | 6 |
Minnesota Fighting Saints (37-26-2) | 2 | 3 | 3 | 8 |
1: | NE , | Bob Charlebois 3 (Tommy Earl), 5:26 |
MIN, | Mike Walton 42 (Murray Heatley, Terry Ball), 5:47 | |
MIN, | Bob MacMillan 12 (Wayne Connelly, Terry Ball), 16:08 | |
2: | MIN, | Mike Walton 43 (John Arbour, Jim Johnson), :32 |
NE , | Larry Pleau 23 (Tim Sheehy, Rick Ley), 3:39 | |
NE , | Jim Dorey 6 (Tom Webster, Tommy Williams), 6:47 | |
MIN, | Bill Klatt 12 (Ted Hampson, John Arbour), 7:13 | |
NE , | Mike Byers 24 (John French, Al Karlander), 9:22 | |
MIN, | Mike Walton 44 (John Arbour, Jim Johnson), 11:38 | |
3: | MIN, | Mike Walton 45 (Gord Gallant, Rick Smith), :41 |
MIN, | Rick Smith 7 (Bob Boyd), 3:28 | |
NE , | Mike Byers 25 (Tommy Williams, John French), 5:23 | |
NE , | Al Karlander 17 (Rick Ley, Mike Byers), 10:20 | |
MIN, | Mike Antonovich 17 (Rick Smith), 13:51 |
Penalties:
1: | Steve Cardwell, MIN [minor, major] 1:53 |
Rick Ley, NE [minor, major] 1:53 | |
Brad Selwood, NE 4:50 | |
Dick Paradise, MIN 6:57 | |
Tommy Williams, NE 7:46 | |
Steve Cardwell, MIN 13:57 | |
Larry Pleau, NE 15:56 | |
Wayne Connelly, MIN 18:54 | |
2: | George Morrison, MIN 10:09 |
Terry Ball, MIN 18:21 | |
3: | John Arbour, MIN 1:34 |
Penalty time: NE : 13 minutes
MIN: 19 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Byers | 2 | 1 | 3 | 0 | 0 | 0 | ||
Al Karlander | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rick Ley | 0 | 2 | 2 | 7 | 0 | 0 | ||
Tommy Williams | 0 | 2 | 2 | 2 | 0 | 0 | ||
John French | 0 | 2 | 2 | 0 | 0 | 0 | ||
Larry Pleau | 1 | 0 | 1 | 2 | 0 | 0 | ||
Jim Dorey | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Charlebois | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Webster | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tim Sheehy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tommy Earl | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brad Selwood | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Walton | 4 | 0 | 4 | 0 | 0 | 0 | ||
Rick Smith | 1 | 2 | 3 | 0 | 0 | 0 | ||
John Arbour | 0 | 3 | 3 | 2 | 0 | 0 | ||
Terry Ball | 0 | 2 | 2 | 2 | 0 | 0 | ||
Jim Johnson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bill Klatt | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob MacMillan | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike Antonovich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Connelly | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bob Boyd | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gord Gallant | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Hampson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Heatley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve Cardwell | 0 | 0 | 0 | 9 | 0 | 0 | ||
George Morrison | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dick Paradise | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 9-14-16-39
MIN: 11- 8-11-30
Goalies: NE : Al Smith (L, 26-18-1)
MIN: Mike Curran (W, 22-8-2)
Attendance: 7,222