WHA game summary from March 15, 1974
1: | no scoring |
2: |
VAN, | Michel Boudreau 1 (Ralph MacSweyn, Don O'Donoghue), 2:08 |
| VAN, | Danny Lawson 43 (Don Burgess), 10:25 |
| WIN, | Norm Beaudin 25 (Christian Bordeleau, Larry Hornung), 11:43 |
| WIN, | Bobby Hull 46 (Larry Hornung), 14:00 |
| WIN, | Bobby Hull 47 (Ron Snell, Bob Woytowich), 15:12 |
3: |
VAN, | Danny Lawson 44 (Bryan Campbell, Don Burgess), :33 |
| VAN, | Don Burgess 26 (Bryan Campbell), 9:17 |
| WIN, | Ab McDonald 10 (Fran Huck, Bobby Hull), 10:04 |
| WIN, | Ab McDonald 11 (Duke Asmundson, Danny Johnson), 11:38 |
| WIN, | Fran Huck 23 (Ron Snell, Bobby Hull), 16:26 |
| VAN, | Don Burgess 27 (Bryan Campbell, Ron Plumb), 18:34 |
| WIN, | Ron Snell 20 (Larry Hornung, Bobby Hull), 19:59 |
Penalties:
1: |
Jim Cardiff, VAN 4:31 |
| Fran Huck, WIN 16:04 |
2: |
Jim Cardiff, VAN 4:39 |
| Pete Donnelly, VAN 11:30 |
| Duke Asmundson, WIN 11:30 |
| Murray Myers, VAN 12:21 |
3: |
Dave Hutchison, VAN 8:16 |
| Bob Ash, WIN 12:11 |
| Murray Myers, VAN 14:22 |
Penalty time: VAN: 12 minutes
WIN: 6 minutes
Shots: VAN: 3-11-14-28
WIN: 15-17-12-44
Goalies: VAN: Pete Donnelly (L, 20-21-0)
WIN: Ernie Wakely (W, 15-18-4)
Attendance: 5,210