NHL game summary from March 23, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (24-38-8) | 1 | 0 | 0 | 1 |
Minnesota North Stars (22-32-16) | 0 | 4 | 1 | 5 |
1: | PIT, | Lowell MacDonald 35, 6:27 |
2: | MIN, | Bill Goldsworthy 43 (Dennis Hextall), 4:48 |
MIN, | Bill Goldsworthy 44 (Dennis Hextall, J.P. Parise), 5:03 | |
MIN, | Dennis Hextall 20 (Fred Stanfield, J.P. Parise), 9:42 - PP | |
MIN, | Murray Oliver 16 (Gary Bergman, Danny Grant), 15:44 | |
3: | MIN, | Bill Goldsworthy 45 (Dennis Hextall, Alain Langlais), 11:24 |
Penalties:
1: | Fred "Buster" Harvey, MIN [Holding] 9:57 |
2: | Ron Stackhouse, PIT [Hi-sticking] 7:59 |
Bench penalty, MIN [Too many men on the ice] 13:02 | |
Barry Gibbs, MIN [Hooking] 16:00 | |
3: | Tom Reid, MIN [Hooking] 0:33 |
Jude Drouin, MIN [Hi-sticking] 5:11 | |
Bob Paradise, PIT [Hi-sticking] 9:11 |
Penalty time: PIT: 4 minutes
MIN: 10 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Paradise | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Ab Demarco | 5 | D | 0 | 0 | 0 | 0 | -1 | 7 |
Steve Durbano | 7 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Chuck Arnason | 9 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Bernie Lukowich | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Blaine Stoughton | 12 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob McManama | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Ron Lalonde | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Lowell MacDonald | 18 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Kelly | 22 | RW | 0 | 0 | 0 | 0 | -3 | 5 |
Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Syl Apps | 26 | C | 0 | 0 | 0 | 0 | 0 | 6 |
Gary Inness | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 45 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 45 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Bergman | 6 | D | 0 | 1 | 1 | 0 | 3 | 3 |
Bill Goldsworthy | 8 | RW | 3 | 0 | 3 | 0 | 2 | 5 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
J.P. Parise | 11 | LW | 0 | 2 | 2 | 0 | 1 | 3 |
Jude Drouin | 16 | C | 0 | 0 | 0 | 2 | 0 | 3 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Danny Grant | 21 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
Dennis Hextall | 22 | C | 1 | 3 | 4 | 0 | 2 | 1 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 3 | 1 |
Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Langlais | 28 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
TOTAL (11 forwards, 4 defensemen) | 15 | 35 | ||||||
TOTAL (11 forwards, 4 defensemen) | 15 | 35 |
Shots: PIT: 15- 8-22-45
MIN: 9-13-13-35
Goalies: PIT: Gary Inness (L, 6-9-1)
MIN: Gump Worsley (W, 8-12-4)
Referee: Bryan Lewis
Linesmen: Claude Bechard, Bob Luther
Attendance: 15,215
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com