NHL game summary from March 24, 1974
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 6 |
| 1: | CHI, | Cliff Koroll 19 (Stan Mikita), 5:28 |
| CHI, | Pit Martin 26 (Dennis Hull), 14:16 - PP | |
| CHI, | Dennis Hull 28 (Pit Martin, Len Frig), 14:52 | |
| 2: | CHI, | Germain Gagnon 9 (Stan Mikita, Dick Redmond), 14:00 |
| CHI, | Darcy Rota 20 (Jim Pappin), 14:22 | |
| 3: | CHI, | Chico Maki 9 (Pit Martin, John Marks), 4:35 |
Penalties:
| 1: | Phil Russell, CHI [Hooking] 9:38 |
| Tom Reid, MIN [Holding] 12:48 | |
| 2: | Pit Martin, CHI [Tripping] 10:18 |
| Dennis O'Brien, MIN [Holding] 17:14 | |
| 3: | Dennis O'Brien, MIN [Roughing] 6:14 |
| Len Frig, CHI [Slashing] 8:45 |
Penalty time: MIN: 6 minutes
CHI: 6 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Gary Bergman | 6 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -2 | 5 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
| Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
| Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Holbrook | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Alain Langlais | 28 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 4 defensemen) | -25 | 33 | ||||||
| TOTAL (12 forwards, 4 defensemen) | -25 | 33 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mike Veisor | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 2 | 3 | 4 |
| Len Frig | 6 | D | 0 | 1 | 1 | 2 | 3 | 0 |
| Pit Martin | 7 | C | 1 | 2 | 3 | 2 | 2 | 7 |
| Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Dennis Hull | 10 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
| John Marks | 11 | RW | 0 | 1 | 1 | 0 | 2 | 1 |
| Lynn Powis | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Germain Gagnon | 14 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
| Dick Redmond | 15 | D | 0 | 1 | 1 | 0 | 2 | 5 |
| Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
| Dave Kryskow | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Darcy Rota | 18 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
| Stan Mikita | 21 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 25 | 35 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 25 | 35 | ||||||
Shots: MIN: 12-11-10-33
CHI: 15-11- 9-35
Goalies: MIN: Cesare Maniago (L, 11-17-10)
CHI: Mike Veisor (W, 5-0-1)
Referee: Dave Newell
Linesmen: Claude Bechard, Bob Luther
Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
