WHA game summary from March 29, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Cougars (37-33-5) | 1 | 2 | 2 | 5 |
Vancouver Blazers (26-48-1) | 2 | 0 | 0 | 2 |
1: | CHI, | Darryl Maggs 8 (Rick Morris, Dick Proceviat), 3:37 |
VAN, | Ralph MacSweyn 2 (Murray Myers, Claude St. Sauveur), 7:26 | |
VAN, | Don Burgess 30 (Rob Walton, Jimmy Jones), 18:26 | |
2: | CHI, | Jan Popiel 19 (Ralph Backstrom, Larry Mavety), 1:16 |
CHI, | Larry Mavety 15 (Bob Sicinski, Rosaire Paiement), 16:35 | |
3: | CHI, | Duke Harris 14 (Bob Liddington, Ralph Backstrom), 6:13 |
CHI, | Ralph Backstrom 33 (Pat Stapleton, Larry Mavety), 17:09 |
Penalties:
1: | Pat Stapleton, CHI 1:20 |
Larry Mavety, CHI 16:30 | |
2: | Jim Cardiff, VAN 0:46 |
Joe Hardy, CHI 16:08 | |
Joe Hardy, CHI 19:19 | |
3: | Darryl Maggs, CHI 11:20 |
Jimmy Jones, VAN 17:03 |
Penalty time: CHI: 10 minutes
VAN: 4 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Mavety | 1 | 2 | 3 | 2 | 0 | 0 | ||
Ralph Backstrom | 1 | 2 | 3 | 0 | 0 | 0 | ||
Darryl Maggs | 1 | 0 | 1 | 2 | 0 | 0 | ||
Jan Popiel | 1 | 0 | 1 | 0 | 0 | 0 | ||
Duke Harris | 1 | 0 | 1 | 0 | 0 | 0 | ||
Pat Stapleton | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rick Morris | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Liddington | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Proceviat | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bob Sicinski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Joe Hardy | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Burgess | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ralph MacSweyn | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jimmy Jones | 0 | 1 | 1 | 2 | 0 | 0 | ||
Claude St. Sauveur | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rob Walton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Myers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Cardiff | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CHI: 13-19-13-45
VAN: 7- 7-11-25
Goalies: CHI: Cam Newton (W, 24-17-2)
VAN: George Gardner (L, 4-20-1)
Attendance: 9,412