WHA game summary from March 30, 1974
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Los Angeles Sharks (24-52-0) | 1 | 1 | 2 | 0 | 4 |
Cleveland Crusaders (36-32-9) | 1 | 1 | 2 | 1 | 5 |
1: | LA , | Steve Sutherland 19 (J.P. LeBlanc, Bart Crashley), 5:13 |
CLE, | Paul Shmyr 13 (Skip Krake, Jim Wiste), 8:58 | |
2: | LA , | Steve Sutherland 20 (J.P. LeBlanc, Gary Veneruzzo), :44 |
CLE, | Paul Andrea 14 (Ron Buchanan, Larry Hillman), 9:47 | |
3: | LA , | Bill Young 9 (Tom Serviss, Ron Walters), 7:43 |
LA , | Gary Veneruzzo 37, 10:22 | |
CLE, | Grant Erickson 23 (Jim Wiste), 11:22 | |
CLE, | Gerry Pinder 24, 16:53 | |
4: | CLE, | Gary Jarrett 31, 4:36 |
Penalties:
1: | Steve Sutherland, LA 2:56 | |
Ted Hodgson, LA [minor, misconduct] 7:45 | ||
2: | Gerry Cheevers, CLE 0:30 | |
Bill Young, LA 2:55 | ||
3: | Larry Hillman, CLE 5:34 | |
Marc Tardif, LA 11:43 | ||
4: | none |
Penalty time: LA : 18 minutes
CLE: 4 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Steve Sutherland | 2 | 0 | 2 | 2 | 0 | 0 | ||
Gary Veneruzzo | 1 | 1 | 2 | 0 | 0 | 0 | ||
J.P. LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bill Young | 1 | 0 | 1 | 2 | 0 | 0 | ||
Tom Serviss | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bart Crashley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Walters | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Hodgson | 0 | 0 | 0 | 12 | 0 | 0 | ||
Marc Tardif | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Wiste | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gerry Pinder | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Shmyr | 1 | 0 | 1 | 0 | 0 | 0 | ||
Grant Erickson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Andrea | 1 | 0 | 1 | 0 | 0 | 0 | ||
Larry Hillman | 0 | 1 | 1 | 2 | 0 | 0 | ||
Skip Krake | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gerry Cheevers | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: LA : 11- 7- 9- 0-27
CLE: 5-18-12- 3-38
Goalies: LA : Jimmy McLeod (L, 6-17-0)
CLE: Gerry Cheevers (W, 28-22-6)
Attendance: 10,109