NHL game summary from October 12, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
0 | 2 | 1 | 3 |
1: | STL, | Larry Sacharuk 2 (Garry Unger), 8:42 - PP |
STL, | Larry Sacharuk 3 (Garnet "Ace" Bailey, Bob Hess), 16:55 - PP | |
2: | STL, | Garnet "Ace" Bailey 1 (Pierre Plante), 1:30 |
VAN, | Don Lever 2 (Andre Boudrias, Barry Wilkins), 7:18 | |
VAN, | Dennis Ververgaert 2 (Andre Boudrias, Dennis Kearns), 9:34 - PP | |
3: | VAN, | Gerry O'Flaherty 1 (Dennis Ververgaert, Don Lever), 3:16 - PP |
STL, | Larry Sacharuk 4 (Pierre Plante, Wayne Merrick), 6:00 - PP | |
STL, | Rick Wilson 1 (Brian Ogilvie, Larry Sacharuk), 12:40 |
Penalties:
1: | Bob Stumpf, STL [Holding] 3:12 |
Dennis Ververgaert, VAN [Slashing] 7:23 | |
Bob Stumpf, STL [Hooking] 9:31 | |
Dennis Ververgaert, VAN [Boarding] 16:47 | |
2: | Barclay Plager, STL [Hi-sticking] 9:06 |
Pierre Plante, STL [Tripping] 11:30 | |
Harold Snepsts, VAN [Interference] 14:49 | |
3: | Barclay Plager, STL [Tripping] 1:37 |
Barry Wilkins, VAN [Interference] 4:03 |
Penalty time: STL: 10 minutes
VAN: 8 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Sacharuk | 2 | D | 3 | 1 | 4 | 0 | 0 | 4 |
Bob Stumpf | 3 | RW | 0 | 0 | 0 | 4 | 1 | 2 |
Garry Unger | 7 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Murray Kuntz | 9 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Ogilvie | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Doug Palazzari | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Pierre Plante | 16 | RW | 0 | 2 | 2 | 2 | 1 | 2 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Wayne Merrick | 20 | C | 0 | 1 | 1 | 0 | 1 | 6 |
Bill Collins | 21 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Rick Wilson | 22 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Bob Hess | 23 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Garnet "Ace" Bailey | 24 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Don Wheldon | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 1 | 3 |
John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 5 | 28 | ||||||
TOTAL (10 forwards, 6 defensemen) | 5 | 28 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Dailey | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Barry Wilkins | 4 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Tracy Pratt | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Andre Boudrias | 7 | LW | 0 | 2 | 2 | 0 | 1 | 4 |
Don Lever | 9 | C | 1 | 1 | 2 | 0 | 1 | 4 |
Dennis Ververgaert | 10 | RW | 1 | 1 | 2 | 4 | 1 | 4 |
Leon Rochefort | 12 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Chris Oddleifson | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Paulin Bordeleau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Wiley | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lalonde | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry O'Flaherty | 23 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
Harold Snepsts | 27 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Ken Lockett | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -5 | 33 | ||||||
TOTAL (10 forwards, 7 defensemen) | -5 | 33 |
Shots: STL: 9-11- 8-28
VAN: 7-15-11-33
Goalies: STL: John Davidson (W, 1-0-1)
VAN: Ken Lockett (L, 0-1-0)
Referee: Lloyd Gilmour
Linesmen: Neil Armstrong, Bob Luther
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com