NHL game summary from October 15, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (2-0-2) | 0 | 1 | 0 | 1 |
Washington Capitals (0-2-1) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | WAS, | Yvon Labre 1 (Dave Kryskow, Bill Lesuk), 4:35 |
LA , | Dan Maloney 2 (Terry Harper), 7:54 | |
3: | no scoring |
Penalties:
1: | Sheldon Kannegiesser, LA [Holding] 6:32 |
Gord Brooks, WAS [Hooking] 8:37 | |
Bruce Cowick, WAS [Hooking] 11:10 | |
Greg Joly, WAS [Holding] 15:51 | |
2: | Jack Egers, WAS [Hooking] 1:21 |
Gord Brooks, WAS [Boarding] 2:19 | |
Sheldon Kannegiesser, LA [Roughing] 2:19 | |
Dan Maloney, LA [Roughing] 5:32 | |
Yvon Labre, WAS [Elbowing] 8:46 | |
Gord Brooks, WAS [Roughing] 9:55 | |
Mike Corrigan, LA [Roughing double minor] 9:55 | |
Larry Brown, LA [Hooking] 17:19 | |
3: | Sheldon Kannegiesser, LA [Hooking] 1:33 |
Ron Anderson, WAS [Hooking] 11:47 | |
Dan Maloney, LA [Slashing] 14:09 |
Penalty time: LA : 16 minutes
WAS: 16 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Larry Brown | 3 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 6 | 0 | 1 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
Jimmy Peters | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Nevin | 9 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Gene Carr | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Maloney | 27 | LW | 1 | 0 | 1 | 4 | 1 | 3 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 34 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 34 |
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Low | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Mohns | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Joly | 3 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Bill Mikkelson | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gord Smith | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Yvon Labre | 7 | D | 1 | 0 | 1 | 2 | 1 | 1 |
Dave Kryskow | 9 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Gord Brooks | 10 | RW | 0 | 0 | 0 | 6 | 1 | 1 |
Jack Egers | 11 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Ron Anderson | 12 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Tommy Williams | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Pete Laframboise | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Lesuk | 20 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Mike Bloom | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hrycuik | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bruce Cowick | 27 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 0 | 20 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 20 |
Shots: LA : 10- 8-16-34
WAS: 10- 6- 4-20
Goalies: LA : Rogie Vachon (T, 1-0-1)
WAS: Ron Low (T, 0-1-1)
Referee: Ron Wicks
Linesmen: Ron Finn, Leon Stickle
Attendance: 8,093
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com