WHA game summary from November 4, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Quebec Nordiques (5-2-0) | 1 | 2 | 2 | 5 |
Toronto Toros (6-4-0) | 1 | 2 | 0 | 3 |
1: | QUE, | Michel Parizeau 4 (Rene Leclerc, Andre Gaudette), 12:35 |
TOR, | Pat Hickey 6 (Frank Mahovlich, Gavin Kirk), 19:53 | |
2: | QUE, | Pierre Guite 6 (Charles Constantin), :59 |
QUE, | Dale Hoganson 2 (Michel Rouleau), 4:17 | |
TOR, | Wayne Dillon 8 (Mike Amodeo, George Kuzmicz), 7:36 | |
TOR, | Wayne Dillon 9 (Paul Henderson, Tom Simpson), 8:58 | |
3: | QUE, | J.C. Tremblay 1 (Serge Bernier), 8:19 |
QUE, | Serge Bernier 5, 19:54 |
Penalties:
1: | Frank Mahovlich, TOR 6:37 |
Alain Beaule, QUE 18:52 | |
2: | Rick Cunningham, TOR 13:35 |
Serge Bernier, QUE 17:14 | |
3: | Pat Hickey, TOR 7:17 |
Rejean Houle, QUE 7:48 | |
Brian Gibbons, TOR 7:48 | |
Steve Cuddie, TOR 14:19 | |
Michel Rouleau, QUE 16:28 |
Penalty time: QUE: 8 minutes
TOR: 10 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Serge Bernier | 1 | 1 | 2 | 2 | 0 | 0 | ||
Michel Parizeau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Pierre Guite | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dale Hoganson | 1 | 0 | 1 | 0 | 0 | 0 | ||
J.C. Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | ||
Michel Rouleau | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rene Leclerc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Charles Constantin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alain Beaule | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rejean Houle | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Dillon | 2 | 0 | 2 | 0 | 0 | 0 | ||
Pat Hickey | 1 | 0 | 1 | 2 | 0 | 0 | ||
Frank Mahovlich | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tom Simpson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Henderson | 0 | 1 | 1 | 0 | 0 | 0 | ||
George Kuzmicz | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Amodeo | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve Cuddie | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rick Cunningham | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brian Gibbons | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: QUE: 9-11- 9-29
TOR: 14- 8-10-32
Goalies: QUE: Richard Brodeur (W, 5-2-0)
TOR: Jim Shaw (L, 2-2-0)
Attendance: 8,210