NHL game summary from November 16, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (3-12-1) | 1 | 0 | 0 | 1 |
Minnesota North Stars (5-9-3) | 2 | 1 | 0 | 3 |
1: | MIN, | Bill Goldsworthy 7 (Jude Drouin, John Flesch), 6:13 |
MIN, | Bill Goldsworthy 8 (J.P. Parise, Tom Reid), 17:15 - SH | |
KC , | Wilf Paiement 9 (Ed Gilbert, Lynn Powis), 19:09 | |
2: | MIN, | Murray Oliver 3 (Tom Reid), 3:03 |
3: | no scoring |
Penalties:
1: | Don Martineau, MIN [Hi-sticking] 8:32 |
Ted Snell, KC [Roughing] 8:32 | |
Robin Burns, KC [Hooking] 11:29 | |
Dennis Hextall, MIN [Elbowing] 15:55 | |
2: | Dennis O'Brien, MIN [Roughing] 3:52 |
Wilf Paiement, KC [Hooking] 6:18 | |
Dennis Hextall, MIN [Cross checking] 9:40 | |
Jim McElmury, KC [Hooking] 17:02 | |
John Flesch, MIN [Slashing] 19:54 | |
3: | Dennis O'Brien, MIN [Interference] 2:57 |
Randy Rota, KC [Holding] 9:47 | |
Simon Nolet, KC [Tripping] 16:27 |
Penalty time: KC : 12 minutes
MIN: 12 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Plasse | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Giroux | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Wilf Paiement | 9 | RW | 1 | 0 | 1 | 2 | 0 | 4 |
Ted Snell | 10 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Lynn Powis | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Baumgartner | 16 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Butch Deadmarsh | 20 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Hugh Harvey | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Gilbert | 24 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Randy Rota | 25 | C | 0 | 0 | 0 | 2 | 0 | 4 |
TOTAL (12 forwards, 5 defensemen) | -10 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 31 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Ahrens | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Blake Dunlop | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Goldsworthy | 8 | RW | 2 | 0 | 2 | 0 | 2 | 7 |
Henry Boucha | 9 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Murray Oliver | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Jude Drouin | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Don Martineau | 18 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Tom Reid | 20 | D | 0 | 2 | 2 | 0 | 1 | 1 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 4 | 1 | 2 |
Doug Hicks | 24 | D | 0 | 0 | 0 | 0 | 1 | 1 |
John Flesch | 27 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 9 | 31 | ||||||
TOTAL (10 forwards, 6 defensemen) | 9 | 31 |
Shots: KC : 14-12- 5-31
MIN: 12-12- 7-31
Goalies: KC : Michel Plasse (L, 2-7-1)
MIN: Cesare Maniago (W, 5-5-3)
Referee: Dave Newell
Linesmen: Jim Christison, Ryan Bozak
Attendance: 14,549
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com