All NHL game summaries from November 22, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (14-4-3) | 0 | 1 | 3 | 4 |
Atlanta Flames (10-7-5) | 2 | 2 | 0 | 4 |
1: | ATL, | Curt Bennett 10 (Keith McCreary, Bob Murray), 9:08 |
ATL, | Noel Price 1 (Dean Talafous, Hilliard Graves), 13:46 | |
2: | ATL, | Curt Bennett 11 (Eric Vail), 4:17 |
BUF, | Craig Ramsay 11 (Danny Gare, Don Luce), 10:36 | |
ATL, | Eric Vail 7 (Rey Comeau, Tim Ecclestone), 19:39 | |
3: | BUF, | Rick Dudley 7 (Jim Lorentz), 12:26 |
BUF, | Rene Robert 11 (Rick Martin), 13:03 | |
BUF, | Gilbert Perreault 14, 18:04 |
Penalties:
1: | Lee Fogolin, BUF [Holding] 3:24 | |
Bryan Hextall, ATL [Slashing] 3:24 | ||
Gilbert Perreault, BUF [Holding] 6:53 | ||
Dwight Bialowas, ATL [Tripping] 14:38 | ||
Randy Manery, ATL [Tripping] 16:33 | ||
2: | none | |
3: | Pat Quinn, ATL [Roughing, Misconduct] 17:12 | |
Rene Robert, BUF [Slashing, Misconduct] 17:12 |
Penalty time: BUF: 16 minutes
ATL: 18 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul McIntosh | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 2 | 3 | 1 |
Rick Martin | 7 | LW | 0 | 1 | 1 | 0 | 0 | 6 |
Jim Lorentz | 8 | C | 0 | 1 | 1 | 0 | -1 | 1 |
Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Gilbert Perreault | 11 | C | 1 | 0 | 1 | 2 | -1 | 3 |
Rene Robert | 14 | RW | 1 | 0 | 1 | 12 | 1 | 4 |
Rick Dudley | 17 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Don Luce | 20 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Brian Spencer | 21 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -1 | 39 | ||||||
TOTAL (10 forwards, 5 defensemen) | -1 | 39 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Quinn | 3 | D | 0 | 0 | 0 | 12 | -1 | 1 |
Noel Price | 4 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Curt Bennett | 5 | RW | 2 | 0 | 2 | 0 | 0 | 4 |
Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Manery | 7 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Fred "Buster" Harvey | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Keith McCreary | 9 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ecclestone | 14 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Hilliard Graves | 17 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Rey Comeau | 18 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Bryan Hextall | 20 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Dwight Bialowas | 22 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Bob Murray | 23 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Dean Talafous | 24 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Eric Vail | 27 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 1 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | 1 | 32 |
Shots: BUF: 11-11-17-39
ATL: 15-11- 6-32
Goalies: BUF: Gary Bromley (T, 10-3-3)
ATL: Dan Bouchard (T, 5-4-2)
Referee: Wally Harris
Linesmen: Ray Scapinello, Bob Luther
Attendance: 14,144
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (10-5-7) | 4 | 0 | 3 | 7 |
Kansas City Scouts (3-14-1) | 1 | 3 | 2 | 6 |
1: | KC , | Dave Hudson 4 (Roger Lemelin, Robin Burns), :20 |
MTL, | Doug Risebrough 2 (Larry Robinson), 1:03 | |
MTL, | Yvan Cournoyer 7 (Bob Gainey, Jacques Lemaire), 10:41 | |
MTL, | Pete Mahovlich 9 (Yvan Cournoyer, Jacques Lemaire), 16:04 - PP | |
MTL, | Mario Tremblay 3 (Doug Risebrough, Yvon Lambert), 19:15 | |
2: | KC , | Ed Gilbert 5 (Gary Croteau), 8:51 - PP |
KC , | Ed Gilbert 6, 10:03 - PP | |
KC , | Robin Burns 4 (Simon Nolet, Roger Lemelin), 10:46 | |
3: | MTL, | Jimmy Roberts 2 (Pete Mahovlich), :46 |
KC , | Wilf Paiement 10 (Lynn Powis, Larry Giroux), 1:11 | |
MTL, | Jacques Lemaire 8 (Steve Shutt, Jimmy Roberts), 5:49 | |
KC , | Simon Nolet 10 (Lynn Powis), 14:49 - PP | |
MTL, | Doug Risebrough 3 (Mario Tremblay), 17:58 |
Penalties:
1: | Dennis Patterson, KC [Tripping] 5:17 |
Glen Sather, MTL [Interference] 8:20 | |
Pierre Bouchard, MTL [Tripping] 11:33 | |
Richard Lemieux, KC [Hooking] 15:39 | |
Michel Plasse, KC [Misconduct] 19:47 | |
2: | Mario Tremblay, MTL [Slashing major] 5:42 |
Roger Lemelin, KC [Slashing] 12:32 | |
Roger Lemelin, KC [Hooking] 17:56 | |
3: | Wilf Paiement, KC [Hi-sticking] 9:48 |
Doug Risebrough, MTL [Hooking] 13:32 | |
Guy Lapointe, MTL [Tripping] 19:04 |
Penalty time: MTL: 13 minutes
KC : 20 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Van Boxmeer | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Jimmy Roberts | 6 | D | 1 | 1 | 2 | 0 | 1 | 1 |
Doug Risebrough | 8 | C | 2 | 1 | 3 | 2 | 2 | 6 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
Yvan Cournoyer | 12 | RW | 1 | 1 | 2 | 0 | 1 | 8 |
Mario Tremblay | 14 | RW | 1 | 1 | 2 | 5 | 1 | 4 |
Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 4 | 1 |
Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Glen Sather | 21 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Steve Shutt | 22 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Bob Gainey | 23 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Chuck Lefley | 24 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
Jacques Lemaire | 25 | C | 1 | 2 | 3 | 0 | 1 | 3 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 2 | 2 | 2 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 42 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 42 |
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Plasse | 1 | G | 0 | 0 | 0 | 10 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Giroux | 6 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Wilf Paiement | 9 | RW | 1 | 0 | 1 | 2 | -2 | 2 |
Ted Snell | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hudson | 11 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Robin Burns | 13 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
Lynn Powis | 14 | C | 0 | 2 | 2 | 0 | -2 | 2 |
Simon Nolet | 17 | RW | 1 | 1 | 2 | 0 | 0 | 1 |
Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Butch Deadmarsh | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Hugh Harvey | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Gilbert | 24 | C | 2 | 0 | 2 | 0 | -1 | 3 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Roger Lemelin | 27 | D | 0 | 2 | 2 | 4 | -2 | 2 |
TOTAL (12 forwards, 5 defensemen) | -15 | 21 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 21 |
Shots: MTL: 19-10-13-42
KC : 7- 7- 7-21
Goalies: MTL: Ken Dryden (W, 10-4-7)
KC : Michel Plasse (L, 2-9-1)
Referee: Bob Myers
Linesmen: Leon Stickle, Ryan Bozak
Attendance: 9,177
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (5-10-3) | 0 | 0 | 0 | 0 |
New York Islanders (9-7-4) | 3 | 2 | 1 | 6 |
1: | NYI, | Billy Harris 11 (Doug Rombough, Dave Fortier), 3:39 |
NYI, | Bob Nystrom 7 (Denis Potvin, Billy Harris), 5:35 - PP | |
NYI, | Ralph Stewart 8 (Dave Fortier, Craig Cameron), 10:24 | |
2: | NYI, | Bob Bourne 6 (Lorne Henning, Denis Potvin), 9:49 |
NYI, | Garry Howatt 4 (Ed Westfall), 18:28 | |
3: | NYI, | Denis Potvin 5 (Ed Westfall), 19:48 |
Penalties:
1: | Brian Glennie, TOR [Hooking] 4:57 |
2: | Denis Potvin, NYI [Cross checking] 13:33 |
Andre St. Laurent, NYI [Hooking] 18:49 | |
Ian Turnbull, TOR [Hooking] 19:14 | |
3: | Billy Harris, NYI [Hooking] 5:06 |
Brian Glennie, TOR [Interference] 8:34 | |
Rod Seiling, TOR [Tripping] 10:08 |
Penalty time: TOR: 8 minutes
NYI: 6 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Bob Neely | 3 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Dunn | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
Jack Valiquette | 8 | C | 0 | 0 | 0 | 0 | -4 | 1 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Inge Hammarstrom | 11 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 2 | -2 | 5 |
Blaine Stoughton | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Bill Flett | 19 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 4 | -3 | 1 |
Lyle Moffat | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -25 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -25 | 31 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 1 | 2 | 3 | 2 | 5 | 4 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Fortier | 7 | D | 0 | 2 | 2 | 0 | 5 | 1 |
Garry Howatt | 8 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Lorne Henning | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Bourne | 14 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Billy Harris | 15 | RW | 1 | 1 | 2 | 2 | 1 | 3 |
Ralph Stewart | 16 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Ed Westfall | 18 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
Craig Cameron | 19 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 2 | 2 | 4 |
Doug Rombough | 22 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 7 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 25 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 25 | 33 |
Shots: TOR: 3-17-11-31
NYI: 12- 9-12-33
Goalies: TOR: Doug Favell (L, 3-4-1)
NYI: Billy Smith (W, 8-5-4)
Referee: Dave Newell
Linesmen: John D'Amico, Swede Knox
Attendance: 14,489
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com