NHL game summary from December 18, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (9-17-3) | 4 | 0 | 1 | 5 |
Chicago Blackhawks (14-13-3) | 5 | 0 | 2 | 7 |
1: | DET, | Marcel Dionne 16 (Danny Grant), 4:00 - SH |
CHI, | Jim Pappin 17 (Ivan Boldirev, Doug Jarrett), 5:11 | |
CHI, | Cliff Koroll 11, 6:49 | |
CHI, | Ivan Boldirev 10 (Jim Pappin, Darcy Rota), 8:11 | |
CHI, | Alain Daigle 3 (Phil Russell, Germain Gagnon), 12:25 | |
CHI, | Ivan Boldirev 11 (Jim Pappin), 14:23 - PP | |
DET, | Danny Grant 15 (Marcel Dionne, Ted Snell), 15:43 | |
DET, | Earl Anderson 5 (Hank Nowak), 16:26 | |
DET, | Danny Grant 16 (Ted Snell, Nick Libett), 18:23 - PP | |
2: | no scoring | |
3: | DET, | Earl Anderson 6 (Blair Stewart, Bart Crashley), 5:20 - PP |
CHI, | Cliff Koroll 12 (Dennis Hull, Bill White), 12:39 - PP | |
CHI, | Alain Daigle 4, 19:25 - EN |
Penalties:
1: | Gary Bergman, DET [Tripping] 2:23 |
Ivan Boldirev, CHI [Hooking] 8:51 | |
Ted Snell, DET [Interference] 13:53 | |
Phil Russell, CHI [Tripping] 17:15 | |
Nick Libett, DET [Interference] 19:03 | |
2: | Ted Snell, DET [Hooking] 19:48 |
3: | Phil Russell, CHI [Hooking] 5:13 |
Hank Nowak, DET [Tripping] 11:55 |
Penalty time: DET: 10 minutes
CHI: 6 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Jack Lynch | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bart Crashley | 4 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Snell | 8 | RW | 0 | 2 | 2 | 4 | -1 | 1 |
Hank Nowak | 11 | LW | 0 | 1 | 1 | 2 | -1 | 3 |
Marcel Dionne | 12 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Nick Libett | 14 | LW | 0 | 1 | 1 | 2 | -2 | 3 |
Earl Anderson | 16 | RW | 2 | 0 | 2 | 0 | -1 | 4 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Barry Salovaara | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Grant | 21 | LW | 2 | 1 | 3 | 0 | 0 | 6 |
Larry Giroux | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Rick McCann | 24 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Blair Stewart | 25 | LW | 0 | 1 | 1 | 0 | -1 | 4 |
Doug Grant | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -12 | 36 | ||||||
TOTAL (10 forwards, 7 defensemen) | -12 | 36 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Doug Jarrett | 4 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Phil Russell | 5 | D | 0 | 1 | 1 | 4 | 2 | 3 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Pappin | 8 | RW | 1 | 2 | 3 | 0 | 1 | 3 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ivan Boldirev | 12 | C | 2 | 1 | 3 | 2 | 1 | 5 |
Germain Gagnon | 14 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | 0 | 6 |
Alain Daigle | 17 | RW | 2 | 0 | 2 | 0 | 1 | 2 |
Darcy Rota | 18 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Cliff Koroll | 20 | RW | 2 | 0 | 2 | 0 | 0 | 3 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | 10 | 28 | ||||||
TOTAL (11 forwards, 4 defensemen) | 10 | 28 |
Shots: DET: 16-10-10-36
CHI: 11- 9- 8-28
Goalies: DET: Doug Grant,
Jim Rutherford (L, 8-11-3) CHI: Tony Esposito (W, 13-12-3) Referee: Lloyd Gilmour Linesmen: Neil Armstrong, Bob Luther Attendance: n/a
Jim Rutherford (L, 8-11-3) CHI: Tony Esposito (W, 13-12-3) Referee: Lloyd Gilmour Linesmen: Neil Armstrong, Bob Luther Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com