NHL game summary from December 21, 1974
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (19-8-6) | 0 | 3 | 1 | 4 |
Toronto Maple Leafs (10-16-6) | 1 | 5 | 2 | 8 |
1: | TOR, | Inge Hammarstrom 5 (Darryl Sittler), 8:34 |
2: | BOS, | Phil Esposito 30 (Bobby Orr, Ken Hodge), :55 |
TOR, | Bill Flett 9 (Rod Seiling, Ron Ellis), 1:29 | |
TOR, | Inge Hammarstrom 6 (Jim McKenny), 3:22 - PP | |
BOS, | Andre Savard 9 (Dallas Smith, Don Marcotte), 5:34 | |
TOR, | Darryl Sittler 13 (Bill Flett), 9:58 - SH | |
BOS, | Phil Esposito 31 (Bobby Orr, Carol Vadnais), 10:37 - PP | |
TOR, | George Ferguson 10 (Errol Thompson, Lanny McDonald), 12:40 | |
TOR, | Inge Hammarstrom 7 (Dave Keon, Blaine Stoughton), 14:47 | |
3: | TOR, | Borje Salming 4 (Norm Ullman, Gary Sabourin), 1:06 |
BOS, | Phil Esposito 32 (Al Sims), 12:52 - SH | |
TOR, | Darryl Sittler 14 (Inge Hammarstrom, Blaine Stoughton), 13:47 - PP |
Penalties:
1: | Ron Ellis, TOR 13:35 |
Andre Savard, BOS 18:13 | |
2: | Gregg Sheppard, BOS 3:00 |
Ken Hodge, BOS 6:25 | |
Errol Thompson, TOR 9:15 | |
Rod Seiling, TOR 17:29 | |
3: | Bob Neely, TOR 9:45 |
Dallas Smith, BOS 12:15 |
Penalty time: BOS: 8 minutes
TOR: 8 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 2 | 2 | 0 | -2 | 5 |
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Phil Esposito | 7 | C | 3 | 0 | 3 | 0 | -2 | 9 |
Ken Hodge | 8 | RW | 0 | 1 | 1 | 2 | -3 | 1 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Carol Vadnais | 10 | D | 0 | 1 | 1 | 0 | -3 | 1 |
Andre Savard | 11 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Schmautz | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Walt McKechnie | 18 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 2 | -1 | 2 |
Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
Al Sims | 23 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hynes | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Brooks | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -16 | 35 | ||||||
TOTAL (11 forwards, 5 defensemen) | -16 | 35 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Neely | 3 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Dave Dunn | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Ellis | 6 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
Lanny McDonald | 7 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | -1 | 2 |
George Ferguson | 10 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Inge Hammarstrom | 11 | LW | 3 | 1 | 4 | 0 | 2 | 4 |
Errol Thompson | 12 | LW | 0 | 1 | 1 | 2 | 0 | 3 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Gary Sabourin | 15 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Rod Seiling | 16 | D | 0 | 1 | 1 | 2 | 2 | 1 |
Blaine Stoughton | 17 | LW | 0 | 2 | 2 | 0 | 2 | 3 |
Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bill Flett | 19 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
Borje Salming | 21 | D | 1 | 0 | 1 | 0 | 2 | 3 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Darryl Sittler | 27 | C | 2 | 1 | 3 | 0 | 2 | 6 |
TOTAL (12 forwards, 5 defensemen) | 14 | 37 | ||||||
TOTAL (12 forwards, 5 defensemen) | 14 | 37 |
Shots: BOS: 12-12-11-35
TOR: 10-15-12-37
Goalies: BOS: Gilles Gilbert (L, 10-7-4),
Ross Brooks TOR: Dunc Wilson (W, 5-7-4) Referee: Andy van Hellemond Linesmen: Leon Stickle, Gerard Gauthier Attendance: 16,485
Ross Brooks TOR: Dunc Wilson (W, 5-7-4) Referee: Andy van Hellemond Linesmen: Leon Stickle, Gerard Gauthier Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com