NHL game summary from January 7, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (13-19-7) | 1 | 2 | 0 | 3 |
New York Islanders (16-15-9) | 3 | 1 | 1 | 5 |
1: | NYI, | Billy Harris 19 (Bert Marshall), 2:54 |
TOR, | Ron Ellis 17 (Norm Ullman, Bill Flett), 5:29 | |
NYI, | Ed Westfall 10 (Lorne Henning), 9:28 - SH | |
NYI, | Dave Lewis 5 (J.P. Parise, Craig Cameron), 12:17 | |
2: | TOR, | George Ferguson 11, 3:20 |
NYI, | Garry Howatt 12 (Andre St. Laurent, Denis Potvin), 7:15 | |
TOR, | Jim McKenny 5 (Lanny McDonald, George Ferguson), 14:01 | |
3: | NYI, | Denis Potvin 13 (Ralph Stewart, J.P. Parise), 3:51 |
Penalties:
1: | Billy Harris, NYI [Hooking] 3:03 |
Dave Fortier, NYI [Hooking] 9:03 | |
Gerry Hart, NYI [Fighting] 11:48 | |
Lanny McDonald, TOR [Fighting] 11:48 | |
Garry Howatt, NYI [Roughing] 13:29 | |
Gary Sabourin, TOR [Tripping] 17:05 | |
2: | J.P. Parise, NYI [Hooking] 4:08 |
Gerry Hart, NYI [Roughing] 11:02 | |
Dave "Tiger" Williams, TOR [Holding] 17:43 | |
3: | Darryl Sittler, TOR [Tripping] 5:08 |
Penalty time: TOR: 11 minutes
NYI: 15 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Dunn | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Ron Ellis | 6 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Lanny McDonald | 7 | RW | 0 | 1 | 1 | 5 | 0 | 1 |
Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | 0 | 3 |
George Ferguson | 10 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Inge Hammarstrom | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Gary Sabourin | 15 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Blaine Stoughton | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Jim McKenny | 18 | D | 1 | 0 | 1 | 0 | -1 | 3 |
Bill Flett | 19 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Borje Salming | 21 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | -2 | 4 |
Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | -10 | 27 | ||||||
TOTAL (12 forwards, 4 defensemen) | -10 | 27 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Denis Potvin | 5 | D | 1 | 1 | 2 | 0 | 0 | 4 |
Bert Marshall | 6 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Dave Fortier | 7 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Garry Howatt | 8 | LW | 1 | 0 | 1 | 2 | 1 | 4 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Lorne Henning | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
J.P. Parise | 12 | LW | 0 | 2 | 2 | 2 | -1 | 1 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Billy Harris | 15 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Ralph Stewart | 16 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Ed Westfall | 18 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Craig Cameron | 19 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Andre St. Laurent | 21 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Dave Lewis | 25 | D | 1 | 0 | 1 | 0 | 3 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 9 | 24 | ||||||
TOTAL (11 forwards, 6 defensemen) | 9 | 24 |
Shots: TOR: 10-10- 7-27
NYI: 10- 8- 6-24
Goalies: TOR: Doug Favell (L, 5-8-3)
NYI: Billy Smith (W, 11-10-8)
Referee: Dave Newell
Linesmen: Randy Mitton, Ron Finn
Attendance: 14,783
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com