NHL game summary from January 11, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 3 |
| 1: | BUF, | Rick Dudley 15 (Brian Spencer), 9:01 |
| BUF, | Gilbert Perreault 27 (Bill Hajt, Rene Robert), 11:44 | |
| 2: | DET, | Bill Lochead 13 (Bill Hogaboam), 4:44 |
| DET, | Nick Libett 13 (Gary Bergman, Bill Lochead), 8:12 - PP | |
| BUF, | Danny Gare 14 (Craig Ramsay, Don Luce), 19:30 | |
| 3: | DET, | Danny Grant 23 (Phil Roberto, Marcel Dionne), 15:45 - PP |
Penalties:
| 1: | Jim Schoenfeld, BUF [Roughing] 10:01 |
| Gary Bergman, DET [Holding] 10:41 | |
| Jack Lynch, DET [Hooking] 16:32 | |
| Bryan Watson, DET [Hi-sticking, Roughing] 18:35 | |
| Jerry Korab, BUF [Roughing] 18:35 | |
| 2: | Gary Bergman, DET [Holding] 5:25 |
| Jim Schoenfeld, BUF [Holding] 7:59 | |
| Gilbert Perreault, BUF [Holding] 9:54 | |
| Jocelyn Guevremont, BUF [Holding] 11:34 | |
| 3: | Jim Schoenfeld, BUF [Slashing] 15:19 |
Penalty time: BUF: 12 minutes
DET: 10 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 6 | 0 | 4 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Norm Gratton | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Gilbert Perreault | 11 | C | 1 | 0 | 1 | 2 | 1 | 4 |
| Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Peter McNab | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Rick Dudley | 17 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
| Morris Titanic | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Luce | 20 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Brian Spencer | 21 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 2 | 2 | 3 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hajt | 24 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 9 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 27 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Bergman | 2 | D | 0 | 1 | 1 | 4 | -1 | 4 |
| Jack Lynch | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Hank Nowak | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Marcel Dionne | 12 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 0 | 7 |
| Bill Hogaboam | 15 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Earl Anderson | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 4 | -1 | 0 |
| Barry Salovaara | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Grant | 21 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
| Bill Lochead | 23 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
| Blair Stewart | 25 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Roberts | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Roberto | 27 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| TOTAL (11 forwards, 6 defensemen) | -9 | 32 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -9 | 32 | ||||||
Shots: BUF: 10-11- 6-27
DET: 7-15-10-32
Goalies: BUF: Gary Bromley (T, 18-6-5)
DET: Jim Rutherford (T, 9-15-7)
Referee: Ron Wicks
Linesmen: Matt Pavelich, Doug Geiger
Attendance: 13,772
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
