NHL game summary from January 12, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 1 | 1 |
| 1: | STL, | Bob Hess 5 (Chuck Lefley), 13:21 |
| 2: | STL, | Garry Unger 20 (Chuck Lefley, Garnet "Ace" Bailey), 10:07 |
| 3: | DET, | Marcel Dionne 21 (Bill Hogaboam, Bill Lochead), 6:39 - PP |
Penalties:
| 1: | Floyd Thomson, STL [Holding] 1:51 |
| Blair Stewart, DET [Tripping] 5:39 | |
| Pierre Plante, STL [Tripping] 9:43 | |
| 2: | Bryan Watson, DET [Holding] 6:47 |
| Floyd Thomson, STL [Tripping] 16:09 | |
| 3: | Jean Hamel, DET [Hooking] 1:49 |
| Garry Unger, STL [Tripping] 5:25 | |
| Garry Unger, STL [Cross checking] 15:01 |
Penalty time: STL: 10 minutes
DET: 6 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Sacharuk | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Garry Unger | 7 | C | 1 | 0 | 1 | 4 | 1 | 7 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Claude Larose | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Palazzari | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Pierre Plante | 16 | RW | 0 | 0 | 0 | 2 | 2 | 1 |
| Floyd Thomson | 18 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
| Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Collins | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bob Hess | 23 | D | 1 | 0 | 1 | 0 | 1 | 3 |
| Garnet "Ace" Bailey | 24 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
| Chuck Lefley | 25 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
| Craig Patrick | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (11 forwards, 6 defensemen) | 11 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 11 | 30 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jack Lynch | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Ted Snell | 8 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Hank Nowak | 11 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Marcel Dionne | 12 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Hogaboam | 15 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
| Bryan Watson | 18 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Barry Salovaara | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Lochead | 23 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
| Blair Stewart | 25 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill McKenzie | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -10 | 29 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -10 | 29 | ||||||
Shots: STL: 11-10- 9-30
DET: 8-12- 9-29
Goalies: STL: Eddie Johnston (W, 5-9-2)
DET: Bill McKenzie (L, 0-2-0)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, Ray Scapinello
Attendance: 11,666
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
