NHL game summary from January 24, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (17-23-7) | 1 | 0 | 0 | 1 |
California Golden Seals (12-29-9) | 3 | 2 | 1 | 6 |
1: | CAL, | Ron Huston 11 (Jim Neilson), 6:00 |
CAL, | Larry Patey 14 (Stan Weir, Jim Neilson), 11:22 | |
TOR, | Inge Hammarstrom 11, 11:31 | |
CAL, | Dave Hrechkosy 20 (Warren "Butch" Williams, Len Frig), 18:59 | |
2: | CAL, | Joey Johnston 11 (George Pesut), 8:49 |
CAL, | Frank Spring 1 (Dave Gardner, Joey Johnston), 9:14 | |
3: | CAL, | Frank Spring 2 (Stan Weir), 1:33 |
Penalties:
1: | Larry Patey, CAL [Tripping] 3:25 |
Gary Sabourin, TOR [Hooking] 9:09 | |
2: | Larry Patey, CAL [Hooking] 13:19 |
3: | Dave Dunn, TOR [Elbowing] 6:19 |
Penalty time: TOR: 4 minutes
CAL: 4 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Neely | 3 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Dave Dunn | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
George Ferguson | 10 | C | 0 | 0 | 0 | 0 | -3 | 2 |
Inge Hammarstrom | 11 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Sabourin | 15 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Bill Flett | 19 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Claire Alexander | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Doug Favell | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -25 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -25 | 31 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Len Frig | 6 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Dave Gardner | 7 | C | 0 | 1 | 1 | 0 | 3 | 3 |
Brian Lavender | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Patey | 9 | C | 1 | 0 | 1 | 4 | 0 | 4 |
Ron Huston | 11 | C | 1 | 0 | 1 | 0 | 2 | 2 |
Warren "Butch" Williams | 12 | RW | 0 | 1 | 1 | 0 | 2 | 3 |
Frank Spring | 14 | RW | 2 | 0 | 2 | 0 | 3 | 2 |
Jim Neilson | 15 | D | 0 | 2 | 2 | 0 | 4 | 0 |
Dave Hrechkosy | 18 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Stan Weir | 21 | C | 0 | 2 | 2 | 0 | 0 | 1 |
Joey Johnston | 22 | LW | 1 | 1 | 2 | 0 | 3 | 3 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
George Pesut | 26 | D | 0 | 1 | 1 | 0 | 4 | 0 |
Gary Simmons | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 25 | 24 | ||||||
TOTAL (11 forwards, 5 defensemen) | 25 | 24 |
Shots: TOR: 15- 7- 9-31
CAL: 10-10- 4-24
Goalies: TOR: Doug Favell (L, 8-10-3),
Dunc Wilson CAL: Gary Simmons (W, 7-14-1) Referee: Lloyd Gilmour Referee: Lloyd Gilmour Linesmen: Ryan Bozak, Ryan Bozak , Doug Geiger Attendance: 9,958
Dunc Wilson CAL: Gary Simmons (W, 7-14-1) Referee: Lloyd Gilmour Referee: Lloyd Gilmour Linesmen: Ryan Bozak, Ryan Bozak , Doug Geiger Attendance: 9,958
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com