All NHL game summaries from February 1, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (26-15-9) | 1 | 2 | 1 | 4 |
Chicago Blackhawks (24-22-4) | 0 | 1 | 0 | 1 |
1: | NYR, | Ted Irvine 13 (Pete Stemkowski, Jerry Butler), 13:08 - PP |
2: | NYR, | Jerry Butler 10, 1:56 |
CHI, | Germain Gagnon 11 (Cliff Koroll, John Marks), 5:58 | |
NYR, | Walt Tkaczuk 6 (Ron Greschner, Brad Park), 10:00 | |
3: | NYR, | Pete Stemkowski 17 (Ted Irvine, Brad Park), 12:34 |
Penalties:
1: | Darcy Rota, CHI [Hi-sticking] 5:11 |
Bert Wilson, NYR [Hi-sticking] 5:11 | |
Doug Jarrett, CHI [Holding] 11:57 | |
Doug Jarrett, CHI [Holding] 16:29 | |
2: | Pete Stemkowski, NYR [Hi-sticking] 7:27 |
Darcy Rota, CHI [Roughing] 7:27 | |
Ron Greschner, NYR [Tripping] 7:27 | |
Walt Tkaczuk, NYR [Holding] 13:53 | |
3: | John Marks, CHI [Hi-sticking, Roughing] 13:11 |
Brad Park, NYR [Hi-sticking, Roughing] 13:11 | |
Pete Stemkowski, NYR [Tripping] 17:41 |
Penalty time: NYR: 14 minutes
CHI: 12 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 2 | D | 0 | 2 | 2 | 4 | 1 | 1 |
Ron Greschner | 4 | D | 0 | 1 | 1 | 2 | 2 | 1 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Bert Wilson | 14 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Jerry Butler | 17 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
Walt Tkaczuk | 18 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Polis | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Stemkowski | 21 | C | 1 | 1 | 2 | 4 | 3 | 2 |
Nick Beverley | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Irvine | 27 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
TOTAL (11 forwards, 5 defensemen) | 10 | 26 | ||||||
TOTAL (11 forwards, 5 defensemen) | 10 | 26 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Jarrett | 4 | D | 0 | 0 | 0 | 4 | -1 | 3 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Randy Holt | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
John Marks | 11 | RW | 0 | 1 | 1 | 4 | 0 | 2 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Germain Gagnon | 14 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Dick Redmond | 15 | D | 0 | 0 | 0 | 0 | -3 | 5 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 4 | -1 | 1 |
Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | -10 | 25 | ||||||
TOTAL (12 forwards, 4 defensemen) | -10 | 25 |
Shots: NYR: 15- 6- 5-26
CHI: 5-11- 9-25
Goalies: NYR: Ed Giacomin (W, 7-8-6)
CHI: Tony Esposito (L, 23-18-3)
Referee: Dave Newell
Linesmen: Willard Norris, Ray Scapinello
Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (21-17-12) | 0 | 2 | 2 | 4 |
Detroit Red Wings (13-27-9) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | NYI, | Bob Nystrom 18 (Dave Lewis, Bert Marshall), 2:01 |
NYI, | Garry Howatt 14 (Bob Nystrom, Andre St. Laurent), 11:54 | |
3: | DET, | Jean Hamel 4 (Bill Hogaboam, Nick Libett), 5:56 |
NYI, | Lorne Henning 2, 9:59 - SH-PS | |
NYI, | Ed Westfall 11 (J.P. Parise, Jude Drouin), 16:43 |
Penalties:
1: | Clark Gillies, NYI [Hooking] 12:06 |
Nick Libett, DET [Hi-sticking] 18:50 | |
Bert Marshall, NYI [Hi-sticking] 18:50 | |
2: | Phil Roberto, DET [Hooking] 7:29 |
Gerry Hart, NYI [Tripping] 12:02 | |
3: | Bryan Watson, DET [Roughing] 0:17 |
Garry Howatt, NYI [Roughing] 0:17 | |
Bert Marshall, NYI [Tripping] 0:44 | |
Bryan Watson, DET [Hi-sticking, Fighting] 6:14 | |
Andre St. Laurent, NYI [Hi-sticking, Fighting] 6:14 | |
Dave Lewis, NYI [Closing hand on puck] 18:33 |
Penalty time: NYI: 19 minutes
DET: 13 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bert Marshall | 6 | D | 0 | 1 | 1 | 4 | 1 | 0 |
Garry Howatt | 8 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Lorne Henning | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Parise | 12 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Jude Drouin | 17 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Ed Westfall | 18 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Andre St. Laurent | 21 | C | 0 | 1 | 1 | 7 | 1 | 4 |
Bob Nystrom | 23 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Dave Lewis | 25 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 11 | 28 | ||||||
TOTAL (12 forwards, 5 defensemen) | 11 | 28 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Jack Lynch | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Hamel | 5 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Ted Snell | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Nowak | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Marcel Dionne | 12 | C | 0 | 0 | 0 | 0 | -1 | 9 |
Nick Libett | 14 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Bill Hogaboam | 15 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Earl Anderson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Pierre Jarry | 17 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 9 | 0 | 0 |
Mike Korney | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Larry Giroux | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Roberto | 27 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
TOTAL (10 forwards, 7 defensemen) | -10 | 28 | ||||||
TOTAL (10 forwards, 7 defensemen) | -10 | 28 |
Shots: NYI: 8- 8-12-28
DET: 10- 8-10-28
Goalies: NYI: Billy Smith (W, 15-12-9)
DET: Jim Rutherford (L, 12-17-9)
Referee: Wally Harris
Linesmen: John D'Amico, Ray Scapinello
Attendance: 10,711
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (13-29-6) | 2 | 0 | 1 | 3 |
Kansas City Scouts (10-33-6) | 0 | 1 | 1 | 2 |
1: | MIN, | Ernie Hicke 6 (Bill Goldsworthy), 6:18 - PP |
MIN, | Fred Barrett 1 (Doug Rombough), 7:35 | |
2: | KC , | Simon Nolet 20 (Guy Charron, Lynn Powis), 8:26 - PP |
3: | MIN, | Blake Dunlop 7 (Murray Oliver, Dennis O'Brien), 6:38 |
KC , | Guy Charron 9 (Ed Gilbert), 9:23 - PP |
Penalties:
1: | Wilf Paiement, KC [Charging] 5:28 |
Bill Goldsworthy, MIN [Charging] 8:44 | |
2: | Dennis O'Brien, MIN [Holding] 1:54 |
Fred Barrett, MIN [Holding] 6:32 | |
3: | Tom Reid, MIN [Hooking] 9:20 |
Ed Gilbert, KC [Holding] 12:12 | |
Simon Nolet, KC [Roughing] 19:39 | |
Tom Reid, MIN [Roughing] 19:39 |
Penalty time: MIN: 10 minutes
KC : 6 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Bialowas | 2 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Fred Barrett | 3 | D | 1 | 0 | 1 | 2 | 1 | 2 |
Chris Ahrens | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'Brien | 5 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Blake Dunlop | 7 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 2 | 0 | 4 |
Murray Oliver | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Norm Gratton | 11 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Rombough | 12 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Ernie Hicke | 14 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Don Martineau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Hicks | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Flesch | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 22 |
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Guy Charron | 10 | C | 1 | 1 | 2 | 0 | -1 | 4 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Coalter | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Lynn Powis | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 2 | -1 | 4 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Norm Dube | 21 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Ed Gilbert | 24 | C | 0 | 1 | 1 | 2 | 0 | 4 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Lemelin | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Peter McDuffe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -10 | 30 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 30 |
Shots: MIN: 8- 7- 7-22
KC : 10-11- 9-30
Goalies: MIN: Pete LoPresti (W, 3-9-2)
KC : Peter McDuffe (L, 5-15-2)
Referee: Peter Moffatt
Linesmen: Bob Hodges, Doug Geiger
Attendance: 11,138
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (29-9-13) | 1 | 2 | 2 | 5 |
Los Angeles Kings (29-9-13) | 0 | 2 | 1 | 3 |
1: | MTL, | Yvon Lambert 24 (Doug Risebrough), 15:57 |
2: | MTL, | Pete Mahovlich 25 (Guy Lafleur, Steve Shutt), 2:14 |
LA , | Dan Maloney 19 (Bob Nevin, Butch Goring), 3:19 | |
LA , | Bob Berry 17 (Juha Widing, Terry Harper), 16:30 | |
MTL, | Larry Robinson 10, 19:10 | |
3: | LA , | Bob Berry 18 (Don Kozak, Tom Williams), 5:30 - PP |
MTL, | Jacques Lemaire 23 (Guy Lafleur, Pete Mahovlich), 8:15 - PP | |
MTL, | Serge Savard 12 (Guy Lapointe, Jimmy Roberts), 10:20 - SH |
Penalties:
1: | Gene Carr, LA [Double game misconduct] 7:21 |
Pete Mahovlich, MTL [Roughing] 7:21 | |
Mike Murphy, LA [Roughing] 7:21 | |
Bob Gainey, MTL [Holding] 10:20 | |
Pete Mahovlich, MTL [Tripping] 19:20 | |
2: | Bob Murdoch, LA [Tripping] 6:25 |
Yvan Cournoyer, MTL [Hooking] 8:17 | |
Mike Murphy, LA [Holding] 9:57 | |
Pete Mahovlich, MTL [Hooking] 10:37 | |
Sheldon Kannegiesser, LA [Hooking] 17:08 | |
Steve Shutt, MTL [Hi-sticking] 17:49 | |
Terry Harper, LA [Hi-sticking] 17:49 | |
3: | Bob Murdoch, LA [Tripping] 0:24 |
Yvan Cournoyer, MTL [Interference] 4:54 | |
Dan Maloney, LA [Hooking] 6:25 | |
Yvan Cournoyer, MTL [Holding] 9:11 | |
Neil Komadoski, LA [Misconduct, Game misconduct] 10:20 |
Penalty time: MTL: 16 minutes
LA : 54 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Jimmy Roberts | 6 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Doug Risebrough | 8 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Guy Lafleur | 10 | RW | 0 | 2 | 2 | 0 | 1 | 4 |
Yvon Lambert | 11 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 6 | 0 | 1 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Murray Wilson | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Savard | 18 | D | 1 | 0 | 1 | 0 | 2 | 5 |
Larry Robinson | 19 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Pete Mahovlich | 20 | C | 1 | 1 | 2 | 6 | 1 | 2 |
Glen Sather | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Shutt | 22 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Don Awrey | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | -1 | 6 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 2 | 1 |
TOTAL (11 forwards, 6 defensemen) | 8 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 8 | 31 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Larry Brown | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 4 | -2 | 3 |
Sheldon Kannegiesser | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 4 | 0 | 2 |
Bob Nevin | 9 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gene Carr | 12 | C | 0 | 0 | 0 | 20 | 0 | 0 |
Frank St. Marseille | 14 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Juha Widing | 15 | C | 0 | 1 | 1 | 0 | -1 | 5 |
Tom Williams | 17 | LW | 0 | 1 | 1 | 0 | -1 | 4 |
Bob Berry | 18 | LW | 2 | 0 | 2 | 0 | -1 | 4 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 20 | -2 | 1 |
Don Kozak | 24 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Dan Maloney | 27 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -9 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | -9 | 30 |
Shots: MTL: 8-15- 8-31
LA : 13- 8- 9-30
Goalies: MTL: Michel Larocque (W, 11-3-2)
LA : Rogie Vachon (L, 19-7-9)
Referee: Art Skov
Linesmen: Neil Armstrong, Bruce Garside
Attendance: 16,005
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (32-11-7) | 0 | 0 | 0 | 0 |
Philadelphia Flyers (32-10-7) | 4 | 2 | 0 | 6 |
1: | PHI, | Don Saleski 8 (Orest Kindrachuk, Jimmy Watson), 4:48 |
PHI, | Rick MacLeish 18 (Ross Lonsberry, Tom Bladon), 10:03 - PP | |
PHI, | Joe Watson 3 (Rick MacLeish, Andre Dupont), 16:35 | |
PHI, | Bill Clement 14 (Terry Crisp, Ed Van Impe), 17:21 | |
2: | PHI, | Reggie Leach 26 (Bobby Clarke, Bill Barber), 1:31 |
PHI, | Bill Barber 19 (Bobby Clarke, Reggie Leach), 13:25 | |
3: | no scoring |
Penalties:
1: | Jim Schoenfeld, BUF [Roughing] 1:20 |
Tom Bladon, PHI [Tripping] 7:13 | |
Rick Dudley, BUF [Holding] 9:17 | |
Brian Spencer, BUF [Roughing] 15:31 | |
Tom Bladon, PHI [Roughing] 15:31 | |
2: | Lee Fogolin, BUF [Fighting] 7:07 |
Ross Lonsberry, PHI [Interference, Fighting] 7:07 | |
Gary Dornhoefer, PHI [Holding] 16:48 | |
3: | Ed Van Impe, PHI [Tripping] 0:29 |
Larry Carriere, BUF [Game misconduct] 14:35 | |
Danny Gare, BUF [Roughing] 14:35 | |
Dave Schultz, PHI [Roughing] 14:35 |
Penalty time: BUF: 23 minutes
PHI: 17 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 5 | 0 | 1 |
Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Rick Dudley | 9 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Peter McNab | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Morris Titanic | 19 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Brian Spencer | 21 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 10 | -1 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -23 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | -23 | 26 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Tom Bladon | 3 | D | 0 | 1 | 1 | 4 | 1 | 1 |
Andre Dupont | 6 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Bill Barber | 7 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 1 | 2 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Clement | 10 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Don Saleski | 11 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Joe Watson | 14 | D | 1 | 0 | 1 | 0 | 2 | 1 |
Terry Crisp | 15 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 2 | 0 |
Ross Lonsberry | 18 | LW | 0 | 1 | 1 | 7 | 1 | 3 |
Rick MacLeish | 19 | C | 1 | 1 | 2 | 0 | 1 | 7 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Reggie Leach | 27 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
TOTAL (12 forwards, 5 defensemen) | 23 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | 23 | 26 |
Shots: BUF: 6-13- 7-26
PHI: 13- 5- 8-26
Goalies: BUF: Gary Bromley (L, 21-8-5)
PHI: Bernie Parent (W, 29-8-6)
Referee: Lloyd Gilmour
Linesmen: Leon Stickle, Jim Christison
Attendance: 17,007
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (20-19-11) | 1 | 1 | 2 | 4 |
St. Louis Blues (19-22-9) | 1 | 3 | 0 | 4 |
1: | STL, | Bob Hess 8 (Larry Sacharuk, Doug Palazzari), 15:50 - PP |
PIT, | Chuck Arnason 18 (Ron Stackhouse, Syl Apps), 18:28 - PP | |
2: | STL, | Red Berenson 7 (Garnet "Ace" Bailey), :39 - PP |
PIT, | Syl Apps 20, 5:11 | |
STL, | Doug Palazzari 9 (Claude Larose, Red Berenson), 10:54 | |
STL, | Doug Palazzari 10 (Bill Collins, Red Berenson), 11:28 | |
3: | PIT, | Vic Hadfield 19 (Lew Morrison, Ron Schock), 15:01 |
PIT, | Ron Stackhouse 10 (Pierre Larouche, Vic Hadfield), 19:16 |
Penalties:
1: | Garry Unger, STL [Hi-sticking] 3:20 |
Bob Gassoff, STL [Roughing, Misconduct] 3:47 | |
Colin Campbell, PIT [Roughing] 11:22 | |
Garry Unger, STL [Roughing] 11:22 | |
Ron Stackhouse, PIT [Holding] 15:12 | |
Floyd Thomson, STL [Slashing] 16:57 | |
Barry Wilkins, PIT [Slashing] 19:19 | |
2: | Bob Gassoff, STL [Roughing] 3:03 |
Colin Campbell, PIT [Fighting, Misconduct] 6:04 | |
Floyd Thomson, STL [Fighting, Misconduct] 6:04 | |
3: | Garnet "Ace" Bailey, STL [Hooking] 7:48 |
Colin Campbell, PIT [Fighting] 11:12 | |
Floyd Thomson, STL [Fighting] 11:12 | |
Barry Wilkins, PIT [Game misconduct] 11:12 |
Penalty time: PIT: 36 minutes
STL: 42 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Paradise | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Stackhouse | 3 | D | 1 | 1 | 2 | 2 | 1 | 2 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Wilkins | 5 | D | 0 | 0 | 0 | 12 | 0 | 2 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 22 | 1 | 2 |
Chuck Arnason | 9 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Pierre Larouche | 10 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Vic Hadfield | 11 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
Bob McManama | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Lew Morrison | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Syl Apps | 26 | C | 1 | 1 | 2 | 0 | 1 | 4 |
Pete Laframboise | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Inness | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 6 | 24 | ||||||
TOTAL (10 forwards, 6 defensemen) | 6 | 24 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
