All NHL game summaries from February 2, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (32-11-7) | 0 | 1 | 0 | 1 |
Boston Bruins (27-14-10) | 3 | 1 | 1 | 5 |
1: | BOS, | Johnny Bucyk 23 (Don Marcotte, Bobby Orr), 12:56 |
BOS, | Phil Esposito 47 (Bobby Schmautz, Bobby Orr), 15:17 | |
BOS, | Gregg Sheppard 16 (Al Sims, Bobby Orr), 19:48 | |
2: | BOS, | Bobby Orr 31 (Gregg Sheppard, Phil Esposito), :40 - PP |
PHI, | Bill Barber 20 (Tom Bladon, Gary Dornhoefer), 19:04 - PP | |
3: | BOS, | Gregg Sheppard 17 (Dallas Smith, Bobby Orr), 5:12 |
Penalties:
1: | Bench penalty, PHI [Too many men on the ice] 2:43 |
Ted Harris, PHI [Interference] 5:25 | |
Wayne Cashman, BOS [Hooking] 18:45 | |
Bobby Clarke, PHI [Holding] 19:19 | |
2: | Andre Dupont, PHI [Holding] 0:27 |
Gilles Gilbert, BOS [Hi-sticking] 8:54 | |
Dave Schultz, PHI [Hi-sticking, Slashing] 8:54 | |
Terry O'Reilly, BOS [Holding] 17:37 | |
3: | Dave Schultz, PHI [Fighting] 9:03 |
Carol Vadnais, BOS [Game misconduct] 9:03 | |
Terry O'Reilly, BOS [Holding, Fighting] 9:03 | |
Bench penalty, PHI [Too many men on the ice] 9:03 | |
Ross Lonsberry, PHI [Tripping] 15:34 |
Penalty time: PHI: 21 minutes
BOS: 23 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Tom Bladon | 3 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | -2 | 5 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 9 | -1 | 1 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Ted Harris | 25 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (10 forwards, 6 defensemen) | -19 | 25 | ||||||
TOTAL (10 forwards, 6 defensemen) | -19 | 25 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Orr | 4 | D | 1 | 4 | 5 | 0 | 4 | 3 |
Darryl Edestrand | 6 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Phil Esposito | 7 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
Carol Vadnais | 10 | D | 0 | 0 | 0 | 10 | 0 | 6 |
Andre Savard | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Dave Forbes | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Schmautz | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Gregg Sheppard | 19 | C | 2 | 1 | 3 | 0 | 3 | 5 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | 3 | 1 |
Al Sims | 23 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 9 | 0 | 1 |
Rod Graham | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Broderick | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 19 | 30 | ||||||
TOTAL (10 forwards, 5 defensemen) | 19 | 30 |
Shots: PHI: 6-10- 9-25
BOS: 13-11- 6-30
Goalies: PHI: Bernie Parent (L, 29-9-6)
BOS: Gilles Gilbert (W, 13-9-7),
Ken Broderick Referee: Bruce Hood Linesmen: John D'Amico, Swede Knox Attendance: 15,003
Ken Broderick Referee: Bruce Hood Linesmen: John D'Amico, Swede Knox Attendance: 15,003
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Kansas City Scouts (10-34-6) | 1 | 0 | 0 | 1 |
Buffalo Sabres (33-11-7) | 1 | 3 | 4 | 8 |
1: | BUF, | Brian Spencer 10 (Peter McNab, Rick Dudley), 7:26 |
KC , | Simon Nolet 21 (Dave Hudson, Lynn Powis), 18:49 - PP | |
2: | BUF, | Jerry Korab 7 (Rick Dudley, Peter McNab), 4:42 |
BUF, | Jerry Korab 8 (Rick Martin, Jim Lorentz), 6:57 | |
BUF, | Peter McNab 11 (Brian Spencer), 12:45 | |
3: | BUF, | Rick Martin 26 (Jim Lorentz), 2:30 |
BUF, | Jim Lorentz 16 (Jocelyn Guevremont, Rene Robert), 3:56 | |
BUF, | Peter McNab 12 (Rick Dudley, Brian Spencer), 10:05 | |
BUF, | Rick Martin 27 (Jim Lorentz, Jim Schoenfeld), 18:01 |
Penalties:
1: | Don Luce, BUF [Hi-sticking] 5:08 |
Jean-Guy Lagace, KC [Hi-sticking] 5:08 | |
Jim Schoenfeld, BUF [Holding] 16:56 | |
2: | Jim Lorentz, BUF [Holding] 7:10 |
3: | Dennis Patterson, KC [Misconduct] 1:31 |
Richard Lemieux, KC [Hooking] 7:56 |
Penalty time: KC : 14 minutes
BUF: 6 minutes
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 10 | -3 | 0 |
Claude Houde | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 2 | -5 | 1 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Guy Charron | 10 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Hudson | 11 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Gary Coalter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Powis | 14 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Norm Dube | 21 | LW | 0 | 0 | 0 | 0 | -6 | 1 |
Ed Gilbert | 24 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -3 | 4 |
Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 2 | -6 | 4 |
Roger Lemelin | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 |
TOTAL (11 forwards, 6 defensemen) | -40 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -40 | 28 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 2 | 0 | 2 | 0 | 4 | 7 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 2 | 4 | 2 |
Rick Martin | 7 | LW | 2 | 1 | 3 | 0 | 4 | 6 |
Jim Lorentz | 8 | C | 1 | 3 | 4 | 2 | 4 | 4 |
Rick Dudley | 9 | LW | 0 | 3 | 3 | 0 | 4 | 1 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | 4 | 8 |
Peter McNab | 16 | C | 2 | 2 | 4 | 0 | 4 | 3 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Don Luce | 20 | C | 0 | 0 | 0 | 2 | 0 | 6 |
Brian Spencer | 21 | LW | 1 | 2 | 3 | 0 | 4 | 5 |
Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 0 | 2 | 4 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 40 | 58 | ||||||
TOTAL (10 forwards, 6 defensemen) | 40 | 58 |
Shots: KC : 17- 9- 2-28
BUF: 24-14-20-58
Goalies: KC : Denis Herron (L, 2-4-1)
BUF: Roger Crozier,
Gary Bromley (W, 22-8-5) Referee: Bryan Lewis Linesmen: Ray Scapinello, Ryan Bozak Attendance: 15,863
Gary Bromley (W, 22-8-5) Referee: Bryan Lewis Linesmen: Ray Scapinello, Ryan Bozak Attendance: 15,863
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (30-9-13) | 1 | 2 | 2 | 5 |
California Golden Seals (12-33-9) | 1 | 0 | 0 | 1 |
1: | CAL, | Rick Hampton 5 (Jim Neilson), 14:32 |
MTL, | Yvan Cournoyer 17 (Pete Mahovlich), 14:54 | |
2: | MTL, | Steve Shutt 18 (Pete Mahovlich, Larry Robinson), 9:30 |
MTL, | Murray Wilson 14 (Don Awrey, Jacques Lemaire), 16:54 | |
3: | MTL, | Bob Gainey 8 (Jacques Lemaire, Jimmy Roberts), 3:18 - PP |
MTL, | Yvon Lambert 25 (Doug Risebrough), 8:10 |
Penalties:
1: | Steve Shutt, MTL [Elbowing] 1:00 | |
Joey Johnston, CAL [Fighting] 8:55 | ||
Doug Risebrough, MTL [Fighting] 8:55 | ||
Dave Hrechkosy, CAL [Interference] 10:55 | ||
Jimmy Roberts, MTL [Interference] 18:16 | ||
2: | none | |
3: | Larry Robinson, MTL [Hooking] 0:59 | |
Jim Neilson, CAL [Holding] 1:34 |
Penalty time: MTL: 11 minutes
CAL: 9 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Jimmy Roberts | 6 | D | 0 | 1 | 1 | 2 | -1 | 1 |
Doug Risebrough | 8 | C | 0 | 1 | 1 | 5 | 1 | 2 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Yvon Lambert | 11 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Yvan Cournoyer | 12 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Murray Wilson | 17 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Pete Mahovlich | 20 | C | 0 | 2 | 2 | 0 | 1 | 3 |
Glen Sather | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 2 | 1 | 3 |
Bob Gainey | 23 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Don Awrey | 24 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Jacques Lemaire | 25 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 27 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Len Frig | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Brian Lavender | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Patey | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Huston | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Warren "Butch" Williams | 12 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Frank Spring | 14 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Jim Neilson | 15 | D | 0 | 1 | 1 | 2 | -1 | 2 |
John Stewart | 17 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Dave Hrechkosy | 18 | LW | 0 | 0 | 0 | 2 | -2 | 4 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Weir | 21 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 5 | 0 | 1 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
George Pesut | 26 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 24 |
Shots: MTL: 6-11-10-27
CAL: 10- 7- 7-24
Goalies: MTL: Ken Dryden (W, 19-6-11)
CAL: Gilles Meloche (L, 5-18-8)
Referee: Art Skov
Linesmen: Neil Armstrong, Bruce Garside
Attendance: 7,296
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (21-17-13) | 1 | 0 | 0 | 1 |
Chicago Blackhawks (24-22-5) | 0 | 0 | 1 | 1 |
1: | NYI, | Clark Gillies 13 (Billy Harris, Gerry Hart), 19:30 |
2: | no scoring | |
3: | CHI, | Darcy Rota 15 (Jim Pappin, John Marks), 2:20 |
Penalties:
1: | Denis Potvin, NYI [Cross checking] 2:17 |
Stan Mikita, CHI [Slashing] 10:44 | |
Garry Howatt, NYI [Interference] 12:19 | |
2: | Billy Smith, NYI [Slashing] 0:11 |
Phil Russell, CHI [Holding] 3:00 | |
Phil Russell, CHI [Holding] 5:27 | |
Phil Russell, CHI [Tripping] 8:44 | |
Dave Lewis, NYI [Tripping] 11:57 | |
Billy Harris, NYI [Hooking] 17:16 | |
Stan Mikita, CHI [Slashing] 18:14 | |
Dave Lewis, NYI [Slashing] 18:14 | |
3: | Gerry Hart, NYI [Roughing] 4:06 |
Dick Redmond, CHI [Hooking] 8:20 |
Penalty time: NYI: 14 minutes
CHI: 12 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Clark Gillies | 9 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Billy MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
J.P. Parise | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 17 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 17 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 6 | 0 | 2 |
Randy Holt | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 0 | 6 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
John Marks | 11 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Germain Gagnon | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dick Redmond | 15 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Darcy Rota | 18 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 4 | 0 | 2 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 0 | 36 | ||||||
TOTAL (12 forwards, 4 defensemen) | 0 | 36 |
Shots: NYI: 11- 3- 3-17
CHI: 16- 9-11-36
Goalies: NYI: Billy Smith (T, 15-12-10)
CHI: Tony Esposito (T, 23-18-4)
Referee: John McCauley
Linesmen: Claude Bechard, Randy Shantz
Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (22-20-10) | 1 | 3 | 1 | 5 |
Minnesota North Stars (13-30-6) | 0 | 1 | 2 | 3 |
1: | ATL, | Rey Comeau 3 (Fred "Buster" Harvey, Ed Kea), 4:04 |
2: | MIN, | Doug Rombough 9 (Craig Cameron, Dwight Bialowas), 3:14 |
ATL, | Larry Romanchych 5 (Tom Lysiak, Eric Vail), 4:24 | |
ATL, | Jacques Richard 13 (Randy Manery, Larry Romanchych), 8:33 - PP | |
ATL, | Rey Comeau 4 (Curt Bennett, Pat Quinn), 14:39 | |
3: | MIN, | Norm Gratton 4 (Dean Talafous, Blake Dunlop), 4:24 |
MIN, | Bill Goldsworthy 24 (Rod Norrish, Dennis O'Brien), 12:34 - PP | |
ATL, | Curt Bennett 22, 19:25 - EN |
Penalties:
1: | Dennis Hextall, MIN [Elbowing] 0:55 |
Noel Price, ATL [Hi-sticking] 6:07 | |
Dennis Hextall, MIN [Hi-sticking major] 6:07 | |
Tom Lysiak, ATL [Tripping] 16:54 | |
Dennis Hextall, MIN [Holding] 17:12 | |
Pat Quinn, ATL [Slashing] 17:12 | |
2: | Dennis O'Brien, MIN [Charging] 8:25 |
Dennis Hextall, MIN [Elbowing] 16:45 | |
Dennis O'Brien, MIN [Slashing] 18:56 | |
3: | Ernie Hicke, MIN [Slashing] 8:53 |
Barry Gibbs, ATL [Interference] 11:17 | |
Dean Talafous, MIN [Hi-sticking] 12:15 | |
Tim Ecclestone, ATL [Slashing] 12:15 |
Penalty time: ATL: 10 minutes
MIN: 19 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Pat Quinn | 3 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Noel Price | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Curt Bennett | 5 | RW | 1 | 1 | 2 | 0 | 3 | 2 |
Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Randy Manery | 7 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Fred "Buster" Harvey | 8 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Chouinard | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Tom Lysiak | 12 | C | 0 | 1 | 1 | 2 | 2 | 3 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Jacques Richard | 15 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Rey Comeau | 18 | C | 2 | 0 | 2 | 0 | 2 | 4 |
Ed Kea | 19 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Larry Romanchych | 21 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
Eric Vail | 27 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 31 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Bialowas | 2 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Chris Ahrens | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'Brien | 5 | D | 0 | 1 | 1 | 4 | 0 | 5 |
Blake Dunlop | 7 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Norm Gratton | 11 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
Doug Rombough | 12 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Ernie Hicke | 14 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
Dean Talafous | 15 | C | 0 | 1 | 1 | 2 | -2 | 0 |
Don Martineau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 11 | -2 | 2 |
Doug Hicks | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Norrish | 26 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Craig Cameron | 28 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | -11 | 34 | ||||||
TOTAL (11 forwards, 6 defensemen) | -11 | 34 |
Shots: ATL: 16-12- 3-31
MIN: 13-10-11-34
Goalies: ATL: Phil Myre (W, 10-10-7)
MIN: Pete LoPresti (L, 3-10-2)
Referee: Dave Newell
Linesmen: Willard Norris, Bob Hodges
Attendance: 12,187
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (13-27-10) | 0 | 4 | 1 | 5 |
New York Rangers (26-15-10) | 3 | 1 | 1 | 5 |
1: | NYR, | Rod Gilbert 26 (Steve Vickers, Dale Rolfe), 3:35 |
NYR, | Jerry Butler 11, 10:24 | |
NYR, | Rod Gilbert 27 (Jean Ratelle, Dale Rolfe), 10:51 | |
2: | NYR, | Rod Gilbert 28 (Jean Ratelle), 4:02 - PP |
DET, | Pierre Jarry 7 (Hank Nowak), 5:30 | |
DET, | Gary Bergman 2 (Marcel Dionne), 6:15 | |
DET, | Bill Hogaboam 5 (Bill Lochead), 7:54 | |
DET, | Nick Libett 16 (Bill Hogaboam, Larry Giroux), 15:14 - PP | |
3: | NYR, | Rod Gilbert 29 (Gilles Marotte, Steve Vickers), 5:10 |
DET, | Bill Hogaboam 6, 5:56 |
Penalties:
1: | Hank Nowak, DET [Fighting] 13:28 |
Ron Greschner, NYR [Fighting] 13:28 | |
Derek Sanderson, NYR [Game misconduct] 13:28 | |
Gary Bergman, DET [Hooking] 13:47 | |
2: | Jean Hamel, DET [Holding] 2:14 |
Pete Stemkowski, NYR [Tripping] 14:47 | |
3: | Bart Crashley, DET [Tripping] 3:06 |
Bert Wilson, NYR [Elbowing, Fighting] 5:30 | |
Hank Nowak, DET [Roughing, Fighting] 5:30 | |
Larry Giroux, DET [Hooking] 7:25 | |
Jerry Butler, NYR [Elbowing] 14:32 |
Penalty time: DET: 20 minutes
NYR: 26 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 1 | 0 | 1 | 2 | -1 | 1 |
Jack Lynch | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Ted Snell | 8 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Hank Nowak | 11 | LW | 0 | 1 | 1 | 12 | 0 | 2 |
Marcel Dionne | 12 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 2 | 5 |
Bill Hogaboam | 15 | C | 2 | 1 | 3 | 0 | 1 | 3 |
Earl Anderson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Jarry | 17 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
Mike Korney | 19 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Larry Giroux | 22 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Bill Lochead | 23 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
