NHL game summary from February 2, 1975
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 3 | 4 | 8 |
| 1: | BUF, | Brian Spencer 10 (Peter McNab, Rick Dudley), 7:26 |
| KC , | Simon Nolet 21 (Dave Hudson, Lynn Powis), 18:49 - PP | |
| 2: | BUF, | Jerry Korab 7 (Rick Dudley, Peter McNab), 4:42 |
| BUF, | Jerry Korab 8 (Rick Martin, Jim Lorentz), 6:57 | |
| BUF, | Peter McNab 11 (Brian Spencer), 12:45 | |
| 3: | BUF, | Rick Martin 26 (Jim Lorentz), 2:30 |
| BUF, | Jim Lorentz 16 (Jocelyn Guevremont, Rene Robert), 3:56 | |
| BUF, | Peter McNab 12 (Rick Dudley, Brian Spencer), 10:05 | |
| BUF, | Rick Martin 27 (Jim Lorentz, Jim Schoenfeld), 18:01 |
Penalties:
| 1: | Don Luce, BUF [Hi-sticking] 5:08 |
| Jean-Guy Lagace, KC [Hi-sticking] 5:08 | |
| Jim Schoenfeld, BUF [Holding] 16:56 | |
| 2: | Jim Lorentz, BUF [Holding] 7:10 |
| 3: | Dennis Patterson, KC [Misconduct] 1:31 |
| Richard Lemieux, KC [Hooking] 7:56 |
Penalty time: KC : 14 minutes
BUF: 6 minutes
| KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim McElmury | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dennis Patterson | 3 | D | 0 | 0 | 0 | 10 | -3 | 0 |
| Claude Houde | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Richard Lemieux | 8 | C | 0 | 0 | 0 | 2 | -5 | 1 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
| Guy Charron | 10 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Dave Hudson | 11 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Gary Coalter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Powis | 14 | C | 0 | 1 | 1 | 0 | -1 | 2 |
| Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
| Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Norm Dube | 21 | LW | 0 | 0 | 0 | 0 | -6 | 1 |
| Ed Gilbert | 24 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -3 | 4 |
| Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 2 | -6 | 4 |
| Roger Lemelin | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -40 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -40 | 28 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 2 | 0 | 2 | 0 | 4 | 7 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 2 | 4 | 2 |
| Rick Martin | 7 | LW | 2 | 1 | 3 | 0 | 4 | 6 |
| Jim Lorentz | 8 | C | 1 | 3 | 4 | 2 | 4 | 4 |
| Rick Dudley | 9 | LW | 0 | 3 | 3 | 0 | 4 | 1 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
| Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | 4 | 8 |
| Peter McNab | 16 | C | 2 | 2 | 4 | 0 | 4 | 3 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Don Luce | 20 | C | 0 | 0 | 0 | 2 | 0 | 6 |
| Brian Spencer | 21 | LW | 1 | 2 | 3 | 0 | 4 | 5 |
| Jocelyn Guevremont | 22 | D | 0 | 1 | 1 | 0 | 2 | 4 |
| Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 3 | 2 |
| Gary Bromley | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 40 | 58 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 40 | 58 | ||||||
Shots: KC : 17- 9- 2-28
BUF: 24-14-20-58
Goalies: KC : Denis Herron (L, 2-4-1)
BUF: Roger Crozier,
Gary Bromley (W, 22-8-5) Referee: Bryan Lewis Linesmen: Ray Scapinello, Ryan Bozak Attendance: 15,863
Gary Bromley (W, 22-8-5) Referee: Bryan Lewis Linesmen: Ray Scapinello, Ryan Bozak Attendance: 15,863
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
