WHA game summary from February 4, 1975
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Edmonton Oilers (25-17-2) | 0 | 0 | 0 | 1 | 1 |
Baltimore Blades (13-34-3) | 0 | 0 | 0 | 0 | 0 |
4: | EDM, | Eddie Joyal 10 (Ray McKay), 4:15 |
Penalties:
Penalty time: EDM: 0 minutes
BAL: 0 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Joyal | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ray McKay | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: EDM: 9- 7- 7- 4-27
BAL: 5-12-11- 1-29
Goalies: EDM: Ken Brown (W, 4-5-0)
BAL: Gerry Desjardins (L, 7-20-1)
Attendance: 2,810