All NHL game summaries from February 15, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (15-35-9) | 1 | 1 | 1 | 3 |
Kansas City Scouts (13-37-7) | 0 | 0 | 0 | 0 |
1: | CAL, | John Stewart 15 (Al MacAdam, Jim Neilson), 17:29 |
2: | CAL, | Warren "Butch" Williams 9 (Stan Weir, Jim Neilson), 1:19 - PP |
3: | CAL, | Dave Hrechkosy 22 (Ron Huston), 13:53 |
Penalties:
1: | Jim Moxey, CAL [Hi-sticking] 7:49 |
Brent Hughes, KC [Hi-sticking] 7:49 | |
Bench penalty, KC [Too many men on the ice] 15:16 | |
Wilf Paiement, KC [Interference] 19:25 | |
2: | Wilf Paiement, KC [Hooking] 2:50 |
Rick Hampton, CAL [Holding] 5:15 | |
Larry Patey, CAL [Tripping] 12:26 | |
Ed Gilbert, KC [Hooking] 14:07 | |
Wilf Paiement, KC [Tripping] 19:18 | |
3: | John Stewart, CAL [Hooking] 7:10 |
George Pesut, CAL [Holding] 14:37 |
Penalty time: CAL: 10 minutes
KC : 12 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Len Frig | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Lavender | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Patey | 9 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Charlie Simmer | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Huston | 11 | C | 0 | 1 | 1 | 0 | 1 | 6 |
Warren "Butch" Williams | 12 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Frank Spring | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Neilson | 15 | D | 0 | 2 | 2 | 0 | 1 | 3 |
John Stewart | 17 | LW | 1 | 0 | 1 | 2 | 1 | 6 |
Dave Hrechkosy | 18 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Jim Moxey | 19 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Stan Weir | 21 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Al MacAdam | 23 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
George Pesut | 26 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Gary Simmons | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 10 | 45 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 45 |
KC Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Patterson | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Claude Houde | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Richard Lemieux | 8 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 6 | -1 | 2 |
Guy Charron | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gary Coalter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Burns | 13 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Lynn Powis | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Norm Dube | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Gilbert | 24 | C | 0 | 0 | 0 | 2 | 0 | 3 |
Randy Rota | 25 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Jean-Guy Lagace | 26 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Doug Buhr | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Peter McDuffe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | -10 | 24 | ||||||
TOTAL (12 forwards, 4 defensemen) | -10 | 24 |
Shots: CAL: 15-16-14-45
KC : 7- 8- 9-24
Goalies: CAL: Gary Simmons (W, 8-16-1)
KC : Peter McDuffe (L, 6-17-2),
Denis Herron Referee: Art Skov Linesmen: Leon Stickle, Bob Luther Attendance: 10,147
Denis Herron Referee: Art Skov Linesmen: Leon Stickle, Bob Luther Attendance: 10,147
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (14-33-10) | 0 | 1 | 1 | 2 |
Los Angeles Kings (31-11-14) | 1 | 3 | 4 | 8 |
1: | LA , | Bob Murdoch 8 (Butch Goring, Bob Nevin), 5:57 |
2: | DET, | Dave Kryskow 10, 11:45 |
LA , | Tom Williams 20 (Bob Nevin), 14:29 | |
LA , | Tom Williams 21 (Juha Widing), 18:01 | |
LA , | Bob Murdoch 9 (Sheldon Kannegiesser, Mike Murphy), 19:16 | |
3: | LA , | Butch Goring 19 (Dan Maloney, Bob Nevin), 1:29 |
LA , | Frank St. Marseille 11 (Gene Carr, Mike Murphy), 2:02 | |
LA , | Dan Maloney 20 (Butch Goring, Bob Murdoch), 4:45 | |
LA , | Mike Murphy 20 (Frank St. Marseille), 5:12 | |
DET, | Mike Korney 2 (Dave Kryskow, Pierre Jarry), 15:08 |
Penalties:
1: | Gary Bergman, DET [Holding] 0:45 |
Frank St. Marseille, LA [Boarding] 6:15 | |
Larry Brown, LA [Holding] 9:40 | |
Hank Nowak, DET [Tripping] 11:03 | |
Bob Nevin, LA [Holding] 12:09 | |
2: | Marcel Dionne, DET [Tripping] 1:02 |
Dan Maloney, LA [Elbowing, Roughing] 6:20 | |
Jean Hamel, DET [Roughing] 6:20 | |
Tom Williams, LA [Hi-sticking] 12:20 | |
Jean Hamel, DET [Hooking] 18:38 | |
Tom Williams, LA [Roughing] 18:38 | |
3: | Larry Giroux, DET [Tripping] 15:32 |
Dave Hutchison, LA [Tripping] 19:45 |
Penalty time: DET: 12 minutes
LA : 16 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Bart Crashley | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 4 | -4 | 1 |
Dave Kryskow | 7 | LW | 1 | 1 | 2 | 0 | 1 | 1 |
Brian McCutcheon | 8 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Hank Nowak | 11 | LW | 0 | 0 | 0 | 2 | -3 | 2 |
Marcel Dionne | 12 | C | 0 | 0 | 0 | 2 | -4 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -3 | 3 |
Bill Hogaboam | 15 | C | 0 | 0 | 0 | 0 | -3 | 3 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Pierre Jarry | 17 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Bryan Watson | 18 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Mike Korney | 19 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -4 | 4 |
Larry Giroux | 22 | D | 0 | 0 | 0 | 2 | -3 | 2 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Roberto | 27 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
TOTAL (11 forwards, 6 defensemen) | -29 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | -29 | 27 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Larry Brown | 3 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Dave Hutchison | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Murdoch | 5 | D | 2 | 1 | 3 | 0 | 4 | 5 |
Sheldon Kannegiesser | 6 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Mike Murphy | 7 | RW | 1 | 2 | 3 | 0 | 3 | 5 |
Bob Nevin | 9 | RW | 0 | 3 | 3 | 2 | 4 | 2 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Carr | 12 | C | 0 | 1 | 1 | 0 | 1 | 6 |
Frank St. Marseille | 14 | RW | 1 | 1 | 2 | 2 | 2 | 2 |
Juha Widing | 15 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Tom Williams | 17 | LW | 2 | 0 | 2 | 4 | 1 | 6 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 19 | C | 1 | 2 | 3 | 0 | 4 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Dan Maloney | 27 | LW | 1 | 1 | 2 | 4 | 3 | 1 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 29 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 29 | 31 |
Shots: DET: 12-10- 5-27
LA : 14- 6-11-31
Goalies: DET: Jim Rutherford (L, 12-21-10)
LA : Rogie Vachon (W, 21-9-9)
Referee: Ron Wicks
Linesmen: Jim Christison, Doug Geiger
Attendance: 13,661
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (29-18-10) | 3 | 2 | 4 | 9 |
Minnesota North Stars (15-34-6) | 0 | 0 | 2 | 2 |
1: | NYR, | Jean Ratelle 25 (Brad Park, Steve Vickers), 10:49 - PP |
NYR, | Nick Beverley 2 (Bill Fairbairn), 14:05 | |
NYR, | Walt Tkaczuk 8 (Bill Fairbairn, Derek Sanderson), 17:13 - PP | |
2: | NYR, | Greg Polis 15 (Ron Greschner), 4:56 |
NYR, | Greg Polis 16 (Derek Sanderson, Nick Beverley), 5:25 | |
3: | NYR, | Greg Polis 17 (Nick Beverley, Brad Park), :21 |
NYR, | Bill Fairbairn 19 (Derek Sanderson), :42 | |
MIN, | Dennis O'Brien 4, 2:43 | |
NYR, | Steve Vickers 24 (Jean Ratelle), 4:52 | |
NYR, | Greg Polis 18 (Bill Fairbairn, Derek Sanderson), 6:33 | |
MIN, | Norm Gratton 8 (Blake Dunlop), 11:08 |
Penalties:
1: | Brad Park, NYR [Tripping] 2:56 | |
Blake Dunlop, MIN [Hooking] 10:00 | ||
Dennis Hextall, MIN [Hooking] 16:31 | ||
Pete Stemkowski, NYR [Tripping] 18:33 | ||
2: | none | |
3: | Dennis O'Brien, MIN [Holding] 17:32 |
Penalty time: NYR: 4 minutes
MIN: 6 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 2 | 2 | 2 | 4 | 0 |
Ron Harris | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Gilles Marotte | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Steve Vickers | 8 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
Bill Fairbairn | 10 | RW | 1 | 3 | 4 | 0 | 7 | 3 |
Bert Wilson | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Sanderson | 16 | C | 0 | 4 | 4 | 0 | 6 | 3 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Walt Tkaczuk | 18 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Jean Ratelle | 19 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Greg Polis | 20 | RW | 4 | 0 | 4 | 0 | 6 | 8 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Nick Beverley | 25 | D | 1 | 2 | 3 | 0 | 6 | 1 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 25 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 25 | 27 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Lopresti | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Bialowas | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis O'Brien | 5 | D | 1 | 0 | 1 | 2 | 0 | 2 |
Blake Dunlop | 7 | C | 0 | 1 | 1 | 2 | -2 | 3 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -4 | 1 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Norm Gratton | 11 | LW | 1 | 0 | 1 | 0 | -2 | 2 |
Doug Rombough | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ernie Hicke | 14 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Don Martineau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Rick Chinnick | 21 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 2 | -2 | 4 |
Doug Hicks | 24 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (11 forwards, 5 defensemen) | -25 | 26 | ||||||
TOTAL (11 forwards, 5 defensemen) | -25 | 26 |
Shots: NYR: 10- 7-10-27
MIN: 10- 7- 9-26
Goalies: NYR: Gilles Villemure (W, 20-8-4)
MIN: Pete LoPresti (L, 5-12-2)
Referee: Lloyd Gilmour
Linesmen: Neil Armstrong, John Brown
Attendance: 15,198
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (26-26-6) | 0 | 2 | 1 | 3 |
Montreal Canadiens (33-9-15) | 2 | 4 | 6 | 12 |
1: | MTL, | Guy Lapointe 20, 5:30 |
MTL, | Serge Savard 13 (Doug Risebrough, Yvon Lambert), 6:55 - PP | |
2: | MTL, | Mario Tremblay 12 (Bob Gainey), 3:22 |
MTL, | Yvan Cournoyer 19, 8:17 | |
CHI, | J.P. Bordeleau 4 (Dennis Hull, Pit Martin), 9:40 | |
MTL, | Jacques Lemaire 25 (Yvan Cournoyer), 10:32 | |
CHI, | Stan Mikita 23 (Cliff Koroll, Dick Redmond), 11:11 - PP | |
MTL, | Yvan Cournoyer 20, 17:59 | |
3: | MTL, | Yvan Cournoyer 21 (Steve Shutt, Serge Savard), 1:17 - PP |
MTL, | Bob Gainey 10 (Murray Wilson, Yvon Lambert), 2:14 | |
CHI, | John Marks 14 (Dick Redmond, Stan Mikita), 4:14 | |
MTL, | Larry Robinson 12 (Pete Mahovlich, Steve Shutt), 4:46 | |
MTL, | Yvan Cournoyer 22 (Jacques Lemaire, Larry Robinson), 5:31 - PP | |
MTL, | Doug Risebrough 9 (Pete Mahovlich, Yvan Cournoyer), 12:26 - PP | |
MTL, | Yvan Cournoyer 23 (Larry Robinson, Serge Savard), 17:56 - PP |
Penalties:
1: | Dale Tallon, CHI [Tripping] 6:23 |
Dale Tallon, CHI [Interference] 10:14 | |
Larry Robinson, MTL [Holding] 15:07 | |
2: | Don Awrey, MTL [Tripping] 3:39 |
Randy Holt, CHI [Fighting] 10:57 | |
Mario Tremblay, MTL [Fighting, Match penalty] 10:57 | |
Grant Mulvey, CHI [Elbowing, Fighting] 16:39 | |
Doug Risebrough, MTL [Fighting] 16:39 | |
Darcy Rota, CHI [Fighting] 16:39 | |
Larry Robinson, MTL [Roughing, Fighting] 16:39 | |
3: | Randy Holt, CHI [Interference] 0:06 |
Randy Holt, CHI [Tripping] 5:11 | |
Ron Andruff, MTL [Hooking] 9:04 | |
Ivan Boldirev, CHI [Hooking] 10:43 | |
Pit Martin, CHI [Hooking] 12:18 | |
Murray Wilson, MTL [Elbowing, Misconduct] 15:08 | |
Bench penalty, CHI [Too many men on the ice] 16:06 | |
Glen Sather, MTL [Hi-sticking] 16:40 | |
Randy Holt, CHI [Hi-sticking] 16:40 | |
Jacques Lemaire, MTL [Holding] 18:16 | |
Serge Savard, MTL [Tripping] 18:29 |
Penalty time: CHI: 33 minutes
MTL: 51 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Veisor | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Randy Holt | 6 | D | 0 | 0 | 0 | 11 | -1 | 1 |
Pit Martin | 7 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
John Marks | 11 | RW | 1 | 0 | 1 | 0 | -3 | 2 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 2 | -3 | 0 |
Germain Gagnon | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Dick Redmond | 15 | D | 0 | 2 | 2 | 0 | -4 | 5 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 5 | -2 | 0 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | -2 | 0 |
Stan Mikita | 21 | C | 1 | 1 | 2 | 0 | -2 | 5 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 7 | 0 | 0 |
J.P. Bordeleau | 23 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
TOTAL (11 forwards, 5 defensemen) | -25 | 27 | ||||||
TOTAL (11 forwards, 5 defensemen) | -25 | 27 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lapointe | 5 | D | 1 | 0 | 1 | 0 | 3 | 3 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Doug Risebrough | 8 | C | 1 | 1 | 2 | 5 | 1 | 3 |
Yvon Lambert | 11 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
Yvan Cournoyer | 12 | RW | 5 | 2 | 7 | 0 | 2 | 7 |
Mario Tremblay | 14 | RW | 1 | 0 | 1 | 15 | 2 | 1 |
Ron Andruff | 15 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Murray Wilson | 17 | LW | 0 | 1 | 1 | 12 | 1 | 4 |
Serge Savard | 18 | D | 1 | 2 | 3 | 2 | 0 | 2 |
Larry Robinson | 19 | D | 1 | 2 | 3 | 9 | 1 | 2 |
Pete Mahovlich | 20 | C | 0 | 2 | 2 | 0 | 0 | 4 |
Glen Sather | 21 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Steve Shutt | 22 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
Bob Gainey | 23 | LW | 1 | 1 | 2 | 0 | 4 | 3 |
Don Awrey | 24 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Jacques Lemaire | 25 | C | 1 | 1 | 2 | 2 | 3 | 2 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL (11 forwards, 6 defensemen) | 25 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 25 | 36 |
Shots: CHI: 8-11- 8-27
MTL: 10-10-16-36
Goalies: CHI: Mike Veisor (L, 1-5-1)
MTL: Michel Larocque (W, 13-3-3)
Referee: Andy van Hellemond
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 17,655
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (34-14-8) | 0 | 1 | 0 | 1 |
New York Islanders (24-18-15) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | PHI, | Bill Barber 22, 8:42 |
NYI, | J.P. Parise 17 (Ed Westfall, Jean Potvin), 10:26 - PP | |
3: | no scoring |
Penalties:
1: | Denis Potvin, NYI [Tripping] 15:40 |
2: | Andre Dupont, PHI [Hi-sticking, Fighting] 2:06 |
Clark Gillies, NYI [Hi-sticking, Fighting] 2:06 | |
Bill Barber, PHI [Elbowing] 9:48 | |
Andre Dupont, PHI [Holding] 13:52 | |
Clark Gillies, NYI [Tripping] 19:15 | |
3: | Ross Lonsberry, PHI [Hooking] 3:54 |
Gerry Hart, NYI [Fighting] 18:57 | |
Jean Potvin, NYI [Fighting] 18:57 | |
Andre Dupont, PHI [Fighting] 18:57 | |
Orest Kindrachuk, PHI [Fighting] 18:57 |
Penalty time: PHI: 23 minutes
NYI: 21 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 14 | 0 | 0 |
Bill Barber | 7 | LW | 1 | 0 | 1 | 2 | 1 | 4 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Crisp | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Ted Harris | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 5 | 0 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | 5 | 18 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 18 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 5 | -1 | 0 |
Jean Potvin | 4 | D | 0 | 1 | 1 | 5 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Fortier | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 9 | 0 | 1 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
J.P. Parise | 12 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Ralph Stewart | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Ed Westfall | 18 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Andre St. Laurent | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 23 |
Shots: PHI: 6- 8- 4-18
NYI: 6- 9- 8-23
Goalies: PHI: Bernie Parent (T, 31-11-7)
NYI: Billy Smith (T, 17-13-12)
Referee: Wally Harris
Linesmen: John D'Amico, Matt Pavelich
Attendance: 14,865
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (5-47-5) | 0 | 1 | 0 | 1 |
St. Louis Blues (22-23-10) | 5 | 1 | 1 | 7 |
1: | STL, | Bill Collins 14 (Red Berenson, Bruce Affleck), 4:03 |
STL, | Bernie Lukowich 1 (Bob Hess, Doug Palazzari), 6:16 | |
STL, | Pierre Plante 23 (Floyd Thomson, Barclay Plager), 7:13 | |
STL, | Chuck Lefley 17 (Red Berenson, Bill Collins), 8:36 | |
STL, | Wayne Merrick 20 (Floyd Thomson), 18:39 | |
2: | WAS, | Ron Lalonde 6 (Mike Bloom, Stan Gilbertson), 3:38 |
STL, | Pierre Plante 24 (Wayne Merrick, Barclay Plager), 12:15 | |
3: | STL, | Bill Collins 15 (Red Berenson, Bob Hess), 8:04 |
Penalties:
1: | none | |
2: | Bill Lesuk, WAS [Hooking] 1:23 | |
Rick Wilson, STL [Hooking] 8:12 | ||
3: | none |
Penalty time: WAS: 2 minutes
STL: 2 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Mohns | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Bill Mikkelson | 4 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Murray Anderson | 8 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Gord Brooks | 10 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Tommy Williams | 14 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Stan Gilbertson | 15 | LW | 0 | 1 | 1 | 0 | -2 | 0 |
