WHA game summary from February 18, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (29-22-3) | 0 | 2 | 1 | 3 |
Edmonton Oilers (27-21-3) | 5 | 1 | 0 | 6 |
1: | EDM, | Tom Gilmore 10 (Ray McKay, Eddie Joyal), :57 |
EDM, | Ken Baird 23 (Tim Sheehy, Barry Long), 4:20 | |
EDM, | Mike Rogers 24 (Tim Sheehy, Barry Long), 12:43 | |
EDM, | Bobby Sheehan 13 (Rusty Patenaude, Doug Barrie), 14:05 | |
EDM, | Bill Morris 2 (Mike Rogers, Tim Sheehy), 17:23 | |
2: | NE , | Fred O'Donnell 12, 3:50 |
EDM, | Eddie Joyal 13 (Bruce MacGregor, Tom Gilmore), 6:23 | |
NE , | Tommy Earl 3 (Alan Hangsleben, John French), 8:34 | |
3: | NE , | Wayne Carleton 23 (Paul Hurley, Don Blackburn), 6:29 |
Penalties:
1: | Tom Earl, NE 2:57 | |
2: | none | |
3: | Ron Climie, NE 7:33 | |
Ken Baird, EDM 8:17 | ||
Ross Perkins, EDM 12:27 | ||
Wayne Carleton, NE 12:27 |
Penalty time: NE : 6 minutes
EDM: 4 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Carleton | 1 | 0 | 1 | 2 | 0 | 0 | ||
Fred O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tommy Earl | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Hurley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Don Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alan Hangsleben | 0 | 1 | 1 | 0 | 0 | 0 | ||
John French | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tom Earl | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ron Climie | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Sheehy | 0 | 3 | 3 | 0 | 0 | 0 | ||
Tom Gilmore | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Rogers | 1 | 1 | 2 | 0 | 0 | 0 | ||
Eddie Joyal | 1 | 1 | 2 | 0 | 0 | 0 | ||
Barry Long | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ken Baird | 1 | 0 | 1 | 2 | 0 | 0 | ||
Bobby Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bill Morris | 1 | 0 | 1 | 0 | 0 | 0 | ||
Doug Barrie | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ray McKay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rusty Patenaude | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bruce MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ross Perkins | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 14-14-10-38
EDM: 18- 7-10-35
Goalies: NE : Al Smith (L, 21-14-2)
EDM: Ken Brown (W, 5-5-0)
Attendance: 8,571