WHA game summary from March 7, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Blazers (29-30-2) | 0 | 0 | 0 | 0 |
Edmonton Oilers (31-26-3) | 0 | 1 | 3 | 4 |
1: | no scoring | |
2: | EDM, | Eddie Joyal 15 (Doug Barrie, Blair MacDonald), 8:23 |
3: | EDM, | Ken Baird 25 (Tim Sheehy), 7:13 |
EDM, | Bill Laing 1 (Steve Carlyle, Mike Rogers), 12:30 | |
EDM, | Ray McKay 4 (Bobby Sheehan, Bill Morris), 15:39 |
Penalties:
1: | Bench penalty, EDM 0:41 |
Pat Price, VAN 3:23 | |
2: | Barry Long, EDM 0:25 |
Pat Price, VAN 5:41 | |
Bryan Campbell, VAN 12:40 | |
Tom Gilmore, EDM 16:08 | |
3: | Tom Gilmore, EDM 4:42 |
Jim Cardiff, VAN 6:54 | |
Danny Lawson, VAN 8:29 | |
Ken Baird, EDM 13:56 | |
John Shmyr, VAN 13:56 | |
Doug Barrie, EDM [major] 16:53 | |
Rick Jodzio, VAN [minor, major] 16:53 | |
Ray McKay, EDM [misconduct] 16:53 |
Penalty time: VAN: 19 minutes
EDM: 25 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Jodzio | 0 | 0 | 0 | 7 | 0 | 0 | ||
Pat Price | 0 | 0 | 0 | 4 | 0 | 0 | ||
Bryan Campbell | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Cardiff | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Shmyr | 0 | 0 | 0 | 2 | 0 | 0 | ||
Danny Lawson | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray McKay | 1 | 0 | 1 | 10 | 0 | 0 | ||
Ken Baird | 1 | 0 | 1 | 2 | 0 | 0 | ||
Eddie Joyal | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bill Laing | 1 | 0 | 1 | 0 | 0 | 0 | ||
Doug Barrie | 0 | 1 | 1 | 5 | 0 | 0 | ||
Mike Rogers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tim Sheehy | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bobby Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bill Morris | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve Carlyle | 0 | 1 | 1 | 0 | 0 | 0 | ||
Blair MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tom Gilmore | 0 | 0 | 0 | 4 | 0 | 0 | ||
Barry Long | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: VAN: 13- 9- 9-31
EDM: 7- 7-14-28
Goalies: VAN: Don McLeod (L, 26-26-2)
EDM: Ken Brown (W, 8-6-0)
Attendance: 9,810