All WHA game summaries from March 8, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New England Whalers (35-24-4) | 0 | 2 | 3 | 5 |
Houston Aeros (43-22-0) | 3 | 0 | 1 | 4 |
1: | HOU, | Andre Hinse 35 (Gordie Howe, Larry Lund), 7:14 |
HOU, | John Schella 8 (Don Larway, Rich Preston), 11:25 | |
HOU, | Andre Hinse 36 (Larry Lund, Frank Hughes), 11:50 | |
2: | NE , | Ted Green 5 (John French), 8:00 |
NE , | Brad Selwood 2 (Tom Webster, Rick Ley), 16:57 | |
3: | NE , | Thommy Abrahamsson 7 (Fred O'Donnell), 4:16 |
HOU, | Marty Howe 8 (Gordie Howe), 14:38 | |
NE , | Wayne Carleton 29 (Ted Green, Don Blackburn), 15:11 | |
NE , | Larry Pleau 23 (Fred O'Donnell, John French), 16:32 |
Penalties:
1: | Brad Selwood, NE 6:07 |
John Schella, HOU 13:35 | |
2: | Murray Hall, HOU 2:59 |
Terry Caffery, NE 10:12 | |
Frank Hughes, HOU 16:01 | |
Larry Pleau, NE 16:17 | |
Fred O'Donnell, NE 19:02 | |
3: | Poul Popiel, HOU 7:30 |
Brad Selwood, NE 18:01 | |
Nick Fotiu, NE [misconduct] 18:59 | |
Ted Taylor, HOU 19:24 |
Penalty time: NE : 20 minutes
HOU: 10 minutes
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ted Green | 1 | 1 | 2 | 0 | 0 | 0 | ||
Fred O'Donnell | 0 | 2 | 2 | 2 | 0 | 0 | ||
John French | 0 | 2 | 2 | 0 | 0 | 0 | ||
Brad Selwood | 1 | 0 | 1 | 4 | 0 | 0 | ||
Larry Pleau | 1 | 0 | 1 | 2 | 0 | 0 | ||
Thommy Abrahamsson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Carleton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Tom Webster | 0 | 1 | 1 | 0 | 0 | 0 | ||
Don Blackburn | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Ley | 0 | 1 | 1 | 0 | 0 | 0 | ||
Nick Fotiu | 0 | 0 | 0 | 10 | 0 | 0 | ||
Terry Caffery | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Hinse | 2 | 0 | 2 | 0 | 0 | 0 | ||
Gordie Howe | 0 | 2 | 2 | 0 | 0 | 0 | ||
Larry Lund | 0 | 2 | 2 | 0 | 0 | 0 | ||
John Schella | 1 | 0 | 1 | 2 | 0 | 0 | ||
Marty Howe | 1 | 0 | 1 | 0 | 0 | 0 | ||
Frank Hughes | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rich Preston | 0 | 1 | 1 | 0 | 0 | 0 | ||
Don Larway | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ted Taylor | 0 | 0 | 0 | 2 | 0 | 0 | ||
Murray Hall | 0 | 0 | 0 | 2 | 0 | 0 | ||
Poul Popiel | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NE : 5-14-10-29
HOU: 8-10-13-31
Goalies: NE : Al Smith (W, 26-15-3)
HOU: Ron Grahame (L, 26-10-0)
Attendance: 6,873
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Cleveland Crusaders (28-34-3) | 1 | 3 | 2 | 6 |
Indianapolis Racers (15-46-3) | 1 | 3 | 1 | 5 |
1: | CLE, | Al McDonough 28 (Rich Leduc, Grant Erickson), 1:08 |
IND, | Bob Fitchner 9 (Ken Block, Jim Johnson), 14:24 | |
2: | IND, | Murray Heatley 12 (Ron Buchanan, Joe Hardy), 1:13 |
CLE, | Rich Leduc 25 (Paul Shmyr, Grant Erickson), 1:32 | |
CLE, | Paul Shmyr 6 (Gerry Pinder, Al McDonough), 7:17 | |
IND, | Kerry Bond 17 (Bob Fitchner, Dick Proceviat), 10:03 | |
CLE, | Al McDonough 29 (Larry Hillman, Grant Erickson), 10:19 | |
IND, | Bob Sicinski 15 (Bill Horton, Ken Block), 19:39 | |
3: | IND, | Murray Heatley 13 (Ron Buchanan, Ken Block), 2:00 |
CLE, | Grant Erickson 11 (Skip Krake), 14:25 | |
CLE, | Larry Hillman 1 (Jim Harrison), 15:41 |
Penalties:
1: | Jim Harrison, CLE 3:15 | |
John Sheridan, IND 3:15 | ||
Gary Jarrett, CLE [misconduct] 3:15 | ||
Dick Proceviat, IND 6:01 | ||
Skip Krake, CLE 11:48 | ||
Gerry Cheevers, CLE 13:05 | ||
2: | none | |
3: | Gary Jarrett, CLE [minor, major] 6:23 | |
Murray Heatley, IND [minor, major] 6:23 | ||
Bob Sicinski, IND 7:59 |
Penalty time: CLE: 23 minutes
IND: 13 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Grant Erickson | 1 | 3 | 4 | 0 | 0 | 0 | ||
Al McDonough | 2 | 1 | 3 | 0 | 0 | 0 | ||
Larry Hillman | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Shmyr | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rich Leduc | 1 | 1 | 2 | 0 | 0 | 0 | ||
Skip Krake | 0 | 1 | 1 | 2 | 0 | 0 | ||
Jim Harrison | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gerry Pinder | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gary Jarrett | 0 | 0 | 0 | 17 | 0 | 0 | ||
Gerry Cheevers | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ken Block | 0 | 3 | 3 | 0 | 0 | 0 | ||
Murray Heatley | 2 | 0 | 2 | 7 | 0 | 0 | ||
Bob Fitchner | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ron Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bob Sicinski | 1 | 0 | 1 | 2 | 0 | 0 | ||
Kerry Bond | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dick Proceviat | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bill Horton | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Johnson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Joe Hardy | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Sheridan | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CLE: 15-15- 6-36
IND: 9-19-10-38
Goalies: CLE: Gerry Cheevers (W, 21-17-2)
IND: Andy Brown (L, 14-29-0)
Attendance: 13,010
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Toros (35-28-2) | 2 | 2 | 3 | 7 |
Baltimore Blades (16-46-3) | 1 | 1 | 2 | 4 |
1: | BAL, | Gary Bredin 13 (Steve Richardson, J.P. LeBlanc), 9:03 |
TOR, | Frank Mahovlich 32 (Tony Featherstone, Jim Dorey), 13:45 | |
TOR, | Lou Nistico 4 (Jeff Jacques, Larry Mavety), 16:32 | |
2: | TOR, | Wayne Dillon 21 (Paul Henderson, Tom Simpson), 7:40 |
BAL, | Alain Caron 14 (J.P. LeBlanc), 15:02 | |
TOR, | Frank Mahovlich 33 (Vaclav Nedomansky), 19:52 | |
3: | TOR, | Vaclav Nedomansky 36 (Frank Mahovlich), 1:36 |
TOR, | Tom Simpson 39 (Wayne Dillon), 7:14 | |
BAL, | Barry Legge 3 (J.P. LeBlanc, Steve Richardson), 13:45 | |
TOR, | Lou Nistico 5 (Gavin Kirk, Jeff Jacques), 14:24 | |
BAL, | Gary Veneruzzo 26 (Reg Thomas), 15:27 |
Penalties:
1: | none | |
2: | John Miszuk, BAL 2:31 | |
Pat Hickey, TOR 9:38 | ||
Rick Cunningham, TOR 12:36 | ||
3: | Mike Amodeo, TOR 4:01 | |
Steve Richardson, BAL 8:09 | ||
Alton White, BAL 10:58 | ||
Rick Cunningham, TOR 12:17 | ||
Gavin Kirk, TOR 17:07 |
Penalty time: TOR: 10 minutes
BAL: 6 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Frank Mahovlich | 2 | 1 | 3 | 0 | 0 | 0 | ||
Lou Nistico | 2 | 0 | 2 | 0 | 0 | 0 | ||
Tom Simpson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Wayne Dillon | 1 | 1 | 2 | 0 | 0 | 0 | ||
Vaclav Nedomansky | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jeff Jacques | 0 | 2 | 2 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tony Featherstone | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Henderson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Mavety | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Dorey | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Cunningham | 0 | 0 | 0 | 4 | 0 | 0 | ||
Pat Hickey | 0 | 0 | 0 | 2 | 0 | 0 | ||
Mike Amodeo | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
BAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
J.P. LeBlanc | 0 | 3 | 3 | 0 | 0 | 0 | ||
Steve Richardson | 0 | 2 | 2 | 2 | 0 | 0 | ||
Gary Veneruzzo | 1 | 0 | 1 | 0 | 0 | 0 | ||
Barry Legge | 1 | 0 | 1 | 0 | 0 | 0 | ||
Alain Caron | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gary Bredin | 1 | 0 | 1 | 0 | 0 | 0 | ||
Reg Thomas | 0 | 1 | 1 | 0 | 0 | 0 | ||
Alton White | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Miszuk | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: TOR: 14-14-12-40
BAL: 17- 6- 9-32
Goalies: TOR: Jim Shaw (W, 6-4-1)
BAL: Paul Hoganson (L, 6-11-1)
Attendance: 5,221
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Winnipeg Jets (28-29-4) | 2 | 0 | 3 | 5 |
San Diego Mariners (32-27-3) | 1 | 3 | 2 | 6 |
1: | WIN, | Howie Young 9 (Veli-Pekka Ketola, Norm Beaudin), 5:39 |
WIN, | Larry Hornung 5 (Ulf Nilsson), 17:15 | |
SD , | Ron Plumb 7 (Brian Morenz), 17:38 | |
2: | SD , | Rick Sentes 27 (Andre Lacroix), 1:05 |
SD , | Rick Sentes 28 (Andre Lacroix, Kevin Morrison), 9:04 | |
SD , | Rick Sentes 29 (Wayne Rivers, Andre Lacroix), 13:22 | |
3: | WIN, | Mike Ford 10 (Ulf Nilsson, Bobby Hull), :26 |
WIN, | Anders Hedberg 40 (Lars-Erik Sjoberg, Ulf Nilsson), 3:15 | |
SD , | Brian Bradley 4 (Mike Laughton, Bob Falkenberg), 5:39 | |
WIN, | Norm Beaudin 10 (Dan Spring, Thommie Bergman), 8:52 | |
SD , | Norm Ferguson 28 (Gene Peacosh, Ray Adduono), 11:45 |
Penalties:
1: | Ron Plumb, SD 14:52 | |
Larry Hornung, WIN 17:24 | ||
2: | Ulf Nilsson, WIN 8:41 | |
Bench penalty, WIN 11:25 | ||
3: | none |
Penalty time: WIN: 6 minutes
SD : 2 minutes
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ulf Nilsson | 0 | 3 | 3 | 2 | 0 | 0 | ||
Norm Beaudin | 1 | 1 | 2 | 0 | 0 | 0 | ||
Larry Hornung | 1 | 0 | 1 | 2 | 0 | 0 | ||
Anders Hedberg | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mike Ford | 1 | 0 | 1 | 0 | 0 | 0 | ||
Howie Young | 1 | 0 | 1 | 0 | 0 | 0 | ||
Veli-Pekka Ketola | 0 | 1 | 1 | 0 | 0 | 0 | ||
Lars-Erik Sjoberg | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bobby Hull | 0 | 1 | 1 | 0 | 0 | 0 | ||
Thommie Bergman | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dan Spring | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
SD Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Sentes | 3 | 0 | 3 | 0 | 0 | 0 | ||
Andre Lacroix | 0 | 3 | 3 | 0 | 0 | 0 | ||
Ron Plumb | 1 | 0 | 1 | 2 | 0 | 0 | ||
Norm Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Brian Bradley | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Falkenberg | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ray Adduono | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gene Peacosh | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Morenz | 0 | 1 | 1 | 0 | 0 | 0 | ||
Wayne Rivers | 0 | 1 | 1 | 0 | 0 | 0 | ||
Kevin Morrison | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Laughton | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: WIN: 14- 7-12-33
SD : 12-21- 6-39
Goalies: WIN: Curt Larsson (L, 9-8-0)
SD : Ernie Wakely (W, 16-10-2)
Attendance: 13,039