NHL game summary from March 11, 1975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (26-28-13) | 0 | 0 | 0 | 0 |
St. Louis Blues (27-27-13) | 3 | 0 | 0 | 3 |
1: | STL, | Claude Larose 10 (Garry Unger, Denis Dupere), 13:26 |
STL, | Bob Hess 9, 15:13 | |
STL, | Wayne Merrick 23 (Pierre Plante, Bob Plager), 15:27 | |
2: | no scoring | |
3: | no scoring |
Penalties:
1: | Barclay Plager, STL [Holding] 3:35 |
Rey Comeau, ATL [Hooking] 6:58 | |
Pat Quinn, ATL [Slashing] 9:38 | |
Floyd Thomson, STL [Slashing] 9:38 | |
Fred "Buster" Harvey, ATL [Interference] 16:37 | |
2: | Pierre Plante, STL [Elbowing] 11:46 |
Keith McCreary, ATL [Tripping] 19:47 | |
3: | Barry Gibbs, ATL [Elbowing, Roughing] 5:13 |
Noel Price, ATL [Hooking] 8:06 | |
Garry Unger, STL [Interference] 9:55 |
Penalty time: ATL: 14 minutes
STL: 8 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 4 | -2 | 0 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Noel Price | 4 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Curt Bennett | 5 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Jean Lemieux | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Fred "Buster" Harvey | 8 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Keith McCreary | 9 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Gerry Meehan | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Hilliard Graves | 17 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Rey Comeau | 18 | C | 0 | 0 | 0 | 2 | -2 | 1 |
Ed Kea | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bryan Hextall | 20 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | -15 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 22 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Sacharuk | 2 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Bob Gassoff | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Plager | 5 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Garry Unger | 7 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Claude Larose | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Doug Palazzari | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Pierre Plante | 16 | RW | 0 | 1 | 1 | 2 | 2 | 1 |
Bernie Lukowich | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 2 | 2 | 2 |
Denis Dupere | 19 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Wayne Merrick | 20 | C | 1 | 0 | 1 | 0 | 2 | 3 |
Bill Collins | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Wilson | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hess | 23 | D | 1 | 0 | 1 | 0 | 2 | 3 |
Chuck Lefley | 25 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Yves Belanger | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 32 |
Shots: ATL: 11- 6- 5-22
STL: 12-12- 8-32
Goalies: ATL: Phil Myre (L, 10-15-9)
STL: Yves Belanger (W, 5-1-2)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, Ray Scapinello
Attendance: 17,833
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com